Bonsall (selected entries) (Derbyshire) 1841 Census
Transcription from film/fiche of original Census returns held by The National Archives. Reference HO107/197/7
Collected and transcribed by Rosemary Lockie, September 1989
Bonsall was, during the early 19th century, a centre of Comb manufacturing.
This is a list of all the Comb Makers recorded on the 1841 Census.
A transcription of the whole of Bonsall 1841 Census is available
on John Palmer's site -
Wirkswirth Area Census
These transcriptions are taken from photocopies (which
I still have) supplied by the Derbyshire Local Studies Library in Matlock,
and taken from T.N.A. microfilm. Whilst I have taken every care to
transcribe accurately,
mistakes are always possible, so in case of doubt, please check the
original source for yourself. Thank you.
Note: There are no
actual Schedule Numbers on the original returns of 1841.
If they are shown, it is for convenience of reference only.
| ADDRESS |
SURNAME |
Forenames |
Age |
Sex |
Occupation |
Born in County |
| |
34 |
| Yeoman St. | Thomas | REDFERN | 30 | M | Comb M. | Y |
| | Kitty | REDFERN | 35 | F | | Y |
| | John | REDFERN | 9 | M | | Y |
| | Ruth | REDFERN | 2 | F | | Y |
| | | | | | | |
| |
71 |
| Ember Lane | John | TOMESSON | 40 | M | Comb M. | Y |
| | Ruth | TOMESSON | 35 | F | | Y |
| | John | TOMESSON | 9 | M | | Y |
| | Eliza | TOMESSON | 7 | F | | Y |
| | William | TOMESSON | 4 | M | | Y |
| | Ernil (sic) | TOMESSON | 1 | M | | Y |
| | | | | | | |
| |
97 |
| Bonsall | Samuel | POUNDALL | 25 | M | Comb M. | Y |
| | Martha | POUNDALL | 25 | F | | Y |
| | Millicent | POUNDALL | 1 | F | | Y |
| | Grace | POUNDALL | 2mo | F | | Y |
| | | | | | | |
| |
98 |
| Bonsall | George | WARD | 29 | M | Comb M. | Y |
| | Elizabeth | WARD | 30 | F | | N |
| | Ann | WARD | 7 | F | | Y |
| | William | WARD | 6 | M | | Y |
| | Mary | WARD | 3 | F | | Y |
| | John | WARD | 1 | M | | Y |
| | Hannah | SPENDLOVE | 25 | F | F.S. | Y |
| | | | | | | |
| |
151 |
| Puddle Hill | William | WIGLEY | 33 | M | Ag Lab | Y |
| | Mary | WIGLEY | 40 | F | | Y |
| | Martha | RENSHAW | 15 | F | Cotton Spinner | Y |
| | Edward | RENSHAW | 14 | M | ?F.S.(!) | Y |
| | James | RENSHAW | 12 | M | Comb M. | Y |
| | Esther | RENSHAW | 10 | F | | Y |
| | | | | | | |
| |
157 |
| Bonsall Dale | Benjamin | POUNDALL | 30 | M | Comb M. | Y |
| | Ann | POUNDALL | 30 | F | | Y |
| | William | POUNDALL | 5 | M | | Y |
| | Grace | POUNDALL | 3 | F | | Y |
| | | | | | | |
| |
204 |
| Yeoman St. | Joseph | HARTLE | 45 | M | Shoe-M | Y |
| | Elizabeth | HARTLE | 45 | F | | Y |
| | Mary | HARTLE | 20 | F | Cotton Spinner | Y |
| | Joseph | HARTLE | 15 | M | Comb Maker | Y |
| | Hannah | HARTLE | 15 | F | Cotton Spinner | Y |
| | William | HARTLE | 10 | M | | Y |
| | Lucy | HARTLE | 10 | F | | Y |
| | John | HARTLE | 9 | M | | Y |
| | Ruth | HARTLE | 6 | F | | Y |
| | | | | | | |
| |
208 |
| Yeoman St. | Francis | HARTLE | 50 | F | Shoe M. | Y |
| | Jane | HARTLE | 50 | F | | Y |
| | Elias | HARTLE | 20 | M | Framework Knitter | Y |
| | Charles | HARTLE | 20 | M | Comb Maker | Y |
| | Sarah | HARTLE | 15 | F | | Y |
| | George | HARTLE | 15 | M | Framework Knitter | Y |
| | Abell | HARTLE | 10 | M | | Y |
| | | | | | | |
| |
238 |
| Upper Town | Joseph | MEGDONALD | 36 | M | Comb Maker | Y |
| | Esther | MEGDONALD | 36 | F | | Y |
| | Ann | MEGDONALD | 8 | F | | Y |
| | Martha | MEGDONALD | 3 | F | | Y |
| | Mary | MEGDONALD | 3mo | F | | Y |
[Collated and transcribed by Rosemary Lockie]
|