Gloucester, St Owen (Gloucestershire) 1841 CensusTranscription from film/fiche of original Census returns held by The National Archives.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloucester City Prison - Account taken by William Jeffs, Governor, 7th June 1841 3 Pages - 23Male/2Female; 25Male; 11Male/13Female |
|||||
| SURNAME | Forenames | Age | Sex | Occupation | Born in County |
| Gloucester City Prison | |||||
| JEFFS | William | 55 | M | Govenor | Y |
| JEFFS | Martha | 50 | F | Y | |
| JEFFS | James | 20 | M | Carver and Gilder | Y |
| JEFFS | William | 15 | M | Assistant | Y |
| HULME | Samuel | 50 | M | Turnkey | Y |
| HULME | Elizabeth | 40 | F | N | Y |
| HULME | Robert | 15 | M | P Cordwainer | Y |
| NEWMAN | Fredrick Collet | 25 | M | P Linen Draper | N |
| LUKER | Charles | 30 | M | P Linen Draper | N |
| CHESTERTON | Charles | 25 | M | P Maltster | Y |
| PROTHERO | John | 25 | M | P Cordwainer | Y |
| RICHARDS | Charles | 30 | M | P Carpenter & Joiner | Y |
| WITHERS | Thomas | 30 | M | P Barge Owner | Y |
| HANDY | Thomas | 40 | M | P Stone Mason | Y |
| BIDMEADE | John | 20 | M | P Stone Mason | Y |
| THOMAS | John | 60 | M | P House Dresser | I |
| EDWARDS | Henry | 25 | M | P Labourer | Y |
| TUKER | Phillip | 20 | M | P Labourer | Y |
| BLUN | George | 25 | M | P Labourer | N |
| BIRTON | John | 50 | M | P Labourer | Y |
| GRIGG | Charles | 20 | M | P Labourer | Y |
| HOLDER | Thomas | 15 | M | P Labourer | Y |
| LEWIS | Lewis | 25 | M | P Labourer | N |
| MOORE | John | 30 | M | P Labourer | Y |
| REYNOLDS | Charles | 25 | M | P Labourer | N |
| Total: 25 - 23 Male/2 Female | |||||
| MILES | Thomas | 35 | M | P Labourer | Y |
| SMITH | Thomas | 20 | M | P Labourer | Y |
| SMITH | William | 15 | M | P Baker | Y |
| ALEXANDER | Alfred | 35 | M | P Labourer | Y |
| WITHERSTONE | Thomas | 20 | M | P Labourer | Y |
| WILTON | Henry | 15 | M | P Labourer | Y |
| BOLLINGBROOK | Charles | 20 | M | P Cooper | Y |
| CLEAVER | Fredrick | 20 | M | P Labourer | Y |
| STRATTON | Samuel | 15 | M | P Labourer | Y |
| JOHNSON | William | 40 | M | P Labourer | Y |
| HOLDER | Isaac | 20 | M | P Labourer | Y |
| BRYANT | Michael | 20 | M | P Labourer | I |
| WEST | William | 15 | M | P Labourer | Y |
| FLUCK | Benjamin | 25 | M | P Labourer | Y |
| STONE | James | 20 | M | P Labourer | Y |
| CARPENTER | George | 15 | M | P Labourer | Y |
| MORGAN | Thomas | 40 | M | P Labourer | Y |
| BARRETT | Henry | 50 | M | P Organist | Y |
| HACKNEY | John | 50 | M | P Patten Maker | Y |
| DAVIS | Frederick | 20 | M | P Labourer | Y |
| GOODMAN | Richard | 25 | M | P Carpenter & Joiner | Y |
| ROBBINS | James | 15 | M | P Labourer | Y |
| TRIGGS OR TRIGGNY | Thomas | 25 | M | P Basket Maker | Y |
| HARPER | Charles | 25 | M | P Labourer | Y |
| GREENFIELD | Daniel | 25 | M | P Labourer | Y |
| Total: 25 - 25 Male/0 Female | |||||
| VALE | Charles | 35 | M | P Labourer | Y |
| EMERY | John | 25 | M | P Labourer | Y |
| HUNTLEY | John | 25 | M | P Labourer | Y |
| SMITH | George | 25 | M | P Labourer | Y |
| SHEARING | William | 30 | M | P Labourer | Y |
| BROWN | John | 20 | M | P Labourer | Y |
| GEORGE | William | 25 | M | P Cordwainer | Y |
| MOORE | James | 30 | M | P Labourer | Y |
| SHELL | Thomas | 60 | M | P Labourer | Y |
| RAVENHILL | John | 20 | M | P Taylor | Y |
| GALE | Joseph | 20 | M | P Lock Smith | Y |
| PROTHERO | Harriet | 20 | F | P N | Y |
| STOCKMAN | Sarah | 30 | F | P N | Y |
| MOORE | Ann | 40 | F | P N | Y |
| CLEWER | Elizabeth | 20 | F | P N | Y |
| CLARK | Elizabeth | 20 | F | P N | Y |
| CHANDLER | Celia | 40 | F | P N | Y |
| MANN | Ann | 20 | F | P N | Y |
| PHILLIPS | Ann | 20 | F | P N | Y |
| MORGAN | Mary | 20 | F | P N | Y |
| SMITH | Rachael | 20 | F | P N | Y |
| STAPLETON | Eliza | 30 | F | P N | Y |
| BIDDYFORD | Anna | 65 | F | P N | Y |
| SMITH | Mary | 25 | F | P N | Y |
| Total: 24 - 11 Male/13 Female | |||||
| Bridewell (Police Station) | |||||
| WILLIAMS | George | 45 | M | Superintendant Police | N |
| WILLIAMS | Susanna | 40 | F | Matron | Y |
| WILLIAMS | Ann Blizard | 15 | F | Y | |
| CLARK | Eliza | 15 | F | P | Y |
| HICKS | John Phillimore | 15 | M | Retired Pupil | Y |
| PUGH | George | 15 | M | P Laborer | Y |
| WRENN | Dennis | ?? | M | P Laborer | Y |
| THORNTON | Adelaide | 10 | F | Y | |
| Total: 8 - 4 Male/4 Female | |||||
[Collated and transcribed by Rosemary Lockie]