Newbold (Derbyshire) - Arundel Road School Census, 1892
This information was collected by Jayne Smith
(formerly McHugh), during her “One Place Study” of Newbold. It
was previously part of her North West Derbyshire website.
Newbold - Partial list of Arundel Road School Census, 1892
Father's Name | No. children from 3-5 | No. children from 5-14 | No. at Public School | Name of school | No. children 5-14 not attending any efficient school | Remarks |
|
| | | | | | |
Allen PICKERING | 1 boy | - | 1 boy | Board | - | - |
| | | | | | |
Hy. SAUKEY | - | 3 girls | 3 girls | Board | - | - |
| | | | | | |
Wm. BOOKER | 1 girl | - | - | N/A | - | - |
| | | | | | |
Chas. WEADS | 1 girl | 1 boy 2 girls | 2 girls | Board? | 1 boy | - |
| | | | | | |
Hy. WILKINSON | 1 girl | 2 boys 1 girl | 1 boy 1 girl | 1 Board 1 Saint John | 1 boy | - |
| | | | | | |
Albert RIFFOTT? | 1 boy | - | - | N/A | - | - |
| | | | | | |
John ROBERTS | - | 2 boys 2 girls | 2 boys 2 girls | 2 Board 2 St. John's | - | - |
| | | | | | |
Amos ? ----ney? | 1 girl | 3 girls | 2 girls | Board | 1 girl | - |
| | | | | | |
John TAYLOR | 2 girls | 3 boys | 3 boys | St. John's | - | - |
| | | | | | |
Harry? GWEN | - | 1 boy | 1 boy | St. John's | - | - |
| | | | | | |
George SIMPSON | 1 girl | 1 girl | 1 girl | Board | - | - |
| | | | | | |
Job FINNEY? | 1 boy | 2 girls | 1 boy 2 girls | Board | - | - |
| | | | | | |
Hy. TAGG | - | 2 boys | 1 boy | St. John's | 1 boy | Refused |
| | | | | | |
Hy. BILLSON | - | 3 boys 1 girl | 3 boys | St. John's | 1 girl | Help mother |
| | | | | | |
Robt. CLAYWORTH | 1 girl | 3 girls | 3 girls | Board | - | - |
| | | | | | |
Jas.(ED)WARD | 1 boy | 1 boy | 1 boy | St. John's | - | - |
| | | | | | |
Wm. ESSEN? | 1 boy | 2 boys | 2 boys | St. John's | - | - |
Information provided by Jayne McHugh. Reproduced with kind permission.
|