Brampton (Derbyshire) - Constables of Brampton Parish 1640-1796
This information was collected by Jayne Smith
(formerly McHugh), during her “One Place Study” of Brampton. It
was previously part of her North West Derbyshire website.
Transcription is by Stephen Kimberley, © Copyright 2003
Constables of Brampton Parish 1640-1796
Thanks to Stephen Kimberley for providing this information.
| | | |
1640 | Mr. James Bulocke was ye first constable after Brampton was separated from Walton to be a township of itself | 1690 | Geo Ash Henparke |
1691 | Tho Heath | |
1641 | Mr Godfrey Watkinson | 1692 | Jo Mason Prathall |
1642 | Mr Anthony Croft | 1693 | Godf Allison |
1643 | Robt Boote | 1694 | Robt Boote |
1644 | Godf Swift | 1695 | Mr Godf Watkinson |
1645 | Geo Turner | 1696 | Mr Swift |
1646 | Mr. Ralph Clarke | 1697 | Mr Stones, Ashgate |
1647 | Godfrey Fuljanibe | 1698 | Mr Jo Lowe Wigley |
1648 | Jo Bradshawe | 1699 | Mr Joseph Harvey |
1649 | ffra Stevenson | 1700 | John Bradshaw |
1650 | Godf Srawe | 1701 | Godf Middleton |
1651 | Godf Stevenson | 1702 | Tho Lowe, Char nubould [Ed: Newbold] |
1652 | Rich Harby | 1703 | Anthony Heath |
1653 | Geo Shawe | 1704 | God Watts, Loads |
1654 | Robt Watts | 1705 | Tho Watts housliffe, Wm Godfrey Watts, George son |
1655 | Ralph Heath |
1656 | Robt Sutton | 1706 | James Gratton |
1657 | Jo Brailsford | 1707 | Anthony Boote |
1658 | Jo Stevenson Hallcliffe | 1708 | Thomas Boalme |
1659 | Robt Turner Senr. | 1709 | Ralph Boote |
1660 | Robt Turner Mason | 1710 | Ffrancis Outram |
1661 | Rodger Ward | 1711 | Robert Turner |
1662 | Robt Barker | 1712 | Samuel Renshall |
1663 | Miles Alison | 1713 | Jo Stones, Ed Barnes |
1664 | Tho Midleton | 1714 | George Soclkes |
1665 | Gilbert Watkinson | 1715 | Joshua Lowe |
1666 | Mr Godfrey Watkinson | 1716 | Wm Kitchen |
1667 | Robt Boote | 1717 | John Stones for Mr Clark, land |
1668 | ffva [Ed: ffra?] Swift | 1718 | Tho Itcate |
1669 | Mr Sam Clarke | 1719 | Jno Watkinson, Loads |
1670 | Jo Stones | 1720 | Moses Allyson |
1671 | Mr Cor Jackson | 1721 | John Wilcockson |
1672 | Godf Fuljambe | |
1673 | Jo Bradshaw | NO INFORMATION FOR THIS PERIOD |
1674 | Gervas Shawe | |
1675 | Tho Stevenson | 1781 | Robert Turner, Hill top |
1676 | Godf Midleton | 1782 | William Drabble, Ingmanthorpe |
1677 | Charles Newbould, Thos Lowe | 1783 | David Lowe Moorhay |
1678 | Godf Watts | 1784 | Mr Addey Dudmoors |
1679 | Anthony Heath | 1785 | Godf Wilcockson |
1680 | Robt Sutton | 1786 | John Webster |
1681 | Jo Stevenson, Tho Watts | 1787 | Samuel Tomlinson |
1682 | Jo Turner | 1788 | John Wilcockson |
1683 | Hen Turner | 1789 | Richard Bower |
1684 | James Watkinson | 1790 | James Shimel |
1685 | Hen Edham | 1791 | Henry Brown |
1686 | Anthony Boote | 1792 | John Wright |
1687 | Ralph Boote | 1793 | John Wyeld Brook |
1688 | Tho Bowlrne | 1794 | Sam Hogdin |
1689 | Jo Watkinson | 1796 | Sam Hodgin |
Transcribed by Stephen Kimberley. Reproduced by courtesy of Jayne McHugh.
|