Brampton - Workhouse Inmates in 1881
This information was collected by Jayne Smith
(formerly McHugh), during her “One Place Study” of Brampton. It
was previously part of her North West Derbyshire website.
Institution: “The Workhouse Chesterfield”
Census Place: Chesterfield, Derby, England
Source: FHL Film 1341821. TNA Ref RG11 Piece 3433
The following is a list of Brampton born persons in the Chesterfield Workhouse in 1881
Surname | Forenames | Status | Age | Sex | Occupation/Handicap | Folio | Page |
|
BURTON | Henry | U | 41 | M | Cotton Weaver | 128A | 4 |
COLLIS | Walter | U | 23 | M | Deaf & Dumb Imbecile | 129 | 5 |
COLLIS | Joshua | U | 21 | M | Deaf & Dumb Imbecile | 129 | 5 |
COLLIS | Emma | U | 29 | F | Imbecile Deaf & Dumb | 132 | 11 |
EDMONDS | Ada | - | 10 | F | Scholar | 133 | 13 |
EVANS | Ann | U | 28 | F | Imbecile | 132 | 12 |
GREEN | William | U | 41 | M | Labourer In Iron Works | 128A | 4 |
HAINES | Ann | W | 34 | F | Imbecile | 132 | 12 |
HALL | Mary Ann | U | 33 | F | Candlewick Manufactory (Cotton) | 131 | 10 |
HASLAM | Joshua | U | 61 | M | Coal Miner | 128A | 4 |
HIGGINBOTTOM | Mary Ann | - | 10 | F | Scholar | 130 | 8 |
MARSDEN | Ellen | - | 5 | F | Scholar | 131 | 9 |
MARSDEN | James | U | 57 | M | Coal Miner | 128 | 2 |
MAYERSON | Elizabeth | U | 70 | F | Imbecile | 132 | 11 |
MIDDLETON | Sarah | U | 50 | F | Imbecile | 132 | 12 |
MOORE | William | - | 11 | M | Scholar | 129 | 6 |
SIMPSON | Luke | W | 87 | M | Pot Burner | 128A | 4 |
SLEE | Sarah Ann | U | 35 | F | Winder In Cotton Factory | 133 | 13 |
STEVENSON | William | U | 43 | M | Cotton Weaver | 128A | 4 |
WAGSTAFFE | Mary | U | 49 | F | Charwoman | 131 | 10 |
WIDDOWSON | Joseph | W | 74 | M | Agricultural Labourer | 128A | 4 |
WOODHOUSE | George | - | 10 | M | Scholar | 129 | 6 |
WRAY | Henry | U | 38 | M | Agricultural Labourer | 128A | 4 |
Transcription provided by Jayne McHugh. Reproduced with kind permission
|