Roll of Honour, Chaceley
It was not easy to transcribe the names from this photograph, which
was taken without flash to avoid reflection, so is somewhat blurred, but
I've given it my best shot.
Chaceley men who served in the Great War
1914-1918 |
| Rank | Regiment |
BULLOCK, Leonard | † | Lt.Cor. | Gloucester Regt. |
DAVIES, Alfred | | Pte | Royal Army Medical Corps |
HAWKER, Albert | † | Pte | Gloucester Regt. |
JACKSON, William | | Pte | Durham Light Inft. |
LEWIS, Albert | † | Pte | Worcester Regt. |
PORTON, Ernest | | Pte | Gloucester Regt. |
POUNDS, George Smith | | Pte | Gloucester Regt. |
POWEL, John Arthur Wemyss | | Lt.Col | Gloucester ??? Service Corps. |
SOUTH, Hope Harold | | Pte. | Monmouth Regt. |
SOUTH, Percy | | Pte. | Royal Engineers |
SOUTH, Ralph | | Pte. | Somerset Light Inft. |
SPIERS, Charles | | Pte. | Worcester Regt. |
SPRAGG, William Thomas | | Pte. | Guernsey Artillery |
TURNER, Eric Mark | | Serg. | Gloucester Regt. |
TURNER, Ronald | † | 2nd Lieut. | ??? of Essex |
WEBB, Tom | | Pte. | Gloucester Regt. |
WELSH, Walter Lionel | | Pte | Gloucester Regt. |
Those marked † were the casualties. Their names also appear on the
War Memorial in the churchyard.
There is another column providing Date of Enlistment, but it has proved impossible for me to record
the details from this photograph.
(Information provided by Rosemary Lockie)
Image contributed by Rosemary Lockie on 5th July 2008.
|