Eyam - Licensed Victuallers 1810-1821
D.R.O. Reference: Q/RA 1/4 1810-1821
Collected and transcribed by Janet Kirk © 2003
For this entire book, only the licensee is shown. Unlike (for instance) the
1822-1827 period there are no named sureties nor places of abode. An asterisk (*) in the
column below the year against a name indicates that individual's name was recorded as a
licensee that year.
| |
1810 |
1811 |
1812 |
1813 |
1814 |
1815 |
1816 |
1817 |
1818 |
1819 |
1820 |
1821 |
| John Barton | * | * | * | | | | | | | | | |
| John Booth | | | | | | | | * | * | * | * | * |
| George Bradshaw | | | | | | * | * | * | * | * | * | * |
| Jeremiah Carter | | | | * | * | | | | | | | |
| George Daniel | * | * | * | * | * | * | | | | | | |
| Hannah Daniel | | | | | | | * | * | * | * | * | * |
| Elizabeth Eyre | | | | | | * | * | * | * | | | |
| Thos Frith | * | * | * | * | * | * | * | * | * | * | * | * |
| John Frost | * | * | * | | | | | | | | | |
| John Morton | * | * | | * | * | * | * | * | | * | * | * |
| James Mottram | | * | * | | | | | | | | | |
| W Shaw | | | | * | | | | | | | | |
| Wm Shaw | * | * | * | | | | | | | | | |
| Deborah Siddall | | | | | | * | * | | * | * | * | * |
| Henry Siddall | * | * | * | * | * | | | | | | | |
| Joseph Skidmore | * | * | * | * | * | * | * | * | * | | | |
| Philemon Swift | * | | | | | * | * | * | | | | |
| Philemon Swift Marshall | | | | | | | | | | * | | |
| George White(sic) | | | | | | * | * | | | | | |
| Wm Wild | * | * | * | * | | | * | | * | * | * | * |
| Wm Wragg | | | | * | * | * | * | * | | | | |
| George Wyatt | * | * | * | * | * | | | * | * | * | | |
Collected and transcribed by Janet Kirk in November 2003.
|