Some Memorial Inscriptions - Tetbury, Gloucestershire
St Mary the Virgin & St Saviour's Churchyards

The following MIs were kindly contributed by Alf Beard, 17th April 2002. Entries supply name, date of death, age, and an estimated date of birth.
ST MARY'S CHURCHYARD
A1. Isaac HOLBOROW, 10 May 1722, 25, 1697
Elizabeth, daughter, W & I HOLBOROW,
17 Sept 1848, 7, 1841
Thomas Bennet, son, 3 Dec 1869, 22, 1847
Richard, 28 April 1931, 71, 1860
Bernard Frederick HOLBOROW,
K in A, 16 April 1918, 29, 1889
William Wraxhall, son, 15 March 1870, 76, 1794
Jane, wife (Wm) 17 June 1860, 62, 1798

A2. Isaac HOLBOROW, 20 July 1870, 47, 1823
Elizabeth, wife, 29 Sept 1884, 83, 1801


A3. Sarah ILES, 1 Apr 1859, 66, 1793
John, 18 Mar 1853, 84, 1775

A4. Mary Hariot GARDNER, 25 Oct 1888, 44, 1844
Ann WIGMORE, 6 July 1895, 41, 1854
John Wilson GARDNER, 11 Sept 1912, 70, 1842
Husband to both wives
Irene TOWNSEND, daughter of
John & Ann, 24 July 1970, 79, 1891

A5. Alice BROWN, 14 Feb 1847, 1763
Maria, 9 Nov 1818, 11 yrs, 1870
Nathaniel BROWN, 20 Nov 1796, 50, 1746
Francis, 28 Dec 1807, 43, 1764
Charlotte, 13 Jan 1813, 13 years, 1800

A6. Charles BROWN, 7 June 1878, 57, 1821
Elizabeth, wife, 30 March 1912, 81, 1831
Annie, daughter, 21 April 1887, 14, 1873
Esther Margaret, 29 June 1889, 18, 1871
Alice, 3 June 1890, 24, 1866
Samuel B.M.R. Natal Volunteers
K in A at Reidfentein, 21 Oct 1899, 30, 1869
Buried at Ladysmith Cemetery


The following MIs were kindly contributed by Alf Beard, 17th April 2002. Entries supply name, date of death, age, and an estimated date of birth.
ST SAVIOUR'S CHURCHYARD
B1. Henry COOK, 10 Mar 1913, 39, 1874

B2. Martha Alice BAKER, 27 July 1942, 60, 1882
Thomas, 13 Apr 1910, 83, 1827

B3. William Alfred COOK, 26 Feb 1976, 81, 1895
Frances Lily, 24 May 1987, 90, 1897

B4. Frederick J. SPARROW, 27 June 1964, 76, 1888
Anne Sophia, 26 June 1969, 89, 1880

B5. John SPARROW, 1871 - 1953
Florence, 1885 - 1982

B6. Grace TANNER, 7 Oct 1957, 37, 1920
Ernest George, 7 Feb 1977, 61, 1916

B7. Arthur SPARROW, 23 Jan 1972, 73, 1899

B8. Fenton PEGLER 18 Oct 1968, 88, 1880
Florence Selina, 19 Nov 1984, 86, 1898

B9. Ernest Edward BLAND, 24 June 1967, 54, 1913
Anne, 9 Dec 1991, 89, 1902

B10. Percy TANNER, 28 Dec 1983, 64, 1919

B11. Emily Jane BRITTON, 25 Nov 1918, 61, 1857
Elizabeth BRITTON, 18 Feb 1949, 88, 1861

B12. Lucy LAMB, 14 Feb 1919, 65, 1854,
Husband, William, [no other details]

Separate Grave
Amy LAMB, 2nd wife,
29 Feb 1928, 54, 1874
Alice Lucy LAMB, daughter of William & Lucy
10 Mar 1929, 46, 1883

B13. Susan TANNER, widow of George,
22 Dec 1904

This is a Genealogy Website
URL of this page: https://places.wishful-thinking.org.uk/GLS/Tetbury/MIs.html
Logo by courtesy of the Open Clip Art Library