Horsley (Gloucestershire) 1841 CensusTranscription from film/fiche of original Census returns held by The National Archives.
|
Horsley House of Correction - Account taken by Erasmus Charlton, Governor, 7th June 1841 2 Pages - 23Male/2Female; 5Male |
|||||
SURNAME | Forenames | Age | Sex | Occupation | Born in County |
House of Correction | |||||
CHARLTON | Erasmus | 40 | M | Governor | N |
CHARLTON | Eliza | 35 | F | N | |
CHARLTON | Joseph | 15 | M | N | |
MOULTON | Isaac | 25 | M | X Miller | N |
POWELL | John | 40 | M | X Turnkey | Y |
HURLSTOW | Elizabeth | 60 | F | X Matron | Y |
STEPHENS | Joseph | 15 | M | X Prisoner Labr. | Y |
LANSDOWN | James | 45 | M | P Waterman | Y |
LEWIS | John | 20 | M | P Agricultural Labr. | Y |
DAUNCEY | Robert | 35 | M | P Sawyer | Y |
DAVIS | William | 60 | M | P Agril. Labr. | Y |
JELLYMAN | George | 15 | M | P Weaver | Y |
TANNER | John | 15 | M | P - Labr. | Y |
TANDY | Edward | 50 | M | P Ag Labr. | Y |
STAMP | Edwin | 15 | M | P A Carpenter | Y |
WELLS | Samuel | 20 | M | P Butcher | Y |
BAKER | Richard | 15 | M | P Labr. | Y |
MORGAN | James | 30 | M | P Miner | Y |
GOULDING | Moses | 35 | M | P Waterman | Y |
BEARD | William | 30 | M | P Ag Labr. | Y |
STEPHENS | William | 14 | M | P Labr. | Y |
VINES | William | 20 | M | P Blacksmith | Y |
TROUTON | Esau | 20 | M | P Ag Labr. | Y |
NEAL | Peter | 40 | M | P Weaver | Y |
BAGLIN | Titus | 50 | M | P Bricklayer | Y |
Total: 25 - 23 Male/2 Female | |||||
GREEN | George | 30 | M | P Labourer | Y |
REAVES | Thomas | 20 | M | P Ag Labr. | N |
FRENCH | William | 13 | M | P - Labr. | N |
HURCOMB | Josiah | 14 | M | P - Labr. | Y |
HIGGS | Thomas | 15 | M | P Labr. | Y |
Total: 5 - 5 Male |
[Collated and transcribed by Rosemary Lockie]
Note:
The reason for my transcribing the above is because I was looking for a Thomas
REEVES, located in the Gloucester Prison Records (GRO Ref: Q/Gc 516 -
Microfilm 1464) who on 2nd April 1841 was “Charged on the Oath of
William SCRATCHLEY with feloniously stealing at Fairford on the 27th Day of
March a sack bag containing wearing apparel the property of William Packer
BUDD”. He was found guilty and sentenced to “Six Calendar
Months” in the Horsley House of Correction - and thus, as shown above,
enumerated there on the night of the census.
Alas however it says he was born outside the county, which rather put paid to my notion that this was my great grandfather Thomas REEVES, born in Cam, Gloucestershire in 1819. However so far I have not found him elsewhere in 1841, so I cannot discount it was he. Especially as he may have been a “habitual criminal” - he is also recorded in the Gloucester Gaol Calendars in 1858 - imprisoned for intent to do “GBH”, for which he was consigned to jail for a month, and there I do have a successful identification.
It is an interesting comment on the life and times, where for stealing clothes the penalty is 6 months, whereas for an attack on a person the sentence is just one month...