Some Memorial Inscriptions - Crudwell, Wiltshire
All Saints Churchyard

The following MIs were kindly contributed by Alf Beard, 26th April 2002. Entries supply name, date of death, age, and an estimated date of birth.
A1. Thomas TANNER, 1 Aug 1918, 78, 1840, wife Annie

A2. Hannah TANNER, 5 Sept 1880, 68, 1812
John, 6 Feb 1847, 10, 1837
Thomas, 2 April 1885, 68, 1817

A3. Eleanor Sarah TANNER, 29 Dec 1875, 28, 1847
Eleanor Sarah, daughter, 4 April 1874, 9 months

A4. Henry SHEWRING, 2 Dec 1861, 73, 1788
Abel Cole SHEWRING, 9 Sept 1861, 20, 1841
Rachel, 14 June 1882, 86, 1796
Mark, 7 Feb 1869, 41, 1828

A5. Thomas BUCKLAND, of The Grove, Chelworth,
of this parish, 4 Dec 1805 - 14 Jan 1883
John Seagar, son, 3 July 1884, 13 months, 1882
Katherine, wife, 1 Sept 1803 - 31 May 1882

A6. Rosa SPARROW, 21 Nov 1980, 85, 1895
William Cecil, 8 May 1984, 92, 1892

A7. William LEA, 12 June 1897, 59, 1838

A8. Albert James HISLOP, 29 March 1876 - 16 Feb 1921
Amy, 10 Feb 1971, 85, 1886

A9. Thomas Kerr HISLOP, 11 July 1909, 79, 1830
Ann, 22 Sept 1918, 78, 1840

A10. Mirian Annie Orchard HAYS, daughter of
George & Ann, 28 April 1864, 16, 1848
Samuel Joseph, son, 16 Feb 1866, 8, 1858
Georgina Orchard HAYES, daughter, 3 April 1853 - 9 Jan 1854
Son, stillborn, 21 June 1844
George, 16 Dec 1873, 57, 1816
Ann Orchard HAYS, 1 Jan 1892, 75, 1817
Elizabeth Mary Orchard HAYS, daughter,
26 Dec 1891, 28, 1863
Eliza Orchard HAYS, 28 Oct 1846 - 29 Nov 1871

A11. Walter SMITH, 10 Sept 1916, 56, 1860

This is a Genealogy Website
URL of this page: https://places.wishful-thinking.org.uk/WIL/Crudwell/MIs.html
Logo by courtesy of the Open Clip Art Library