Memorial Inscriptions in Baslow, New Burial Ground
Transcriptions by David Dalrymple-Smith, © Copyright 1980s and onwards
This is one of a collection of webpages recording a
Survey of St Anne's Churchyard in Baslow, Derbyshire, as of October 2006,
collated and transcribed by David Dalrymple-Smith.
The Entrance to the New Burial Ground is between the old Vicarage and the Church Rooms.
At the Entrance, note the long path leading down the centre to the road.
A simple Diagram of the New Burial Ground shows the layout of Plots.
The Ashes Burials, on the near side, are labelled N (north).
Graves are on the far side of the path, and labelled S (south).
The Graves are in neat rows numbered 1 to 23.
Row 1 is next to the Vicarage Wall leading to row 23 on your far left by the road.
Graves in each row are lettered “a” to “h” or “i”.
REF | SURNAME | FORENAMES | DIED | AGE | REL | BORN |
N01a | Number in Grave: 1 |
1 | DOBINSON | Evelyn R | 27 Sep 1961 | | n/a | 1896 |
|
N01b | Number in Grave: 2 |
1 | SHELDON | Brian | 30 Jun 1964 | 30 | n/a | |
2 | SHELDON | Anne | 24 Mar 1979 | 72 | n/a | |
|
N01c | Number in Grave: 2 |
1 | WHITE | Maud E | 30 Jun 1965 | 72 | n/a | |
2 | WHITE | Frederick A | 01 Sep 1981 | 86 | n/a | |
|
N01d | Number in Grave: 2 |
1 | DAVIDSON | Lucie J | 04 Aug 1966 | 67 | n/a | |
2 | GIDDINS | Winifred R | 04 Jul 1980 | 77 | n/a | |
|
N01e | Number in Grave: 2 |
1 | SMITH | Henry C | 19 Dec 1996 | 62 | n/a | |
2 | SMITH | Dorothy | 08 May 1998 | 88 | n/a | |
|
N01f | Number in Grave: 2 |
1 | SHELDON | Fred | 18 Feb 1967 | 79 | n/a | |
2 | SHELDON | Mary | 22 Dec 1972 | 84 | n/a | |
|
N01g | Number in Grave: 1 |
1 | DENT | Alice | Aug 1966 | | n/a | |
|
N01h | Number in Grave: 1 |
1 | DRURY | Frances I | 20 Mar 1968 | 92 | n/a | |
|
N01i | Number in Grave: 2 |
1 | ROSE | Muriel | 04 Jan 1969 | 56 | n/a | |
2 | ROSE | Frank | 05 Apr 1992 | 87 | n/a | |
|
N02a | Number in Grave: 1 |
1 | CHAMBERLAIN | Mary | 1976 | | n/a | 1890 |
|
N02b | Number in Grave: 2 |
1 | CLARK | Marjorie | 09 Apr 1978 | 72 | n/a | |
2 | CLARK | George | 27 Jul 2002 | 93 | n/a | |
|
N02c | Number in Grave: 2 |
1 | PETTIT | Phyllis | 12 Feb 1976 | | n/a | |
2 | PETTIT | Raymond | 07 Feb 1979 | | n/a | |
|
N02d | Number in Grave: 2 |
1 | BETTNEY | Ellen | 07 Jul 1975 | 80 | n/a | |
2 | BETTNEY | Harold | 08 Feb 1979 | 84 | n/a | |
|
N02e | Number in Grave: 2 |
1 | ROBERTS | Robert A | 17 Jan 1975 | 77 | n/a | |
2 | ROBERTS | Bessie A | 06 Aug 1980 | 75 | n/a | |
|
N02f | Number in Grave: 1 |
1 | PEDLEY | Roy M | 24 Jul 1974 | 45 | n/a | |
|
N02g | Number in Grave: 1 |
1 | EVITTS | G | | | n/a | |
|
N02h | Number in Grave: 1 |
1 | NICHOLSON | E | | | n/a | |
|
N02i | Number in Grave: 1 |
1 | WALMESLEY | Arthur | 15 Mar 1969 | 96 | n/a | |
|
N03a | Number in Grave: 2 |
1 | WHITNEY | John W | 22 Nov 1977 | 67 | n/a | |
2 | WHITNEY | Elizabeth | 08 Aug 2002 | 87 | n/a | |
|
N03b | Number in Grave: 1 |
1 | ELLIOTT | Thomas L | 30 Nov 1977 | 60 | n/a | |
|
N03c | Number in Grave: 2 |
1 | MAXWELL-SMYTHE | Dorothy | 1976 | | n/a | 1911 |
2 | MAXWELL-SMYTHE | Agnes M | 1973 | | n/a | 1892 |
|
N03d | Number in Grave: 1 |
1 | EDWARDS | Pauline E | 21 Aug 1976 | 26 | n/a | |
|
N03e | Number in Grave: 2 |
1 | PETERS | Joseph | 06 Nov 1978 | 75 | n/a | |
2 | PETERS | Sarah | 18 Aug 2000 | 88 | n/a | |
|
N03f | Number in Grave: 1 |
1 | ROBERTS | Donald | 17 Apr 1979 | 47 | n/a | |
|
N03g | Number in Grave: 2 |
1 | STOTHARD | David | 31 Dec 1979 | 62 | n/a | |
2 | STOTHARD | Kathleen E | 27 Jul 1983 | 64 | n/a | |
|
N03h | Number in Grave: 1 |
1 | BLYTON | Miriam H | 1980 | | n/a | 1906 |
|
N03i | Number in Grave: 2 |
1 | RAYMENT | John | 1980 | | n/a | 1923 |
2 | RAYMENT | Marjorie | 1991 | | n/a | 1923 |
|
N04a | Number in Grave: 2 |
1 | WAUGH | Denis H | 1987 | | n/a | 1926 |
2 | WAUGH | Joan L | 1991 | | n/a | 1922 |
|
N04b | Number in Grave: 2 |
1 | BRIGHTMORE | Percy | 23 May 1986 | | n/a | |
2 | BRIGHTMORE | Christiana | 18 Jun 1988 | | n/a | |
|
N04c | Number in Grave: 0 |
0 | Y Empty | | | | n/a | |
|
N04d | Number in Grave: 1 |
1 | HADFIELD | Joseph W | 08 Oct 1981 | 61 | n/a | |
|
N04e | Number in Grave: 1 |
1 | WARDLE | Francis E | 1984 | | n/a | 1910 |
|
N04f | Number in Grave: 2 |
1 | JACKSON | George B | 07 Mar 1984 | 70 | n/a | |
2 | JACKSON | Ivy | 13 Jun 2004 | 88 | n/a | |
|
N04g | Number in Grave: 2 |
1 | TAYLOR | George Frank | 16 Mar 1984 | 79 | n/a | |
2 | TAYLOR | Dorothy B | 1991 | | n/a | 1905 |
|
N04h | Number in Grave: 1 |
1 | DERBYSHIRE | Cecil | 1983 | | n/a | 1914 |
|
N04i | Number in Grave: 1 |
1 | FRYER | Marjorie J | 28 Nov 1981 | 47 | n/a | |
|
N05a | Number in Grave: 1 |
1 | BIRDS | Barbara M | 2000 | | n/a | 1933 |
|
N05b | Number in Grave: 1 |
1 | WEBB | Norah | 10 Mar 1992 | 82 | n/a | |
|
N05c | Number in Grave: 2 |
1 | BENT | James | 26 Feb 1982 | | n/a | |
2 | BENT | Georgiana | 04 Aug 1992 | | n/a | |
|
N05d | Number in Grave: 1 |
1 | BACON | Charles A | 20 Oct 1990 | 66 | n/a | |
|
N05e | Number in Grave: 1 |
1 | GREEN | Stanley | 23 Dec 1989 | 79 | n/a | |
|
N05f | Number in Grave: 1 |
1 | WALTON | Marjorie | 19 Aug 1989 | | n/a | 1911 |
|
N05g | Number in Grave: 2 |
1 | PLUMER | Frederick C | 1988 | | n/a | 1924 |
2 | PLUMER | Rene L | 1995 | | n/a | 1926 |
|
N05h | Number in Grave: 2 |
1 | TINKER | N T | | | n/a | |
2 | TINKER | D K | | | n/a | |
|
N06a | Number in Grave: 2 |
1 | SHARP | Joan M | 27 Feb 1999 | | n/a | |
2 | SHARP | Denis | 03 Jan 2002 | | n/a | |
|
N06b | Number in Grave: 1 |
1 | KITCHIN | Jean E | 08 May 1999 | 54 | n/a | |
|
N06c | Number in Grave: 2 |
1 | BROWN | Donald | 1995 | | n/a | 1919 |
2 | BROWN | Anne | 2003 | | n/a | 1915 |
|
N06d | Number in Grave: 1 |
1 | HEWITT | Eric | 1996 | | n/a | 1920 |
|
N06e | Number in Grave: 2 |
1 | BUTTERELL | Hilda M | 25 Nov 1982 | 73 | n/a | |
2 | BUTTERELL | Thomas P | 30 Nov 1996 | 90 | n/a | |
|
N06f | Number in Grave: 1 |
1 | GILBERT | Evelyn M | 1903 | | n/a | 1905 |
|
N06g | Number in Grave: 1 |
1 | BURROWS | Kenneth E | 25 May 1994 | 81 | n/a | |
|
N06h | Number in Grave: 2 |
1 | KETTELL | Isobel J | 27 Mar 1994 | 68 | n/a | |
2 | KETTELL | Norman | 11 Jan 2000 | 76 | n/a | |
|
N07a | Number in Grave: 1 |
1 | GLOVER | Eric | 24 Mar 2002 | | n/a | 1926 |
|
N07b | Number in Grave: 1 |
1 | ARNISON | Albert | 2003 | | n/a | 1921 |
|
N07c | Number in Grave: 1 |
1 | MIDDLETON | Ian | 14 Oct 2004 | 52 | n/a | |
|
N07d | Number in Grave: 1 |
1 | MIDDLETON | George H | 06 Jun 2005 | 83 | n/a | |
|
N07e | Number in Grave: 1 |
1 | GRAY | Robert A | 15 Jun 2003 | 90 | n/a | |
|
N07f | Number in Grave: 1 |
1 | FREEMAN | W F | 2000 | | n/a | 1911 |
|
N07g | Number in Grave: 1 |
1 | JAMES | Kenneth C W | 19 Jun 2000 | 77 | n/a | |
|
N07h | Number in Grave: 2 |
1 | ROBERTS | Leslie P | 09 Oct 1999 | 57 | n/a | |
2 | ROBERTS | Wiliam | 10 Feb 2005 | 69 | n/a | |
|
N08a | Number in Grave: 1 |
1 | BRIGHTMORE | Eileen | 01 Nov 2005 | 74 | n/a | |
|
N23a | Number in Grave: 1 |
1 | MCCAFFERTY | Malcolm | 02 Jun 2006 | 59 | n/a | |
|
S01a | Number in Grave: 4 |
1 | BROWN | Bertha A | 1961 | | n/a | 1884 |
2 | PALFREYMAN | John J | 1979 | | n/a | 1920 |
3 | FROGGATT | Arnold J | 1979 | | n/a | 1910 |
4 | FROGGATT | Lily V | 2001 | | n/a | 1916 |
|
S01b | Number in Grave: 2 |
1 | WYER | Albert | 07 Nov 1961 | 76 | n/a | |
2 | WYER | Alice | 09 Feb 1983 | 80 | n/a | |
|
S01c | Number in Grave: 2 |
1 | DICKIE | Leonard P | 12 Feb 1962 | 49 | n/a | |
2 | DICKIE | Winifred | 24 Apr 1979 | 67 | n/a | |
|
S01d | Number in Grave: 2 |
1 | ROWARTH | H | | | n/a | |
2 | ROWARTH | E | | | n/a | |
|
S01e | Number in Grave: 2 |
1 | NOTON | William I | 23 May 1962 | 53 | n/a | |
2 | NOTON | Charles A | 01 Sep 1972 | 15 | n/a | |
|
S01f | Number in Grave: 2 |
1 | BEARDSALL | F W Eric | 29 Jun 1962 | 59 | n/a | |
2 | BEARDSALL | Ivy | 28 Mar 1994 | 86 | n/a | |
|
S01g | Number in Grave: 2 |
1 | NOTON | Cyril | 10 Aug 1962 | 54 | n/a | |
2 | NOTON | Dorothy V | 13 Mar 1981 | 73 | n/a | |
|
S01h | Number in Grave: 2 |
1 | ALSOP | Sydney | 06 Jan 1963 | 65 | n/a | |
2 | ALSOP | Adelaide | 22 Oct 1989 | 87 | n/a | |
|
S01i | Number in Grave: 2 |
1 | HAWKSWORTH | Annie | 21 Dec 1963 | 84 | n/a | |
2 | HAWKSWORTH | George | 16 Apr 1973 | 61 | n/a | |
|
S02a | Number in Grave: 2 |
1 | BULLIVANT | John | 23 Feb 1963 | 80 | n/a | |
2 | BULLIVANT | Margaret | 09 Jun 1968 | 82 | n/a | |
|
S02b | Number in Grave: 2 |
1 | THORP | Joseph | 05 Sep 1963 | 70 | n/a | |
2 | THORP | Ellen | 31 Aug 1991 | 94 | n/a | |
|
S02c | Number in Grave: 2 |
1 | DAVIDSON | Vera | 1963 | | n/a | 1917 |
2 | DAVIDSON | John W | 12 Jun 1998 | | n/a | 1911 |
|
S02d | Number in Grave: 2 |
1 | INGHAM | M | | | n/a | |
2 | WOODIWISS | O | | | n/a | |
|
S02e | Number in Grave: 3 |
1 | TRICKETT | Beatrice | 19 Apr 1964 | 77 | n/a | |
2 | TRICKETT | Amy | 06 Dec 1967 | 85 | n/a | |
3 | TRICKETT | Hilda | 02 Nov 1969 | 79 | n/a | |
|
S02f | Number in Grave: 1 |
1 | SMITH | Ellen | 17 Aug 1963 | 81 | n/a | |
|
S02g | Number in Grave: 2 |
1 | TOMLINSON | William F | 23 Nov 1965 | 80 | n/a | |
2 | TOMLINSON | Florence | 07 Aug 1966 | 73 | n/a | |
|
S02h | Number in Grave: 2 |
1 | WATSON | Clement | 22 Jan 1966 | | n/a | |
2 | WATSON | Irene | 10 Dec 1985 | | n/a | |
|
S02i | Number in Grave: 2 |
1 | MASSEY | Bernice | 22 Jan 1966 | 86 | n/a | |
2 | MASSEY | James | 25 May 1976 | 94 | n/a | |
|
S03a | Number in Grave: 1 |
1 | BOTHAM | K E | | | n/a | |
|
S03b | Number in Grave: 1 |
1 | GILBERT | Irene | 26 Jan 1966 | 50 | n/a | |
|
S03c | Number in Grave: 2 |
1 | COLLINS | Ada | 14 Sep 1966 | 72 | n/a | |
2 | COLLINS | Charles H | | | n/a | |
|
S03d | Number in Grave: 2 |
1 | BURNS | Rebecca | 04 Oct 1966 | 83 | n/a | |
2 | BURNS | Robert A | 04 Oct 1936 | 73 | n/a | |
|
S03e | Number in Grave: 2 |
1 | BROUGH | George | 20 Dec 1966 | 76 | n/a | |
2 | BROUGH | Freda | 26 Apr 1985 | 75 | n/a | |
|
S03f | Number in Grave: 2 |
1 | TOMLINSON | Percy | 05 Apr 1967 | 67 | n/a | |
2 | TOMLINSON | Elizabeth | 14 Dec 1980 | 74 | n/a | |
|
S03g | Number in Grave: 2 |
1 | WALLAGE | L A (Les) | 16 Apr 1967 | 47 | n/a | |
2 | WALLAGE | Phyllis E | 23 Jul 1967 | 61 | n/a | |
|
S03h | Number in Grave: 2 |
1 | FLETCHER | Herrick R | 26 May 1967 | 61 | n/a | |
2 | FLETCHER | Mary | 14 Oct 1981 | 79 | n/a | |
|
S03i | Number in Grave: 2 |
1 | HOLMES | Mary | 25 Aug 1967 | | n/a | |
2 | QUICKFALL | Elsie | 24 Nov 1970 | 75 | n/a | |
|
S04a | Number in Grave: 1 |
1 | HOLLIS | B | | | n/a | |
|
S04b | Number in Grave: 2 |
1 | HULLEY | James H | 22 Mar 1969 | 74 | n/a | |
2 | HULLEY | Agnes M | 07 Oct 1975 | 81 | n/a | |
|
S04c | Number in Grave: 2 |
1 | FLETCHER | Elsie | 08 Oct 1964 | 64 | n/a | |
2 | FLETCHER | Tom | 14 Mar 1969 | 77 | n/a | |
|
S04d | Number in Grave: 1 |
1 | ALSOP | Beryl | 05 Jan 1969 | 40 | n/a | |
|
S04e | Number in Grave: 2 |
1 | HEARNSHAW | Florence M | 09 Nov 1968 | 54 | n/a | |
2 | HEARNSHAW | L | | | n/a | |
|
S04f | Number in Grave: 2 |
1 | DERBYSHIRE | May | 12 Jun 1968 | 76 | n/a | |
2 | DERBYSHIRE | William H | 1976 | | n/a | |
|
S04g | Number in Grave: 2 |
1 | STONE | Lilian | 03 Apr 1868 | 66 | n/a | |
2 | STONE | Frederick | 05 Nov 1969 | 74 | n/a | |
|
S04h | Number in Grave: 2 |
1 | OSBORN | Amy | 21 Dec 1967 | 70 | n/a | |
2 | OSBORN | Thomas E | 01 Nov 1975 | 84 | n/a | |
|
S04i | Number in Grave: 2 |
1 | FOSTER | Ada | 05 Sep 1967 | 56 | n/a | |
2 | FOSTER | John | 01 Jul 1983 | 72 | n/a | |
|
S05a | Number in Grave: 1 |
1 | WATSON | Ivy | 27 Jul 1969 | 73 | n/a | |
|
S05b | Number in Grave: 1 |
1 | HULLEY | John T | 03 Aug 1969 | 38 | n/a | |
|
S05c | Number in Grave: 2 |
1 | HULLEY | Thomas | 06 Apr 1971 | 71 | n/a | |
2 | HULLEY | Louisa | 06 May 1974 | 74 | n/a | |
|
S05d | Number in Grave: 2 |
1 | WILSON | Gladys M | 21 Aug 1969 | 67 | n/a | |
2 | WILSON | Christopher E | 15 Nov 1980 | 78 | n/a | |
|
S05e | Number in Grave: 2 |
1 | MOORE | Molly | 30 Sep 1969 | 55 | n/a | |
2 | MOORE | Walter | 22 Jan 1988 | 90 | n/a | |
|
S05f | Number in Grave: 1 |
1 | MIDDLETON | Emma | 18 Nov 1969 | 74 | n/a | |
|
S05g | Number in Grave: 1 |
1 | HIGGINS | James | 30 Jan 1970 | 60 | n/a | |
|
S05h | Number in Grave: 2 |
1 | WATERHOUSE | Mabel E | 12 Apr 1970 | 73 | n/a | |
2 | WATERHOUSE | Joseph | 04 Feb 1972 | 73 | n/a | |
|
S05i | Number in Grave: 1 |
1 | DIXON | Frederick A | 15 May 1970 | 28 | n/a | |
|
S06a | Number in Grave: 2 |
1 | CARTLEDGE | Harold | 26 Feb 1970 | 59 | n/a | |
2 | CARTLEDGE | Nora | 01 Feb 1987 | 75 | n/a | |
|
S06b | Number in Grave: 2 |
1 | BETTNEY | Maurice | 21 May 1970 | 51 | n/a | |
2 | BETTNEY | Marjorie | 23 Feb 2002 | 87 | n/a | |
|
S06c | Number in Grave: 1 |
1 | PARKER | L | | | n/a | |
|
S06d | Number in Grave: 2 |
1 | NIX | Albert E | 17 Feb 1971 | 68 | n/a | |
2 | NIX | Jean K | 08 Oct 1995 | 87 | n/a | |
|
S06e | Number in Grave: 1 |
1 | CHAPMAN | Edith D | 24 Nov 1971 | 83 | n/a | |
|
S06f | Number in Grave: 2 |
1 | NOTON | Thomas D | 29 Feb 1972 | 54 | n/a | |
2 | NOTON | Elizabeth T | 07 Jun 1995 | 77 | n/a | |
|
S06g | Number in Grave: 1 |
1 | PINDER | Gordon | 23 Aug 1972 | 37 | n/a | |
|
S06h | Number in Grave: 2 |
1 | STALEY | Arthur L | 21 Mar 1973 | 66 | n/a | |
2 | STALEY | May E | 17 Jan 1997 | 90 | n/a | |
|
S06i | Number in Grave: 1 |
1 | SHELDON | Kenneth | 20 Oct 1973 | 43 | n/a | |
|
S07a | Number in Grave: 1 |
1 | RAINS | Neil W | 04 May 1971 | 16 | n/a | |
|
S07b | Number in Grave: 3 |
1 | WALLER | Henry | 18 Oct 1973 | 78 | n/a | |
2 | WALLER | Henry | 24 Nov 1941 | 22 | n/a | |
3 | WALLER | Caroline | 28 Jul 1987 | 90 | n/a | |
|
S07c | Number in Grave: 3 |
1 | ELAM | Harry | 12 Feb 1974 | 53 | n/a | |
2 | ELAM | Vera | 18 Jan 1979 | 56 | n/a | |
3 | THOMPSON | J | | | n/a | |
|
S07d | Number in Grave: 1 |
1 | NEALE | Edward R | 26 Feb 1974 | 61 | n/a | |
|
S07e | Number in Grave: 2 |
1 | SORBY | Dorothea M | 10 Apr 1974 | | n/a | 1902 |
2 | SORBY | T | | | n/a | |
|
S07f | Number in Grave: 2 |
1 | SHELDON | William P | 12 Nov 1974 | 70 | n/a | |
2 | SHELDON | Gladys E | 07 Jul 1989 | 81 | n/a | |
|
S07g | Number in Grave: 2 |
1 | ASHTON | Doris | 07 Jan 1975 | 66 | n/a | |
2 | ASHTON | Ernest W | 28 Mar 2004 | 84 | n/a | |
|
S07h | Number in Grave: 2 |
1 | FLETCHER | Eric | 03 Jul 1975 | 68 | n/a | |
2 | FLETCHER | Florence P | 30 Apr 1990 | 81 | n/a | |
|
S07i | Number in Grave: 1 |
1 | LEE | Mary | 15 Jul 1975 | 51 | n/a | |
|
S08a | Number in Grave: 2 |
1 | HIMSWORTH | William B J | 23 Dec 1971 | | n/a | 1911 |
2 | HIMSWORTH | Blanche | 20 Dec 1991 | | n/a | 1920 |
|
S08b | Number in Grave: 1 |
1 | ARMITAGE | S | | | n/a | |
|
S08c | Number in Grave: 2 |
1 | SWAIN | William E | 21 Dec 1975 | 75 | n/a | |
2 | SWAIN | Doris R | 15 Aug 1999 | 98 | n/a | |
|
S08d | Number in Grave: 1 |
1 | SAUNDERS | Elizabeth | 10 Mar 1976 | 75 | n/a | |
|
S08e | Number in Grave: 2 |
1 | SHERRATT | Jane Marie | 08 Apr 1976 | 6 | n/a | |
2 | SHERRATT | Helen L | 18 Jan 1979 | 5 | n/a | |
|
S08f | Number in Grave: 2 |
1 | BETTNEY | Annie | 08 Jun 1978 | 83 | n/a | |
2 | BETTNEY | John H | 01 Feb 1982 | 87 | n/a | |
|
S08g | Number in Grave: 2 |
1 | HODGKISS | Edith G | 06 Jul 1976 | | n/a | |
2 | HODGKISS | Anna M | 22 Dec 1977 | | n/a | |
|
S08h | Number in Grave: 2 |
1 | BOND | Peter J | 01 Sep 1976 | 55 | n/a | |
2 | BOND | Mabel E | 06 Nov 1987 | 66 | n/a | |
|
S08i | Number in Grave: 2 |
1 | BROOME | Aubrey | 14 Oct 1976 | 71 | n/a | |
2 | BROOME | Charleotte M | 14 Aug 1984 | 76 | n/a | |
|
S09a | Number in Grave: 2 |
1 | BAGGALEY | James W | 05 Jan 1977 | 66 | n/a | |
2 | BAGGALEY | M | | | n/a | |
|
S09b | Number in Grave: 2 |
1 | WHITE | William | 04 Feb 1977 | 78 | n/a | |
2 | WHITE | Mabel A | 19 Jan 1989 | 91 | n/a | |
|
S09c | Number in Grave: 2 |
1 | SHELDON | John | 18 Jul 1977 | 70 | n/a | |
2 | SHELDON | May | 29 Aug 1995 | 87 | n/a | |
|
S09d | Number in Grave: 2 |
1 | STALEY | Annie M | 17 Aug 1977 | | n/a | 1897 |
2 | STALEY | Stephen | 30 Jan 1983 | | n/a | 1896 |
|
S09e | Number in Grave: 2 |
1 | BRIGHTMORE | George W | 20 Jan 1978 | 78 | n/a | |
2 | BRIGHTMORE | Gerty | 01 Oct 1987 | 86 | n/a | |
|
S09f | Number in Grave: 1 |
1 | FROUDE | Emily | 31 Mar 1978 | | n/a | 1891 |
|
S09g | Number in Grave: 2 |
1 | LAMB | Agnes | 17 Apr 1978 | 89 | n/a | |
2 | LAMB | Charles F | 15 Mar 1989 | 94 | n/a | |
|
S09h | Number in Grave: 2 |
1 | SMITH | Kathleen M | 19 May 1978 | | n/a | 1925 |
2 | OLIVER | Doris C | 24 Nov 1983 | | n/a | 1902 |
|
S09i | Number in Grave: 2 |
1 | BROWN | Joyce K | 07 Jul 1978 | | n/a | 1913 |
2 | BROWN | John A | 21 Oct 1978 | | n/a | 1908 |
|
S10a | Number in Grave: 2 |
1 | TROTT | Gladys | 08 Oct 1978 | 81 | n/a | |
2 | TROTH | Albert E | 1940 | | n/a | |
|
S10b | Number in Grave: 2 |
1 | JENKINS | John S | 13 Nov 1978 | 72 | n/a | |
2 | JENKINS | Margaret S | 10 Nov 1998 | 91 | n/a | |
|
S10c | Number in Grave: 2 |
1 | DOWNES | Joseph A | 15 Feb 1979 | 77 | n/a | |
2 | DOWNES | Mary | 18 Dec 1979 | 85 | n/a | |
|
S10d | Number in Grave: 2 |
1 | GREGORY | G | | | n/a | |
2 | GREGORY | M | | | n/a | |
|
S10e | Number in Grave: 3 |
1 | TILBROOK-HEATH | John F | 24 Feb 1980 | 29 | n/a | |
2 | TILBROOK-HEATH | Edward J | 02 Mar 1985 | 65 | n/a | |
3 | TILBROOK-HEATH | Barbara M | 17 Jan 1996 | 70 | n/a | |
|
S10f | Number in Grave: 2 |
1 | HOLDING | Alice M | 19 Jun 1980 | | n/a | |
2 | HOLDING | John | 06 Mar 1984 | | n/a | |
|
S10g | Number in Grave: 1 |
1 | FREEMAN | Arthur | 08 Jul 1980 | 63 | n/a | |
|
S10h | Number in Grave: 2 |
1 | TURNER | Arnold I | 15 Jul 1980 | 71 | n/a | |
2 | TURNER | Miriam | 02 Aug 1997 | | n/a | 1911 |
|
S10i | Number in Grave: 1 |
1 | PRICE | Marie L | 14 Sep 1980 | | n/a | 1887 |
|
S11a | Number in Grave: 0 |
0 | Z Not For Use | | | | n/a | |
|
S11b | Number in Grave: 0 |
0 | Z Not For Use | | | | n/a | |
|
S11c | Number in Grave: 2 |
1 | TINKER | Allister T | 26 Oct 1980 | | n/a | 1970 |
2 | TINKER | Robert T | 18 May 1998 | | n/a | 1937 |
|
S11d | Number in Grave: 2 |
1 | REYNOLDS | Arthur T | 16 Jan 1981 | 73 | n/a | |
2 | REYNOLDS | Alice A | 23 Apr 1993 | 82 | n/a | |
|
S11e | Number in Grave: 1 |
1 | GORMLEY | M | | | n/a | |
|
S11f | Number in Grave: 2 |
1 | SHAW | Hilda | 26 Aug 1981 | 72 | n/a | |
2 | SHAW | Frederick | 17 May 1982 | 79 | n/a | |
|
S11g | Number in Grave: 2 |
1 | WATSON | Florence A | 20 Oct 1981 | | n/a | 1895 |
2 | WATSON | Charles | 21 Feb 1984 | | n/a | 1899 |
|
S11h | Number in Grave: 1 |
1 | HEARNSHAW | Gertrude M | 30 Nov 1981 | | n/a | 1894 |
|
S11i | Number in Grave: 2 |
1 | BAGGALEY | William E | 17 Jan 1981 | 77 | n/a | |
2 | BAGGALEY | Nellie | 15 Oct 1994 | 94 | n/a | |
|
S12a | Number in Grave: 0 |
0 | Z Not For Use | | | | n/a | |
|
S12b | Number in Grave: 0 |
0 | Z Not For Use | | | | n/a | |
|
S12c | Number in Grave: 2 |
1 | BRUNT | Geof | 16 Jan 1982 | 73 | n/a | |
2 | BRUNT | Nellie | 30 Nov 2005 | 93 | n/a | |
|
S12d | Number in Grave: 2 |
1 | BURNETT | Alfred G | 21 May 1982 | 76 | n/a | |
2 | BURRETT | Doris A | 16 Apr 1991 | 89 | n/a | |
|
S12e | Number in Grave: 1 |
1 | CUPIT | George | 27 Jan 1983 | 53 | n/a | |
|
S12f | Number in Grave: 2 |
1 | PYBUS | D | | | n/a | |
2 | PYBUS | W F | | | n/a | |
|
S12g | Number in Grave: 1 |
1 | SCHURER | William G | 07 Jun 1983 | | n/a | 1914 |
|
S12h | Number in Grave: 1 |
1 | WHITE | Edith | 1983 | | n/a | 1914 |
|
S12i | Number in Grave: 1 |
1 | HARRISON | Samuel | 12 Aug 1982 | | n/a | 1913 |
|
S13a | Number in Grave: 0 |
0 | Z Not For Use | | | | n/a | |
|
S13b | Number in Grave: 0 |
0 | Z Not For Use | | | | n/a | |
|
S13c | Number in Grave: 1 |
1 | LOMAS | Robert M L | | | n/a | |
|
S13d | Number in Grave: 2 |
1 | HICKS | J | | | n/a | |
2 | HICKS | S | | | n/a | |
|
S13e | Number in Grave: 1 |
1 | BATER | F E | 08 Jul 1984 | 54 | n/a | |
|
S13f | Number in Grave: 2 |
1 | HUTCHINSON | Frances W | 15 Apr 1984 | 81 | n/a | |
2 | HUTCHINSON | Maggie | 08 Feb 1996 | 91 | n/a | |
|
S13g | Number in Grave: 2 |
1 | BAGGALEY | Helen | 08 Mar 1984 | 85 | n/a | |
2 | HUTCHINSON | Joyce | 12 Dec 1987 | 56 | n/a | |
|
S13h | Number in Grave: 2 |
1 | HODGKINSON | William | 1975 | | n/a | 1899 |
2 | HODGKINSON | Lily | 1983 | | n/a | 1899 |
|
S13i | Number in Grave: 1 |
1 | BURMAN | Michael | 01 Mar 1983 | 43 | n/a | |
|
S14a | Number in Grave: 0 |
0 | Z Not For Use | | | | n/a | |
|
S14b | Number in Grave: 0 |
0 | Z Not For Use | | | | n/a | |
|
S14c | Number in Grave: 2 |
1 | BROUGH | David | 17 Oct 1985 | 39 | n/a | |
2 | BROUGH | George | 19 Jul 2003 | 69 | n/a | |
|
S14d | Number in Grave: 1 |
1 | MORRIS | Leslie | 01 Mar 1986 | 45 | n/a | |
|
S14e | Number in Grave: 2 |
1 | ANDREWS | Roy | 12 Mar 1986 | 60 | n/a | |
2 | ANDREWS | Trudy | 01 May 2003 | 74 | n/a | |
|
S14f | Number in Grave: 2 |
1 | ROYLE | Patricia R | 22 Sep 1986 | | n/a | 1927 |
2 | ROYLE | Joseph K | 12 Mar 1990 | | n/a | 1924 |
|
S14g | Number in Grave: 2 |
1 | SMEDLEY | M | | | n/a | |
2 | SMEDLEY | C | | | n/a | |
|
S14h | Number in Grave: 1 |
1 | RAINS | Henry | 1986 | | n/a | 1919 |
|
S14i | Number in Grave: 1 |
1 | MCGREGOR | Jack | 06 Dec 1986 | 69 | n/a | |
|
S15a | Number in Grave: 0 |
0 | Z Not For Use | | | | n/a | |
|
