Memorial Inscriptions in Baslow, Surnames Y
Transcriptions by David Dalrymple-Smith, © Copyright 1980s and onwards
This is one of a collection of webpages recording a
Survey of St Anne's Churchyard in Baslow, Derbyshire, as of October 2006,
collated and transcribed by David Dalrymple-Smith.
A simple Diagram of the Old Churchyard shows the layout
of Plots, or for more detail, there is a Graveyard Plan.
Click on the REFerence number on the left to see a listing of the Plot.
REF | SURNAME | FORENAMES | DIED | AGE | REL | BORN |
S03 | YOUNG | John | 28 Jul 1902 | 79 | main | 1823 |
S03 | YOUNG | Mary | - Apr 1908 | 79 | wife | 1829 |
S03 | YOUNG | Sarah | 15 Jan 1916 | 64 | daug | 1852 |
N04c | Y Empty | | | | n/a | |
S11a | Z Not For Use | | | | n/a | |
S11b | Z Not For Use | | | | n/a | |
S12a | Z Not For Use | | | | n/a | |
S12b | Z Not For Use | | | | n/a | |
S13a | Z Not For Use | | | | n/a | |
S13b | Z Not For Use | | | | n/a | |
S14a | Z Not For Use | | | | n/a | |
S14b | Z Not For Use | | | | n/a | |
S15a | Z Not For Use | | | | n/a | |
S15b | Z Not For Use | | | | n/a | |
S16a | Z Not For Use | | | | n/a | |
S16b | Z Not For Use | | | | n/a | |
S17a | Z Not For Use | | | | n/a | |
S17b | Z Not For Use | | | | n/a | |
S18a | Z Not For Use | | | | n/a | |
S18b | Z Not For Use | | | | n/a | |
S19a | Z Not For Use | | | | n/a | |
S19b | Z Not For Use | | | | n/a | |
S20a | X Purchased | | | | n/a | |
S22e | Z Not For Use | | | | n/a | |
S23b | Z Not For Use | | | | n/a | |
S23c | Z Not For Use | | | | n/a | |
S23g | Y Empty | | | | n/a | |
S23h | Y Empty | | | | n/a | |
D41 | ? | | - - | | ? | |
R18 | ? | | - - - | 10 | other | |
G31 | ? | | 15 Feb - | | ? | |
D33 | ? | | - Mar - | 62 | ? | |
C07 | ? | | 01 Jul 1790 | 60 | ? | 1730 |
R18 | ? | | 25 - 1815 | | daug | |
R18 | ? | | 29 Feb 1824 | 17 | daug | 1807 |
P05 | ? | | - - 1918 | | ? | |
M11 | ? | "G-P" | - 1717 | | main | |
H37 | ? | "S H" | - - 1862 | | main | |
N05 | ? | "wife of" | - - - | | main | |
D33 | ? | + Ann (flaked) | - - | | main | |
M56 | ? | .... Edward | - 1831 | | main | |
M55 | ? | .... also | - - | | ? | |
H15 | ? | ..... Orth | - - - | | daug | |
H15 | ? | ..... Orth 1822 | - - 1822 | | main | |
D33 | ? | Ann | - - | | ? | |
M10 | ? | Ann | 29 May 1845 | 38 | ? | 1807 |
N08 | ? | B HN | 04 Mar 1776 | 26 | main | 1750 |
J44 | ? | Catherine | 14 Aug 1849 | 48 | wife | |
E07 | ? | Flat - no inscr. | - - | | main | |
M15 | ? | Flat - under yew | - - | | main | |
C41 | ? | Flat grassed over | - - | | wife | |
D40 | ? | G E: | - 1648 | | main | |
M10 | ? | Hannah | - - - | 1 | ? | |
J44 | ? | John | - - - | 44 | main | |
M08 | ? | John (table) | - - | | main | |
B54 | ? | John of Calver | - 1817 | 6- | main | |
R18 | ? | Joseph | 22 - 1835 | | son | |
E01 | ? | M | - - | 82 | wife | |
M65 | ? | M P H | - - | | main | |
M10 | ? | Mary | - Dec 1750 | 50 | main | 1700 |
C07 | ? | Mary | - 1763 | 81 | daug | 1682 |
R18 | ? | Millicent | 19 Nov 1848 | | wife | |
R51 | ? | a vertical column | - - - | | ? | |
C04 | ? | aged 32 | - - | 32 | main | |
D04 | ? | buried -"the body" | - - | | main | |
E14 | eroded | double | - - - | | main | |
C09 | ? | eroded | - - | | main | |
R09 | ? | eroded | - - - | | main | |
D15 | ? | eroded Ed | - - | | main | |
E01 | ? | eroded "sacred" | - - | | main | |
R06 | ? | flaked "of" | - - - | 8 | main | |
E20 | ? | flat | - - - | | main | |
E10 | ? | holly 1 | - - | | main | |
E11 | ? | holly 2 | - - | | main | |
M06 | ? | illegible (table) | - - | | main | |
M04 | ? | no inscr small | - - | | main | |
N02 | ? | no inscription | - - | | main | |
N03 | ? | no inscription | - - | | main | |
D19 | ? | of Grislo (flat) | - - | | main | |
G30 | ? | short No inscript | - - | | main | |
E08 | ? | small no inscr | - - - | | ? | |
G53 | ? | table | - - | | main | |
A33 | ? | unreadable | - - | | ? | |
A33 | ? | unreadable | - - | | ? | |
The above information was contributed by David Dalrymple-Smith in October 2006.
|