Stoney Middleton - Licensed Victuallers 1753-1764
D.R.O. Reference: Q/RA 1/1 1753-1764
Collected and transcribed by Janet Kirk © 2004
Note: 1753-1757 were all single line entries with the parishes not in any order within
the High Peak Hundred. It appears as though 1757 wasn't fully completed and 1758/9
not done at all. There are a few blank pages in the book before the resumption with 1760.
1760-1764 are entered in separate parishes.
High Peak Hundred (All paid the sum of ten pounds)
1753 |
Licensee | Suretor | Suretor's Abode | Occupation of Suretor |
Joseph Marsden | Joseph Hallam | Stoney Middleton | |
Wm Rowbotham | Benj Sharp | Stoney Middleton | |
Cornelius Bowman | Wm Longworth | Stoney Middleton | |
Anthony Beely Of "Middleton" | Joshua Thornhill | "Middleton" | |
John Froggatt | Saml Needham | Calver | |
Tho(sic) Chapman | Jos Gregory | Calver | |
1754 (Sept 3) |
Anthony Beeley(sic) | Thos Froggatt | Stoney Middleton | |
Jos Marsden | Jos Hallam | Stoney Middleton | |
Geo Gregory | Jos Hallam | Stoney Middleton | |
Wm Rowbottom | John Bark | Hassop | |
Thos Chapman | Wm Kitchen | Bramley | |
Thos Froggatt | Matt Furnice | Stoney Middleton | |
Cornelius Bowman | James Brightmore | Grindleford Bridge | |
1755 (Sept 2) |
Joseph Marsden | Joseph Hallam | Stoney Middleton | |
Thos Chapman | Joseph Gregory | Calver | Butcher |
Wm Rowbottom | Cornelius Bowman | Stoney Middleton | Vict |
Cornelius Bowman | Wm Rowbottom | Stoney Middleton | Vict |
John Thornhill | Anthony Beely | Stoney Middleton | Vict |
Thos Froggatt Of "Middleton" | Cornelius Bowman | "Middleton" | |
George Barber Of "Middleton" | Anthony Beely | "Middleton" | Barmaster |
1756 |
Geo Bactor(sic) | Cornelius Bowman | Stoney Middleton | Vict |
Cornelius Bowman | Geo Barber | Stoney Middleton | Innholder |
Thomas Chapman | John Chapman | Stoney Middleton | Miner |
Thos Froggatt | Thos Wheeldon | Hassop | Gardener |
Joseph Marsden | Joseph Hallam | Stoney Middleton | Yeoman |
Wm Rowbotham | Thos Morton | Grindleford Bridge | |
John Thornhill | Thos Hallam | Curbar | Smilter (sic) |
1757 |
George Barber | Wm Roebotham | Stoney Middleton | Smith |
Thos Chapman | Joseph Hallam | | |
Thos Froggatt | Walter Froggatt | | |
1758 |
(No records kept) |
1759 |
(No records kept) |
1760 |
Ann Marsden | Nicholas Brownhead | | |
Thomas Chapman | Walter Froggatt | | |
Wm Talbot | | |
John Thornhill | Anthony Beely | | |
John Newton | Wm Harthway | | |
George Barber | James Brightmore | | |
Wm Roebotham | John Froggatt | | |
John Froggatt | Wm Roebotham | | |
1761 |
John Newton | John Froggatt | | |
Wm Roebotham | Rbt Outram | | |
John Froggatt | Walter Froggatt | | |
George Barber | Joseph Townsend | | |
Thos Chapman | John Gregory | | |
Edward Furnace | | |
1762 |
George Barber | Walter Froggatt | | |
Thos Chapman | Matthew Chapman | | |
Jeremiah Searls | | |
Jeremiah Searls | Wm Rowbotham | | |
Wm Rowbotham | Rbt Greaves | | |
1763 |
John Thornhill | Wm Rowbotham | | |
Jeremiah Searls | Rbt Outerham(sic) | | |
Thomas Chapman | George White | | |
George Barber | Thos Stevenson | | |
John Froggatt | Robert Frith | | |
Wm Rowbotham | John Thornhill | | |
1764 |
Jno Thornhill | Edward Timperley | | |
Jeremiah Searls | Charles Townsend | | |
John Froggatt | George Boome(sic) | | |
Edward Timperley | Jno Thornhill | | |
Collected and transcribed by Janet Kirk in February 2004.
A List of the above (1753-1764) by Name
An asterisk (*) in the column below the year against a name indicates that individual's
name was recorded as a licensee that year.
|
1753 |
1754 |
1755 |
1756 |
1757 |
1760 |
1761 |
1762 |
1763 |
1764 |
Geo Bactor(sic) | | | | * | | | | | | |
George Barber | | | * | | * | * | * | * | * | |
Anthony Beeley | * | * | | | | | | | | |
Cornelius Bowman | * | * | * | * | | | | | | |
Thos Chapman | * | * | * | * | * | * | * | * | * | |
John Froggatt | * | | | | | * | * | | * | * |
Thos Froggatt | | * | * | * | * | | | | | |
Geo Gregory | | * | | | | | | | | |
Ann Marsden | | | | | | * | | | | |
Joseph Marsden | * | * | * | * | | | | | | |
John Newton | | | | | | * | * | | | |
Wm Rowbotham | * | * | * | * | | * | * | * | * | |
Jeremiah Searls | | | | | | | | * | * | * |
John Thornhill | | | * | * | | * | | | * | * |
Edward Timperley | | | | | | | | | | * |
Note: As it states above, the entries for 1757 were incomplete, and there were no
entries at all for 1758/9.
Tabulated by Rosemary Lockie in February 2004.
|