Stoney Middleton, a List of Voters, 1832
Transcribed by Janet Kirk, © Copyright 2004
This list of Voters is extracted from microfiche of Bakewell Polling District
available at the Derbyshire Record Office.
Electors' Names | Place of Residence | Nature of Qualification | Where situate, and in whose occupation |
George BOOTH | Stoney Middleton | Freehold land | Stoney Middleton |
Joseph COCKER | Stoney Middleton | Freehold houses | Stoney Middleton |
Sir Thomas DENMAN Knt | Stoney Middleton | Freehold land | Stoney Middleton |
Alexander GREAVES | Stoney Middleton | Freehold land | Stoney Middleton |
Benjamin GREAVES | Stoney Middleton | Freehold land | Stoney Middleton |
John HANCOCK | Stoney Middleton | Freehold house | Stoney Middleton |
Philip HILL | Fernley | Lands of £20 per annum | Fernley |
Francis HOOLE | Sheffield | Freehold house | Stoney Middleton |
Philemon Swift MARSHALL | Stoney Middleton | Freehold house | Stoney Middleton |
John SELLERS | Stoney Middleton | Freehold house | Stoney Middleton |
Charles SWINDELL | Stoney Middleton | Freehold house | Stoney Middleton |
William WILD Snr | Stoney Middleton | Freehold house | Stoney Middleton |
William WILD Jnr | Stoney Middleton | Land of £50 per annum | Stoney Middleton & Eyam |
Transcribed by Janet Kirk in November 2004 from microfiche of Bakewell Polling District.
|