Eyam - Licensed Victuallers 1753-1764
D.R.O. Reference: Q/RA 1/1 1753-1764
Collected and transcribed by Janet Kirk © 2004
Note: 1753-1757 were all single line entries, with the parishes in no particular order within
the High Peak Hundred. It appears as though 1757 wasn't fully completed and 1758/9
not done at all. There are a few blank pages in the book before the resumption with 1760.
1760-1764 are entered in separate parishes.
High Peak Hundred (All paid the sum of ten pounds)
| 1753 |
| Licensee | Suretor | Suretor's Abode | Occupation of Suretor |
| Thos Hallam | John Morton | Eyam | |
| Abel Topley (sic) | John Morton | Eyam | |
| Geoffrey Taylor | Thos Barber | Dale Head | |
| John Wean (sic) | John Gregory | Eyam | |
| Francis Redfearn | John Gregory | Eyam | |
| Thos Harrison | Eyam | |
Jos (sic) Needham Of Eyam Edge | Ellis Marlon(sic) (Morton?) | Eyam | |
| James Brightman | Godfrey Brightman | Eyam | |
| Wm Talbot | John Middleton | Eyam | |
| Wm Fryth (sic) | Joseph Drabble | Eyam | |
| Joseph Drabble | Wm Frith | Eyam | |
| 1754 (Sept 3) |
| John Wain | Joseph Bennett | Goatcliffe | |
| Wm Frith | Jos Drabble | Eyam | |
| Jos Drabble | Abel Topliss | Eyam | |
| Richard Talbot | Matthew Furnice | Stoney Middleton | |
| Thos Froggatt | Stoney Middleton | |
| Tho Morton | Thos Winterbottom | Peak Forest | |
| Geoffrey Taylor | John Gregory | Eyam | |
| Abel Topliss | John Brightmore | Grindleford Bridge | |
| James Brightmore | John Gregory | Eyam | |
| Geoffrey Taylor | Eyam | |
| Tho Hallam | Matt Furnice | Stoney Middleton | |
| 1755 (Sept 2) |
| Francis Redfearn | Joseph Sellers | Eyam | Constable |
| Thomas Halton | Philip Sheldon | Eyam | Yeoman |
| Joseph Sellers | Eyam | Farmer |
| James Bright | James Siddale (sic) | Eyam | Miner |
| John Wean | Eyam | Miner |
| John Wayne | Joseph Sellers | Eyam | Farmer |
| Abel Totley (sic) | Joseph Sellers | Eyam | Farmer |
| James Siddall | Eyam | Miner |
| Wm Frith | "own bail" | | |
| Richard Talbot | "own bail" | | |
| Geoffrey Taylor | "own bail" | | |
| 1756 |
| Geo Balme (sic) | John Wain | Eyam | Vict |
| James Bright | Abel Topliss | Eyam | Miner |
| Wm Frith | James Brightmore | Grindleford Bridge | Farmer |
Hanna (sic) Hallam (widow) | Philip Sheldon | Eyam | Yeoman |
| John Wain | Eyam | Vict |
| Richd Talbot | Walter Froggatt | Calver | |
| Geoffrey Taylor | James Bright | Eyam | Miner |
| Abel Topliss | Wm Swift | Edale | Farmer |
| 1757 |
| James Brightmore | George Talbot | | |
| Francis Bywater | Thos Froggatt | | |
| Wm Frith | Geo Balm | | |
| John Cooper | | |
| (no forename) Hays | Jessey Taylor | | |
| 1758 |
| (No records kept) |
| 1759 |
| (No records kept) |
| 1760 |
| James Brightmore | George Goodward | | |
| Wm Frith | Robert Lees | | |
| Richard Harrison | | |
| Hannah Bywater | Walter Froggatt | | |
| Philip Sheldon | | |
| Wm Talbot | Walter Froggatt | | |
| John Wain | Josiah Alsop | | |
| Widow Bru--ett? | Peter Furnace | | |
| James Brightmore | | |
| 1761 |
| Wm Talbot | Thomas Lomas | | |
| Mary Broomhead | Robt Frith | | |
| Edwd Winterbotham | | |
| Rbt Frith | Wm Mottram | | |
| Geoffrey Taylor | Wm Talbot | | |
| John Slack | | |
| Joseph Wilson | John Thornhill | | |
| James Brightmore | Thos Froggatt | | |
| John Wean | Wm Chetham (sic) | | |
| Wm Frith | John Mosley | | |
| 1762 |
| Wm Talbot | John Allen | | |
| Wm Smith | John Gregory | | |
| James Brightmore | Joseph Willson | | |
| Rbt Frith | John Froggatt | | |
| Joseph Willson | George Bowue? | | |
| 1763 |
| Joseph Wilson | Joseph Chapman | | |
| Wm Frith | John Froggatt | | |
| Rbt Frith | | |
| Rbt Frith | John Froggatt | | |
| James Brightmore | Joseph Glave | | |
| Thomas Marsden | John Allen | | |
| Joseph Glave | James Brightmore | | |
| 1764 |
| Joseph Wilson | John Bradbury | | |
| Joseph Howe | Wm Frith | | |
| Wm Frith | George Howe | | |
| Matthew Faw.? | | |
| Rbt Frith | Matthew Frost | | |
| Wm Gregory | Matthew Furnis | | |
| Thos Marsden | Henry Merryll | | |
| David Crossland | | |
| James Brightmore | James Shaw | | |
Collected and transcribed by Janet Kirk in February 2004.
A List of the above (1753-1764) by Name
An asterisk (*) in the column below the year against a name indicates that individual's
name was recorded as a licensee that year.
| |
1753 |
1754 |
1755 |
1756 |
1757 |
1760 |
1761 |
1762 |
1763 |
1764 |
| Geo Balme (sic) | | | | * | | | | | | |
| James Brightmore | * | * | * | * | * | * | * | * | * | * |
| Mary Broomhead | | | | | | | * | | | |
| Widow Bru--ett? | | | | | | * | | | | |
| Hannah Bywater | | | | | | * | | | | |
| Francis Bywater | | | | | * | | | | | |
| Joseph Drabble | * | * | | | | | | | | |
| Robert Frith | | | | | | | * | * | * | * |
| William Frith | * | * | * | * | * | * | * | | * | * |
| Joseph Glave | | | | | | | | | * | |
| Wm Gregory | | | | | | | | | | * |
| Tho Hallam | * | * | | | | | | | | |
| Hanna (sic) Hallam | | | | * | | | | | | |
| Thomas Halton | | | * | | | | | | | |
| (no forename) Hays | | | | | * | | | | | |
| Joseph Howe | | | | | | | | | | * |
| Thomas Marsden | | | | | | | | | * | * |
| Tho Morton | | * | | | | | | | | |
| Jos (sic) Needham | * | | | | | | | | | |
| Francis Redfearn | * | | * | | | | | | | |
| Wm Smith | | | | | | | | * | | |
| Wm Talbot | * | | | | | * | * | * | | |
| Richard Talbot | | * | * | * | | | | | | |
| Geoffrey Taylor | * | * | * | * | | | * | | | |
| Abel Topliss | * | * | | * | | | | | | |
| Abel Totley (sic) | | | * | | | | | | | |
| John Wain | * | * | * | | | * | * | | | |
| Joseph Wilson | | | | | | | * | * | * | * |
Note: As it states above, the entries for 1757 were incomplete, and there were no
entries at all for 1758/9.
Tabulated by Rosemary Lockie in February 2004.
|