Eyam - Licensed Victuallers 1765-1776
D.R.O. Reference: Q/RA 1/2 1765-1776
Collected and transcribed by Janet Kirk © 2003
“A register or Calendar of all recognizances and conditions thereof entered into by the
several persons to to whom Licences for keeping Alehouses Inn & Victualling Houses have been
granted by the JPs of the Co. of Derby at their several meetings for such purposes in the respective
Hundreds in the sd. co. for which they respectively act and which have been returned to me as
Clerk of the Peace pursuant to the Act of Parliament of the 26th year of his late Majesty King George
the seconds reign intitled an Act for regulating the manner of Licensing Alehouses.”
High Peak Hundred (£10 shown against every name unless shown with an * - presumably the
landlord wasnt able to pay the fee, so a surrogate had to step in?)
1765 |
Victuallers Names | Sureties Names |
Wm Frith* | Joseph Glave & James Bright |
Albert Frith | Robert Thornhill Hodgkiss? |
James Brightmore | Joseph Glave |
Joseph Wilson | Joseph Glave |
Joseph Glave | Joseph Wilson |
1766 |
Joseph Glave | Joseph Wilson |
Joseph Wilson | Joseph Glave |
Robert Frith* | John Thornhill & John Harrison |
Wm Frith* | Abraham Cooper & Jeremiah Searls |
James Brightmore | Joseph Chapman |
1767 |
James Parker | Peter Bradshaw |
Peter Bradshaw | James Parker |
Wm Frith | John Waterhouse |
James Brightmore | Peter Bradshaw |
Robt Frith | James Parker |
Joseph Wilson | Jeremiah Searls |
Joseph Greasby | Joseph Gleave |
1768 |
James Brightmore* | Joseph Greasby & Joseph Redfearn |
Joseph Greasby | Joseph Redfearn |
Joseph Wilson | Joseph Greasby |
Thos Frith | James Parker |
Peter Bradshaw | James Nichols |
Rbt Frith | James Parker |
James Parker | Thos Frith |
Wm Frith | John Gregory |
1769 |
James Brightmore | John Eaton |
Joseph Greasby | James Brightmore |
Wm Frith | Thos Morton |
Thos Frith | George Walker |
Joseph Wilson | George Boam |
Rbt Frith | John Cooper |
Peter Bradshaw | John Thornhill |
1770 |
Wm Frith | George Bown |
Joseph Wilson | John Thornhill |
Rbt Frith* | John Heaton & Thos Nall |
James Brightmore | Joseph Greasby |
Joseph Greasby | James Brightmore |
Francis Middleton | George Robinson |
Thos Frith* | Thos Gregory & Joseph Furnice |
1771 |
Rbt Frith* | Wm Brightmore & James Brightmore |
James Brightmore | Wm Brightmore |
Thos Frith* | John Gregory & George Robinson |
Joseph Wilson | John Bates |
Joseph Greasby | John Heaton |
Wm Frith | John Bates |
1772 |
Joseph Wilson | Joseph Redfearn |
Wm Frith | George Dicken |
Thos Bradshaw | Joseph Wilson |
James Brightmore | Robert How |
George Robinson | Joseph Greasby |
1773 |
Joseph Wilson | Robert Outram |
William Frith | Job Bradley |
Thomas Bradshaw | William Barber |
James Bright | John Roe |
Ann Frith | Joseph Greasby |
Joseph Greasby | Joshua Gregory |
Thomas Frith* | Joseph Greasley & Joshua Gregory |
1774 |
William Frith | Jeremiah Searls |
Thomas Frith* | James Brightmore & Samuel Siddall |
James Brightmore | Samuel Siddall |
Thomas Bradshaw | Joseph Wilson |
Joseph Wilson | William Cockayne |
Joseph Greasley | William Heeling |
1775 |
Thomas Breadsall (sic) (Bradshaw?) | John Crossland |
Jane Brightmore* | Joseph Greasby & George White |
William Frith | Joseph Wilson |
Ann Frith | Robert Blackwell |
Joseph Greasley | George White |
John Mortin | Thomas Bradshaw |
Joseph Wilson | Francis Middleton |
1776 |
Jane Brightmore* | Thomas Morton & Joseph Greasley |
Thomas Bradshaw | John Morton |
Ann Frith | William Frith |
William Frith | John Morton |
Joseph Greasley | Thomas Morton |
Joseph Wilson | William Hasland |
Collected and transcribed by Janet Kirk in November 2003.
A List of the above (1765-1776) by Name
An asterisk (*) in the column below the year against a name indicates that individual's
name was recorded as a licensee that year.
|
1765 |
1766 |
1767 |
1768 |
1769 |
1770 |
1771 |
1772 |
1773 |
1774 |
1775 |
1776 |
Peter Bradshaw | | | * | * | * | | | | | | | |
Thomas Bradshaw | | | | | | | | * | * | * | | * |
Thomas Breadsall | | | | | | | | | | | * | |
James Brightmore | * | * | * | * | * | * | * | * | * | * | | |
Jane Brightmore | | | | | | | | | | | * | * |
Albert Frith | * | | | | | | | | | | | |
Ann Frith | | | | | | | | | * | | * | * |
Robert Frith | | * | * | * | * | * | * | | | | | |
Thomas Frith | | | | * | * | * | * | | * | * | | |
William Frith | * | * | * | * | * | * | * | * | * | * | * | * |
Joseph Glave | * | * | | | | | | | | | | |
Joseph Greasby | | | * | * | * | * | * | | * | * | * | * |
Francis Middleton | | | | | | * | | | | | | |
John Mortin | | | | | | | | | | | * | |
James Parker | | | * | * | | | | | | | | |
George Robinson | | | | | | | | * | | | | |
Joseph Wilson | * | * | * | * | * | * | * | * | * | * | * | * |
Tabulated by Rosemary Lockie in December 2003.
|