|
Whittington (selected entries) (Derbyshire) 1901 Census
Transcription from film/fiche of original Census returns held by The National Archives. Reference RG13/3250-3252
This information was collected by Jayne Smith (formerly McHugh) from various
sources during her “One Place Study” of Whittington. Contributions from
other submitters are also gratefully acknowledged.
Selected entries only. TNA References RG13/3250 & RG13/3252
SURNAME |
Forenames |
ADDRESS |
Relation |
STATUS/ AGE |
Occupation |
EMPLOYMENT |
Where Born |
|
BAKER | Ernest | 34 Sheffield Rd. | Visitor | S | 25 | Waiter Inn | | Whittington, DBY |
|
BARNES | Emily | 38 Sheffield Rd. | Wife | M | 28 | | | Louth, LIN |
BARNES | James | 38 Sheffield Rd. | Head | M | 32 | Drapers Assistant | Worker | Heckington, LIN |
|
BRADFIELD | Agusta M. | 297 Sheffield Rd. | Daur | S | 14 | School pupil | | Cinderford, GLS |
BRADFIELD | Benjamin | 297 Sheffield Rd. | Head | M | 44 | Electric Fire Maker | Worker | Elton, GLS |
BRADFIELD | Dorothy M. | 297 Sheffield Rd. | Daur | S | 8 | | | Cinderford, GLS |
BRADFIELD | Elizabeth C. | 297 Sheffield Rd. | Wife | M | 40 | | | GLS |
BRADFIELD | Mary B. | 297 Sheffield Rd. | Daur | S | 4 | | | Cinderford, GLS |
BRADFIELD | Matilda E. | 297 Sheffield Rd. | Daur | S | 10 | | | Cinderford, GLS |
BRADFIELD | William Ben | 297 Sheffield Rd. | Son | S | 17 | Iron Worker | | Cinderford, GLS |
|
BUCK | Beaty | 39 Sheffield Rd. | Daur | S | 7 | | | Whittington, DBY |
BUCK | Clara | 39 Sheffield Rd. | Daur | S | 18 | | | Whittington, DBY |
BUCK | Emily | 39 Sheffield Rd. | Daur | S | 11 | | | Whittington, DBY |
BUCK | Hilda | 39 Sheffield Rd. | Daur | S | 9 | | | Whittington, DBY |
BUCK | John J. | 39 Sheffield Rd. | Son | S | 22 | Butcher | Own account | Whittington, DBY |
BUCK | Mary A. | 39 Sheffield Rd. | Wife | M | 45 | | | Beeston, NTT |
BUCK | Thomas | 39 Sheffield Rd. | Head | M | 54 | Publican | Own account | Deeping, NTH |
|
CANTRELL | Linda | 35 Sheffield Rd. | Serv | S | 26 | Servant domestic | | Brimington, DBY |
|
ELLIS | Mary B. | 299 Sheffield Rd | Wife | M | 31 | | | Bingley, YKS |
ELLIS | Squire | 299 Sheffield Rd | Head | M | 41 | Carpenter & Joiner | Employer | Masbro., YKS |
|
FLINDERS | Clara | 296 Sheffield Rd. | Daur | S | 13 | Sweet Factory | Worker | Brimington, DBY |
FLINDERS | Dorothy | 296 Sheffield Rd. | Daur | S | 2 | | | New Whittington, DBY |
FLINDERS | Elizabeth A. | 296 Sheffield Rd. | Daur | S | 12 | | | Brimington, DBY |
|
FLINDERS | Elsie | 40 Sheffield Rd | Serv | S | 18 | Servant domestic | Worker | Whittington, DBY |
|
FLINDERS | Emily | 296 Sheffield Rd. | Wife | M | 39 | | | Handsworth Woodhouse, YKS |
FLINDERS | Emily | 296 Sheffield Rd. | Daur | S | 10 | | | New Whittington, DBY |
FLINDERS | Flora | 296 Sheffield Rd. | Daur | S | 4mo | | | New Whittington, DBY |
FLINDERS | John | 296 Sheffield Rd. | Son | S | 5 | | | New Whittington, DBY |
FLINDERS | Llewellyn | 296 Sheffield Rd. | Son | S | 8 | | | New Whittington, DBY |
FLINDERS | Tom | 296 Sheffield Rd. | Head | M | 38 | Assurance Agent | Worker | New Whittington, DBY |
|
GARROD | Annie | 36 Sheffied Rd. | Wife | M | 61 | | | Oakley, SFK |
GARROD | John | 36 Sheffied Rd. | Son | S | 29 | Pte. Soldier Infantry | On furlough | Burnham, NFK |
GARROD | William H. | 36 Sheffied Rd. | Gran Son | S | 12 | | | Hellifield, YKS |
GARROD | Zachariah | 36 Sheffied Rd. | Head | M | 62 | Grocer+ Confectioner | Own account at Home | Diss, NFK |
|
HUSON | Hannah | 37 Sheffield Rd. | Wife | M | 25 | | | Stonegravels, DBY |
HUSON | John | 37 Sheffield Rd. | Head | M | 29 | Potter Earthenware | Worker | Brampton, DBY |
|
KEARE | Arthur | 40 Sheffield Rd | Head | M | 30 | Drug Store Keeper | Own account | Leamington, WAR |
KEARE | Arthur E. | 40 Sheffield Rd | Son | S | 6mo | | | Whittington, DBY |
KEARE | Emily E. | 40 Sheffield Rd | Wife | M | 34 | | | Whittington, DBY |
|
LOACH | Albert | 35 Sheffield Rd. | Son | S | 19 | Artist in management | Worker at Home | Whittington, DBY |
|
MACHIN | Alice | 34 Sheffield Rd. | Wife | M | 25 | | | Whittington, DBY |
MACHIN | Charlotte | 34 Sheffield Rd. | Daur | S | 8 | | | Whittington, DBY |
MACHIN | Thomas | 34 Sheffield Rd. | Head | M | 36 | Publican | Worker at Home | Whittington, DBY |
|
MOSLEY | Annie | 298 Sheffield Rd. | Wife | M | 29 | | | Peterborough, LEI |
MOSLEY | James G. | 298 Sheffield Rd. | Son | S | 9 | | | Whittington, DBY |
MOSLEY | Joseph | 298 Sheffield Rd. | Son | S | 5 | | | Newbold, DBY |
MOSLEY | Joseph | 298 Sheffield Rd. | Head | M | 39 | Coal Miner Hewer | Worker | Whittington, DBY |
MOSLEY | Maggie | 298 Sheffield Rd. | Daur | S | 1 | | | Newbold, DBY |
MOSLEY | William G. | 298 Sheffield Rd. | Son | S | 7 | | | Newbold, DBY |
PEPPER | John T. | 298 Sheffield Rd. | Lodger | S | 45 | Coal Miner Hewer | Worker | LEI |
|
PILCHER | Arthur W. | 300 Sheffield Rd. | Head | M | 39 | Carpenter & Joiner | Employer | Bilston, STS |
PILCHER | Edgar | 300 Sheffield Rd. | Son | S | 10 | | | Manningham, YKS |
PILCHER | Florence B. | 300 Sheffield Rd. | Daur | S | 13 | | | Pilsley, DBY |
PILCHER | George W. | 300 Sheffield Rd. | Son | S | 9 | | | Manningham, YKS |
PILCHER | Sabrina | 300 Sheffield Rd. | Wife | M | 44 | | | Locker Lane, DBY |
|
RAWSON | William | 35 Sheffield Rd. | Boarder | S | | Pianist/Music | Worker at Home | Barnsley, YKS |
RAYBOULD | Frederick | 35 Sheffield Rd. | Serv | S | 13 | Errand boy | Worker | Newbold, DBY |
|
RAYBOULD | William | 39 Sheffield Rd. | Boarder | S | 22 | Bus Driver | Worker | Whittington, DBY |
|
SWAIN | Martha Ann | 298 Sheffield Rd. | Mother in Law | Wid | 60 | | | BKS |
|
WORTLEY | Ada | 35 Sheffield Rd. | Serv | S | 21 | Servant domestic | Worker | Sheffield, YKS |
[Collated and transcribed by Jayne Smith (formerly McHugh). Reproduced with kind permission]
|