Whittington (Derbyshire) - Obituaries, 1998 & 1999This information was collected by Jayne Smith (formerly McHugh), during her “One Place Study” of Whittington. It was previously part of her North West Derbyshire website. 1998 Derbyshire Times Obituaries
|
| Surname | Forenames | Age | Residence | Place of Birth | Week of |
|---|---|---|---|---|---|
| AINSWORTH | Mary | 78 | Old Whittington | New Whittington | 23rd July 1998 |
| BAKER | Charlie | 87 | Newbold | Whittington Moor | 25th June 1998 |
| BARGH | Harry | 86 | Newbold | Old Whittington | 29th October 1998 |
| BARLOW | Ethel | 82 | Old Whittington | Old Whittington | 7th May 1998 |
| BARNETT | John | 80 | Ashgate | Whittington | 1st October 1998 |
| BARTON | John William | 89 | Holymoorside | Whittington Moor | 7th May 1998 |
| BEEBE | Annie | 95 | Hasland | Whittington Moor | 29th October 1998 |
| BEESON | Gordon | 66 | Tupton | Whittington | 27th February 1998 |
| BLAIR | Kenneth | 84 | Old Whittington | Old Whittington | 19th March 1998 |
| HUMPHREYS | Ernest | 76 | Old Whittington | Whittington Moor | 14th January 1999 |
| THOMPSON | Alice Gertrude | 84 | Staveley | New Whittington | 16th April 1998 |
1999 Derbyshire Times Obituaries
Chesterfield Edition
By courtesy of Steve Kimberley
| Surname | Forenames | Age | Residence | Place of Birth | Week of |
|---|---|---|---|---|---|
| GLOSSOP | Joyce | 91 | Holymoorside | New Whittington | 5th August 1999 |
| HOLMES | Max | ? | Buxton | Old Whittington | 5th August 1999 |
| JENKINS | Horace | 71 | Brimington | Whittington Moor | 11th February 1999 |
| ATKINS | Leonard | 79 | Inkersall | Whittington Moor | 18th February 1999 |
| FISHER | Alma | 94 | Old Whittington | Old Whittington | 18th January 1999 |
| CHAMBERS | Elsie | 91 | Hady | Whittington Moor | 7th January 1999 |
| WILKINSON | Eva | ? | Newbold | Whittington Moor | 7th January 1999 |
| WOOD | Bernice | 78 | Old Whittington | Whittington Moor | 4th February 1999 |
| MARTIN | Roland | 84 | Walton | Whittington Moor | 11th February 1999 |
| HERBERTS | Jessie | 81 | Staveley | Whittington Moor | 11th March 1999 |
| ROBINSON | Thomas | 82 | Old Whittington | Old Whittington | 11th March 1999 |
| FRISBY | Alice | 85 | Newbold | Whittington Moor | 25th March 1999 |
| BOSTOCK | Arthur | 79 | Chesterfield | New Whittington | 25th March 1999 |
| BRIGGS | Sheila | 69 | Chesterfield | Old Whittington | 15th April 1999 |
| COLLINS | John Charles | 64 | Old Whittington | Whittington Moor | 15th April 1999 |
| JEPSON | Elsie | 77 | Newbold Moor | Whittington Moor | 20th June 1999 |
| STATON | Harry | 86 | Grassmoor | New Whittington | 20th June 1999 |
| SIDDALL | Elsie | 90 | Newbold | Whittington Moor | 22nd July 1999 |
| WALTON | Frank | 68 | Temple Normanton | Whittington Moor | 22nd July 1999 |
| JONES | Gillian Marina | 63 | Walton | New Whittington | 29th July 1999 |
| RODGERS | William Ernest | 85 | Newbold | Whittington Moor | 8th April 1999 |
| SHEPHERD | Helen | 72 | Brimington Common | New Whittington | 15th April 1999 |
| HUBBALL | Joseph | 63 | Newbold | Whittington Moor | 27th May 1999 |
| BARBER | Lilian | 79 | Inkersall | Old Whittington | 17th June 1999 |
| BUXTON | Dorothy | 80 | Old Whittington | Whittington | 10th June 1999 |
| GOODWIN | Thomas | 78 | Tapton | New Whittington | 14th January 1999 |
| HUMPHREYS | Ernest | 76 | Old Whittington | Whittington Moor | 14th January 1999 |
Information extracted and transcribed by Stephen Kimberley. Reproduced by courtesy of Jayne McHugh.