Winster, a List of Voters, 1832
Transcribed by Rosemary Lockie, © Copyright 2001
This list of Voters is extracted from Microfilm 1702461, Derbyshire,
Voting Registers, North Division, 1832, 1836-1853, obtainable from LDS
Family History Libraries. My thanks to Dawn Scotting for providing
the photocopies to transcribe from.
No. of Electors | Electors' Names | Place of Residence | Nature of Qualification | Where situate, and in whose occupation |
0625 | Allen George | Great Close | Freehold Houses | Winster |
0626 | Ashton William | Winster | Freehold House and Land | Winster |
0627 | Ashton William | Winster | Freehold House | Winster |
0628 | Barker Jonathan | Winster | Freehold House and Land | Winster |
0629 | Bateman Hugh | Winster | Freehold Land | Winster Moor |
0630 | Bateman James | Winster | Freehold House | Winster |
0631 | Bateman Joseph | Winster | Freehold House | Winster |
0632 | Bateman Hugh, Junr. | Winster | Freehold House | Winster |
0633 | Bateman Thomas | Winster | Freehold Land | Winster |
0634 | Bateman Benjamin | Winster | Freehold House | Winster |
0635 | Blackwell Joseph | Winster | Freehold House and Land | Winster |
0636 | Blackwell William | Winster | Freehold House and Garden | Winster |
0637 | Boam John | Winster | Freehold House | Top of Street |
0638 | Boam George | Winster | Freehold House and Land | Winster |
0639 | Bradley Abraham | Winster | Freehold House | Winster |
0640 | Bradley William | Winster | Freehold House | Winster |
0641 | Brittlebank William | Oker | Freehold Land | Winster |
0642 | Brittlebank Andrew | Winster | Freehold Buildings, &c., and a close of Land | Winster |
0643 | Brocklehurst Matthew | Winster | Freehold House | Winster |
0644 | Bunting Joseph | Winster | Freehold House | Winster |
0645 | Burton Anthony | Winster | Freehold House | Winster |
0646 | Burton William | Winster | Freehold House | Winster |
0647 | Burton Joshua | Winster | Shop and Land, Freehold | Winster |
0648 | Burton George | Winster | Freehold House | Winster |
0649 | Buxton William | Winster | Freehold House | Winster |
0650 | Cauldwell Josiah | Winster | Freehold House | Winster |
0651 | Dale John | Stanton | Freehold Land | Winster |
0652 | Dore Henry | Winster | Freehold Land | Winster |
0653 | Durden John | Winster | Freehold Land | Winster |
0654 | Fearn James | Winster | Freehold House and Premises | Winster |
0655 | Fox John | Ashbourne | Freehold Land | Winster |
0656 | Foxlow Anthony | Codnor Park | Freehold House and Land | Winster Bank |
0657 | Foxlow Samuel | Winster | Freehold House and Land | Winster |
0658 | Gregory Benjamin | Winster | Freehold House and Land | Winster |
0659 | Gregory George | Birchover | Freehold House and Land | Winster |
0660 | Gregory Anthony | Winster | Freehold House and Land | Winster |
0661 | Hadfield Joseph | Winster | Freehold Houses and Land | Winster |
0662 | Hall John | Winster | Freehold Houses and Land | Winster |
0663 | Hardy Joseph | Winster | Freehold House | Winster |
0664 | Hartle Robert | Winster | Freehold House | Winster |
0665 | Hawksworth Thomas | Winster | Freehold House | Winster |
0666 | Haynes Thomas | Winster | Freehold House and Land | Winster |
0667 | Haynes Samuel | Winster | Freehold House and Land | Winster |
0668 | Heathcote Samuel, Senr. | Winster | Freehold Houses and Land | Winster |
0669 | Heathcote William | Winster | Freehold House | Winster |
0670 | Heathcote Samuel, Junr. | Winster | Freehold Land | Winster |
0671 | Henstock John | Winster | Freehold House and Land | Winster |
0672 | Hill William | Winster | Land above £50 rent | Winster |
0673 | Ingman Daniel | Winster | Freehold House | Winster |
0674 | Jackson James | Winster | Freehold Houses | Winster |
0675 | Longden John | Winster | Freehold Land | Winster Moor |
0676 | Longden William | Winster | Freehold House | Winster |
0677 | Marshall William | Winster | Freehold House and Land | Winster |
0678 | Moseley John | Winster | Freehold House | Winster |
0679 | Newton Thomas | Winster | Freehold House | Winster |
0680 | Newton John | Winster | Freehold House | Winster |
0681 | Orme Samuel, Senr. | Winster | Freehold House and Land | Winster |
0682 | Orme Samuel, Junr. | Winster | Freehold House and Land | Winster |
0683 | Parker John | Carlton-st, Nottingham | Freehold House | Winster |
0684 | Rains William | Winster | Freehold Houses and Land | Winster |
0685 | Rains John | Winster | Freehold Houses and Land | Winster |
0686 | Rains Samuel | Winster | Freehold Houses and Land | Winster |
0687 | Rains Joseph | Winster | Freehold House | Winster |
0688 | Raworth Thomas | Winster | Freehold House and Land | Winster |
0689 | Roberts James | Winster | Freehold House and Land | Winster |
0690 | Roberts Richard | Winster | Land above £50 rent as occupier | Winster Liberty |
0691 | Rowland George | Winster | Freehold House | Winster |
0692 | Rowland John | Winster | Freehold House and Land | Winster |
0693 | Salt Isaac | Winster | Freehold House | Winster |
0694 | Shirley Walter | Winster | Freehold Lands | Winster Liberty |
0695 | Smith John | Waste | Freehold House | Winster |
0696 | Smith William | Cow Close | Freehold House | Winster |
0697 | Smith George | Birchover | Freehold Land | Winster |
0698 | Staley George | Codnor Park | Freehold House and Land | Winster |
0699 | Staley William | Winster | Freehold House and Land | Winster |
0700 | Staley Ralph, Senr. | Winster | Freehold Houses and Land | Winster |
0701 | Staley Ralph, Junr. | Winster | Freehold Houses and Land | Winster |
0702 | Stone Joseph | Winster | Freehold Houses and Land | Winster Liberty |
0703 | Taylor Joseph | Winster | Occupation of Land above £50 rent | Winster |
0704 | Thornhill Col. William | Hathersage Hall | Cockayne Close, containing 5A. 1R. 0P. | Winster |
0705 | Toplis Ralph | Winster | Freehold House and Lands | Winster |
0706 | Vicars William | Winster | Freehold House and Garden | Winster |
0707 | Wagstaff Joseph | Winster | Freehold Land | Winster |
0708 | Wagstaff George | Winster | Freehold House and Land | Winster |
0709 | Wagstaff Josiah | Winster | Freehold House and Land | Winster |
0710 | Wagstaff John | Winster | Freehold House and Land | Winster |
0711 | Wild William | Winster | Freehold House | Winster |
0712 | Wilson Joseph | Winster | Freehold House | Winster |
0713 | Witham Francis | Winster | Freehold House and Land | Winster |
0714 | Worsley Thomas Carill | Winster | Freehold Land | Youlgreave Parish |
Photocopied by Dawn Scotting. Transcribed by Rosemary Lockie in August 2001.
|