Winster, a List of Voters, 1838
Transcribed by Rosemary Lockie, © Copyright 2001
This list of Voters is extracted from Microfilm 1702461, Derbyshire,
Voting Registers, North Division, 1832, 1836-1853, obtainable from LDS
Family History Libraries. My thanks to Dawn Scotting for providing
photocopies to transcribe from.
No. of Electors | NAMES OF ELECTORS | PLACE OF RESIDENCE | NATURE OF QUALIFICATION | WHERE SITUATE, OR IN WHOSE OCCUPATION |
0920 | Allin George | Winster | Freehold House & Garden | Own Occupation |
0921 | Ashton William | Winster | Freehold House & Land | Occupied by himself & Samuel Stone |
0922 | Ashton William | Winster | Freehold House | Own Occupation |
0923 | Ashton Samuel | Manchester | Freehold House & Land | Sarah Wagstaff |
0924 | Abell John | Bonsall | 1/3 share of Freehold House & Land | John Smith, Junr. |
0925 | Ashton Thomas | Oker | Share of Freehold House & Land | John Smith, Junr. |
0926 | Barker Jonathan | Winster | Freehold House & Land | Own Occupation |
0927 | Bateman Hugh, Senr. | Winster | Freehold Land | Winster Moor |
0928 | Bateman James | Winster | Freehold House | Own Occupation |
0929 | Bateman Joseph | Winster | Freehold House & Garden | Own Occupation |
0930 | Bateman Hugh, Junr. | Winster | Freehold House | Own Occupation |
0931 | Bateman Thomas | Winster | Freehold Land | Own Occupation |
0932 | Bateman Benjamin | Winster | Freehold House | Own Occupation |
0933 | Bateman James | Winster | Freehold House | Own Occupation |
0934 | Blackwell Joseph | Winster | Freehold House & Land | Own Occupation |
0935 | Blackwell William | Winster | Freehold House & Garden | Own Occupation |
0936 | Boam John | Winster | Freehold Houses | Top of the Street |
0937 | Boam George | Winster | Freehold House & Land | Own Occupation |
0938 | Bradley Abraham | Winster | Freehold Houses | Own Occupation & John Cooper |
0939 | Bradley William | Winster | Freehold Houses | Own Occupation |
0940 | Brittlebank William | Oddo, Winster | Freehold Lands | Lydia Taylor |
0941 | Brittlebank Andrew | Winster | Freehold Buildings & Land | Own Occupation |
0942 | Brittlebank Benjamin | Winster | Freehold House Garden & Outbuildings | Own Occupation |
0943 | Brocklehurst Matthew | Winster | Freehold House | Own Occupation |
0944 | Burton Anthony | Winster | Freehold House | Own Occupation |
0945 | Burton William | Winster | Freehold House | Own Occupation |
0946 | Burton Joshua | Winster | Freehold Shop & Land | Own Occupation |
0947 | Buxton George | Winster | Freehold House | Own Occupation |
0948 | Buxton William, Senr. | Winster | Freehold House | Own Occupation |
0949 | Buxton Anthony | Winster | Freehold House & Garden | Own Occupation |
0950 | Buxton William, Junr. | Winster | Freehold House & Garden | Own Occupation |
0951 | Buxton Richard | Winster | Freehold House & Garden | Own Occupation |
0952 | Brimlow John | Winster | Freehold House | Own Occupation |
0953 | Bissit William | Sheffield | Freehold House | William Sellors |
0954 | Caldwell William | Winster | Freehold House | Own Occupation |
0955 | Cowlishaw John Limb | Winster | Freehold House & Land | Great Close |
0956 | Cresswell Robert | Ideridgehay | Freehold House & Land | Richard Robert & others |
0957 | Dale John | Birchover | Freehold Land | Own Occupation |
0958 | Dakin William | Manchester | Freehold House, Shop & Premises | Samuel Heathcote & Joseph Heathcote |
0959 | Durden John | Winster | Freehold House | Own Occupation |
0960 | Fearn James | Winster | Freehold House & Premises | Own Occupation |
0961 | Fox John | Ashborne | Freehold Land | Benjamin Bridge & others |
0962 | Foxlow Anthony | Codnor Park | Freehold House & Lands | Samuel Foxlow |
0963 | Foxlow Samuel | Winster | Freehold House & Lands | Own Occupation & John Newton |
0964 | Gregory Benjamin | Winster | Freehold House & Lands | Own Occupation |
0965 | Gregory George | Birchover | Freehold Land | Own Occupation |
0966 | Gregory George (Publican) | Birchover | Freehold Land | Own Occupation |
0967 | Gregory Anthony | Winster | Freehold House & Land | Own Occupation & others |
0968 | Gregory Jonathan | Birchover | Freehold Land | Own Occupation |
0969 | Gregory John | Birchover | Freehold Land | Own Occupation |
0970 | Gregory Joseph | Birchover | Freehold Land | Own Occupation |
0971 | Hadfield Joseph | Winster | Freehold Houses & Land | Own Occupation & others |
0972 | Hall John | Winster | Freehold Houses & Land | Own Occupation |
0973 | Hardy Joseph | Winster | Freehold House | Own Occupation |
0974 | Hawksworth Thomas | Winster | Freehold House | Robert Bradley |
0975 | Hawksworth John | Winster | Freehold House & Garden | Own Occupation |
0976 | Haynes Thomas | Winster | Freehold House & Land | Own Occupation |
0977 | Haynes George | Winster | Freehold House | Own Occupation |
0978 | Haynes John | Stainesby | Freehold Land | Samuel Orme |
0979 | Heathcote William | Winster | Freehold House | Own Occupation |
0980 | Heathcote Samuel | Winster | Freehold Land | Bank Pasture |
0981 | Henstock John | Winster | Freehold Land | Own Occupation |
0982 | Henstock William | Coventry | Freehold House Shop & Garden | John Henstock |
0983 | Hill William | Winster | House & Land as occupier | Winster |
0984 | Hodgkinson Thomas | Winster | Freehold House & Garden | Sarah Hodgkinson |
0985 | Holmes Abraham | Stanton | Freehold House & Land | George Houseley |
0986 | Houseley Samuel | Brassington | Freehold Land | Samuel Rains, Jacob Marsden & others |
0987 | Ingman Daniel | Winster | Freehold House & Land | Self & Ruth Ing{man} |
0988 | Jackson James | Winster | Freehold House | Own Occupation |
0989 | Longden John | Sheffield | Freehold Land | Winster Moor |
0990 | Longden William | Winster | Freehold House | Own Occupation |
0991 | Marshall William | Winster | Freehold House & Land | Own Occupation |
0992 | Mosley John | Winster | Freehold House | Own Occupation |
0993 | Newton Thomas | Winster | Freehold House | Own Occupation |
0994 | Orme Samuel, Senr. | Winster | Freehold House & Land | Own Occupation |
0995 | Orme Samuel, Junr. | Winster | Freehold House & Land | Own Occupation |
0996 | Orme James | Winster | Freehold House | Martha Orme |
0997 | Parker John | Nottingham | Freehold House | Andrew Brittleb{ank} |
0998 | Rains John | Winster | Freehold House | Own Occupation |
0999 | Rains Samuel | Winster | Freehold House | Own Occupation |
1000 | Rains Joseph | Winster | Freehold House | Own Occupation |
1001 | Rains John | Winster Moor | house & Land as occupier | Winster Moor |
1002 | Rains William | Winster | Freehold House & Garden | Widow Gladwin |
1003 | Rains Ralph | Winster | Freehold House & Garden | Own Occupation |
1004 | Rains Anthony | Winster | Freehold House & Garden | Own Occupation |
1005 | Raworth William | Birmingham | Freehold House, Garden & Stable | John Limb Cowlishaw |
1006 | Roberts James | Winster | Freehold House & Land | Own Occupation |
1007 | Roberts Richard | Winster | £50 Rental | Winster |
1008 | Rowland George | Winster | Freehold House | Own Occupation |
1009 | Rowland John | Winster | Freehold House & Land | Own Occupation |
1010 | Rose Michael | Cliff Top, Parish of Blore | Freehold House & Land | William Rains |
1011 | Salt Isaac | Winster | Freehold Houses | Own Occupation & others |
1012 | Salt Andrew | Winster | Freehold House & Garden | Ellen Salt |
1013 | Shirley Walter | Winster | Freehold Lands | Isaac Salt & others |
1014 | Smith John | Waste near Winster | Freehold House | Sarah Eley |
1015 | Smith William | Cow Close near Stanton | Freehold House | Joseph Hadfield |
1016 | Smith George | Birchover | Freehold Land | Own Occupation |
1017 | Smith Samuel | Winster | Freehold Land | Own Occupation |
1018 | Smith William | Aldwark | Freehold House | Bulls Head Inn |
1019 | Staley George | Codnor Park | Freehold House & Land | George Lomas |
1020 | Staley William | Winster | Freehold Land | Ralph Staley |
1021 | Staley Ralph, Senr. | Winster | Freehold House & Land | Own Occupation & others |
1022 | Staley Ralph, Junr. | Winster | Freehold House & Land | Own Occupation & Elizabeth Prime{?} |
1023 | Staley Henry | Manchester | Freehold Land | Ralph Staley |
1024 | Staley Henry | Rochdale | Freehold House & Land | Samuel Woolley |
1025 | Staden William | Winster | Freehold House & Garden | Own Occupation |
1026 | Stone Joseph | Winster | Freehold Land | Own Occupation |
1027 | Stone Francis | Winster | Freehold House & Garden | Own Occupation |
1028 | Thornhill William | Hathersage Hall | Freehold Land | John Wilmot |
1029 | Toplis Ralph | Winster | Freehold House & Lands | Own Occupation |
1030 | Wagstaff George | Winster | Freehold House & Lands | Own Occupation |
Photocopied by Dawn Scotting. Transcribed by Rosemary Lockie in August 2001.
|