|
Winster, a List of Voters, 1844-45
Transcribed by Rosemary Lockie, © Copyright 2001
This list of Voters is extracted from Microfilm 1702461, Derbyshire,
Voting Registers, North Division, 1832, 1836-1853, obtainable from LDS
Family History Libraries. My thanks to Dawn Scotting for providing
photocopies to transcribe from.
No. | Christian Name and Surname of each Voter | Place of Abode | Nature of Qualification | See below |
1296 | Allen George | Winster | Freehold houses and garden | Self |
1297 | Appleby Cowton | Winster | Freehold land | Self |
1298 | Ashton Samuel | Page street, Manchester | Freehold house and land | Sarah Wagstaff |
1299 | Ashton Thomas | Oker | Share in freehold house and land | John Smith |
1300 | Ashton George | Winster | Freehold house, shop & garden | Self |
1301 | Adams Samuel | Winster | Freehold house and garden | Self |
1302 | Barker Jonathan | Winster | Freehold house and land | Self |
1303 | Barnsley John | Winster | Freehold house and garden | Self |
1304 | Bateman Hugh, sen. | Winster | Freehold land | Winster moor |
1305 | Bateman James | Winster | Freehold house & garden | Benjamin Marsden |
1306 | Bateman Joseph | Winster | Freehold house & garden | Own occupation |
1307 | Bateman Benjamin | Winster | Freehold house | Self |
1308 | Bateman Thomas | Winster | Freehold land | Self |
1309 | Bateman James (miner) | Winster | Freehold house | Self |
1310 | Blackwell William | Winster | Freehold house & garden | Self |
1311 | Bradley Robert | Winster | Freehold houses & garden | Elizabeth Bradley and othe[rs] |
1312 | Bradley William | Winster | Freehold house | Self |
1313 | Brittlebank William | Oddo, Winster | Freehold land | John Rains |
1314 | Brittlebank Andrew | Winster | Freehold land & buildings | Self |
1315 | Brittlebank Benjamin | Winster | Freehold house, garden & buildings | Self |
1316 | Brocklehurst Matthew | Winster | Freehold house | Self |
1317 | Burton Anthony | Winster | Freehold house | Self |
1318 | Burton William | Winster | Freehold house | Self |
1319 | Burton Joshua | Winster | Freehold shop and land | Self |
1320 | Buxton Anthony | Winster | Freehold house & garden | Self |
1321 | Buxton William, jun. | Winster | Freehold house & garden | Self |
1322 | Buxton Richard | Winster | Freehold house & garden | Self |
1323 | Brimlow John | Winster | Freehold house | Self |
1324 | Blackwell Joseph, jun. | Winster | Freehold house | Self |
1325 | Caldwell Josiah | Winster | Freehold house | Self |
1326 | Cresswell Robert | Iderigehay | Freehold house and land | Richard Roberts and other[s] |
1327 | Dale John | Birchover | Freehold land | Self |
1328 | Durden John | Winster | Freehold house | Self |
1329 | Ellis William, jun. | Winster | Freehold houses & garden | Self and another |
1330 | Fearn James | Winster | Freehold house & premises | Self |
1331 | Fox John | Ashbourn | Freehold land | Benjamin Bridge and other[s] |
1332 | Foxlow Anthony | Codnor park | Freehold house and land | Samuel Foxlowe |
1333 | Foxlow Samuel | Winster | Freehold house and land | Self |
1334 | Gregory Benjamin | Winster | Freehold house and land | Self |
1335 | Gregory George | Birchover | Freehold land | Self |
1336 | Gregory George (publican) | Birchover | Freehold house and land | Self |
1337 | Gregory Anthony | Winster | Freehold land | Self |
1338 | Gregory Jonathan | Birchover | Freehold land | Self |
1339 | Gregory John | Birchover | Freehold land | Self |
1340 | Gregory Joseph | Birchover | Freehold land | Self |
1341 | Greatorex Josiah | Winster | Freehold house and garden | Self |
1342 | Gregory George, jun. | Winster | Freehold houses | Benjamin Stone and other[s] |
1343 | Gregory Joseph, jun. | Winster | Freehold land | Stoop side |
1344 | Hadfield Joseph | Winster | Freehold houses and land | Self and others |
1345 | Hardy Robert | Winster | Freehold house & garden | Self |
1346 | Hartle Robert | Pike hall, near Winster | Freehold house | Sarah Burton |
1347 | Hawksworth Thomas | Winster | Freehold house | J. Ball |
1348 | Hawksworth John | Winster | Freehold house & garden | Self |
1349 | Haynes Thomas | Winster | Freehold house and land | Self |
1350 | Haynes George | Winster | Freehold house | Self |
1351 | Heathcote William | Winster | Freehold houses | Self and another |
1352 | Heathcote Samuel | Winster | Freehold land | Bank pasture |
1353 | Henstock John | Winster | Freehold land | Self |
1354 | Henstock William | Manchester | Freehold house, garden & shop | John Henstock |
1355 | Hodgkinson Thomas | Winster | Freehold house & garden | Self |
1356 | Holmes Abraham | Stanton | Freehold house and land | George Howsley |
1357 | Heath John | Winster | Freehold houses & garden | Self and another |
1358 | Hadfield Edward | Winster | Freehold house | Elizabeth Hadfield |
1359 | Harvey George Gayton | Winster | Freehold land | Hugh Bateman and others |
1360 | Howsley Richard | Tideswell | Freehold land | Winster, John Beardow, J[]den, and others |
1361 | Jackson James | Winster | Freehold houses and gardens | Own occupation and another |
1362 | Ingman Daniel | Winster | Freehold houses and land | Own occupation |
1363 | Kidger Joseph | Ashby de la Zouch | Freehold house and garden | William Hodgkinson |
1364 | Knight John | Ashby de la Zouch | Freehold house and garden | George Buxton |
1365 | Longden John | Winster | Freehold house | The Crown inn |
1366 | Longden William | Winster | Freehold house | Own occupation |
1367 | Marshall William | Winster | Freehold house and land | Own occupation |
1368 | Milnes James | Matlock | Freehold house and land | Richard Taylor |
1369 | Mosley Joseph | Winster | Freehold house | Own occupation |
1370 | Mosley Josiah | Winster | Freehold house and garden | Lydia Mosley |
1371 | Marshall William, jun. | Winster | Freehold house and garden | Own occupation |
1372 | Nelson Alexander | Codnor park | Freehold houses and land | Samuel Garside and others |
1373 | Orme Samuel | Winster | Freehold house and land | Own occupation |
1374 | Rains John | Winster | Freehold house | Own occupation |
1375 | Rains Samuel | Winster | Freehold house | Own occupation |
1376 | Rains Joseph | Winster | Freehold house | Own occupation |
1377 | Rains John | Winster moor | £50 Rental | Winster moor |
1378 | Rains William | Winster | Freehold house and garden | A. Bradley |
1379 | Rains Ralph | Winster | Freehold house and garden | Own occupation |
1380 | Rains Anthony | Winster | Freehold house and garden | Own occupation |
1381 | Rains James | Winster | Freehold house and garden | Own occupation |
1382 | Roberts James | Winster | Freehold houses and land | Own occupation |
1383 | Roberts Thomas | Winster | Freehold land | Matthew Brocklehurst and [] |
1384 | Roberts Richard | Winster | £50 Rental | Winster |
1385 | Rowland John | Winster | Freehold house and land | Own occupation |
1386 | Roose George | Hartington | Freehold house | William Rains |
1387 | Salt Isaac | Winster | Freehold house and land | Self and others |
1388 | Salt Andrew | Winster | Freehold house and garden | Ellen Salt |
1389 | Smith John | Waste, near Winster | Freehold house | Sarah Eley |
1390 | Smith George | Birchover | Freehold land | Own occupation |
1391 | Smith Samuel | Winster | Freehold land | Own occupation |
1392 | Smith William | Aldwark | Freehold house | Bull's head inn |
1393 | Staley William | Winster | Freehold land | Ralph Staley |
1394 | Staley Ralph, jun. | Winster | Freehold house and land | Self and Eliza Prime |
1395 | Staley Henry | Rochdale | Freehold house and land | Samuel Woolley |
1396 | Staden William | Winster | Freehold house and garden | Own occupation |
1397 | Stone Joseph | Winster | Freehold land | Own occupation |
1398 | Stone Francis | Winster | Freehold house and garden | Own occupation |
1399 | Stones James | Winster | Freehold house and garden | Self and another |
1400 | Taylor Richard | Winster | Freehold house and garden | Lydia Taylor |
1401 | Thornhill William | New park, Hampshire | Freehold land | Richard Taylor |
1402 | Wagstaff John | Winster | Freehold land | Own occupation |
1403 | Wardle John | Thorpe | Freehold land | Engine close |
1404 | Wardle Anthony | Thorpe | Freehold land | Engine close |
1405 | Walesby Joshua | Horncastle, Lincolnshire | Freehold house and land | Thomas Haynes and other[s] |
1406 | Walesby Daniel Prime | Ranby, Lincolnshire | Freehold house and land | Thomas Haynes and other[s] |
1407 | Wild William | Winster | Freehold house | Own occupation |
1408 | Wilson Joseph | Winster | Freehold house | Own occupation |
1409 | Witham Richard | Winster | £50 Rental | Winster |
1410 | Witham Samuel | Winster | Freehold house | Market place |
1411 | Worsley Thomas Carill | Platt, near Manchester | Freehold land | Charles Carill Worsley |
1412 | Worsley Charles Carill | Winster | Freehold house land | Own occupation |
1413 | Woolley Samuel | Winster | £50 Rental | Winster |
1414 | Walesby Francis | Bradford, Yorkshire | Thomas Haynes | Thomas Haynes |
1415 | Yates William | Stanton hill side | Freehold house and garden | George Roose |
1416 | Yates Benjamin | Winster | Freehold land | Samuel Rains |
Note: The heading for this column is:-
“Street, lane, or other like place in this parish
[or township] and number of house (if any) where
the property is situate, or name of the property,
if known by any, or the name of the occupying Tenant;
or if the qualification consists of a rent-charge,
then the names of the owners of the property out of
which such rent is issuing, or some of them, and the
situation of the property.”
Photocopied by Dawn Scotting. Transcribed by Rosemary Lockie in August 2001.
|