|
|
Winster, a List of Voters, 1838-39
Transcribed by Rosemary Lockie, © Copyright 2001
This list of Voters is extracted from Microfilm 1702461, Derbyshire,
Voting Registers, North Division, 1832, 1836-1853, obtainable from LDS
Family History Libraries. My thanks to Dawn Scotting for providing
photocopies to transcribe from.
| No. of Electors | NAMES OF ELECTORS | PLACE OF RESIDENCE | NATURE OF QUALIFICATION | WHERE SITUATE, OR IN WHOSE OCCUPATION |
| 0581 | Allen George | Winster | Freehold houses & garden | Own occupation |
| 0582 | Ashton William | Winster | Freehold house and land | Self and Samuel Stone |
| 0583 | Ashton William | Winster | Freehold house | Own occupation |
| 0584 | Ashton Samuel | Manchester | Freehold house and land | Sarah Wagstaff |
| 0585 | Abell John | Bonsall | One third share of Freehold house and land | John Smith |
| 0586 | Ashton Thomas | Oker | Share of a freehold house and land | John Smith, Junr. |
| 0587 | Barker Jonathan | Winster | Freehold house and land | Own occupation |
| 0588 | Bateman Hugh, sen. | Winster | Freehold land | Winster Moor |
| 0589 | Bateman James | Winster | Freehold house | Own occupation |
| 0590 | Bateman Joseph | Winster | Freehold house & garden | Own occupation |
| 0591 | Bateman Joseph | Winster | Freehold house | George Newton |
| 0592 | Bateman Benjamin | Winster | Freehold house | Own occupation |
| 0593 | Bateman Thomas | Winster | Freehold land | Own occupation |
| 0594 | Bateman James (miner) | Winster | Freehold house | Own occupation |
| 0595 | Blackwell Joseph | Winster | Freehold house and land | Own occupation |
| 0596 | Blackwell William | Winster | Freehold house & garden | Own occupation |
| 0597 | Boam John | Winster | Freehold houses | Top of the Street |
| 0598 | Boam George | Winster | Freehold house and land | Own occupation |
| 0599 | Bradley Abraham | Winster | Freehold houses | Self and another |
| 0600 | Bradley William | Winster | Freehold house | Own occupation |
| 0601 | Brittlebank William | Oddo, near Winster | Freehold land | John Rains |
| 0602 | Brittlebank Andrew | Winster | Freehold buildings &c., and land | Own occupation |
| 0603 | Brittlebank Benjamin | Winster | Freehold house, garden, and outbuildings | Own occupation |
| 0604 | Brittlebank Francis | Ramsay Isle of Man | Freehold house and land | George Lomas |
| 0605 | Brocklehurst Matthew | Ramsay Isle of Man | Freehold house | Own occupation |
| 0606 | Burton Anthony | Winster | Freehold house | Own occupation |
| 0607 | Burton William | Winster | Freehold house | Own occupation |
| 0608 | Burton Joshua | Winster | Freehold shop and land | Own occupation |
| 0609 | Buxton George | Winster | Freehold house | Own occupation |
| 0610 | Buxton William | Winster | Freehold house | Own occupation |
| 0611 | Buxton Anthony | Winster | Freehold house & garden | Own occupation |
| 0612 | Buxton William, jun. | Winster | Freehold house & garden | Own occupation |
| 0613 | Buxton Richard | Winster | Freehold house & garden | Own occupation |
| 0614 | Brimlow John | Winster | Freehold house | Own occupation |
| 0615 | Bridge Benjamin | Elton | £50 Rental | Winster |
| 0616 | Bisset William | Sheffield | Freehold house | William Sellars |
| 0617 | Caldwell Josiah | Winster | Freehold house | Own occupation |
| 0618 | Cowlishaw John Limb | Winster | Freehold house and land | Great Close |
| 0619 | Cresswell Robert | Idridgehay | Freehold house and land | Richard Robert & others |
| 0620 | Dale John | Birchover | Freehold land | Own occupation |
| 0621 | Durden John | Winster | Freehold house | Own occupation |
| 0622 | Fearn James | Winster | Freehold house & premises | Own occupation |
| 0623 | Fox John | Ashbourn | Freehold land | Benjamin Bridge & others |
| 0624 | Foxlowe Anthony | Codnor Park | Freehold land | Samuel Foxlow |
| 0625 | Foxlow Samuel | Winster | Freehold houses and land | Self and others |
| 0626 | Gregory Benjamin | Winster | Freehold house and land | Own occupation |
| 0627 | Gregory George | Birchover | Freehold land | Own occupation |
| 0628 | Gregory George, publican | Birchover | Freehold house and land | Own occupation |
| 0629 | Gregory Anthony | Winster | Freehold houses and land | Self and others |
| 0630 | Gregory Jonathan | Birchover | Freehold land | Own occupation |
| 0631 | Gregory John | Birchover | Freehold land | Own occupation |
| 0632 | Gregory Joseph | Birchover | Freehold land | Own occupation |
| 0633 | Greatorex Josiah | Winster | Freehold house & garden | Own occupation |
| 0634 | Hadfield Joseph | Winster | Freehold houses and land | Self and others |
| 0635 | Hall John | Winster | Freehold houses and land | Own occupation |
| 0636 | Hardy Joseph | Winster | Freehold house | Own occupation |
| 0637 | Hartle Robert | Pikehall, near Winster | Freehold house | John Hall |
| 0638 | Hawkesworth Thomas | Winster | Freehold house | Robert Bradley |
| 0639 | Hawkesworth John | Winster | Freehold house & garden | Own occupation |
| 0640 | Haynes Thomas | Winster | Freehold house and land | Own occupation |
| 0641 | Haynes George | Winster | Freehold house | Own occupation |
| 0642 | Haynes John | Stainsby | Freehold land | Samuel Orme |
| 0643 | Heathcote William | Winster | Freehold house | Own occupation |
| 0644 | Heathcote Samuel | Winster | Freehold land | Bank Pasture |
| 0645 | Henstock John | Winster | Freehold land | Own occupation |
| 0646 | Henstock William | Coventry | Freehold house shop and garden | John Henstock |
| 0647 | Hill William | Winster | £50 Rental | Winster |
| 0648 | Hodgkinson Thomas | Winster | Freehold house & garden | Sarah Hodgkinson |
| 0649 | Holmes Abraham | Stanton | Freehold house and land | George Howsley |
| 0650 | Housley Samuel | Brassington | Freehold land | Samuel Rains |
| 0651 | Jackson James | Winster | Freehold houses | Own occupation |
| 0652 | Ingman Daniel | Winster | Freehold houses and land | Self and another |
| 0653 | Longden John | Sheffield | Freehold land | Winster moor |
| 0654 | Longden William | Winster | Freehold house | Own occupation |
| 0655 | Marshall William | Winster | Freehold house and land | Own occupation |
| 0656 | Mosley John | Winster | Freehold house | Own occupation |
| 0657 | Newton Thomas | Winster | Freehold house | Own occupation |
| 0658 | Orme Samuel | Winster | Freehold house and land | Own occupation |
| 0659 | Orme Samuel, jun. | Winster | Freehold house & land | Own occupation |
| 0660 | Orme James | Manchester | Freehold house | Martha Orme |
| 0661 | Parker John | Nottingham | Freehold house | Andrew Brittlebank |
| 0662 | Rains John | Winster | Freehold house | Own occupation |
| 0663 | Rains Samuel | Winster | Freehold house | Own occupation |
| 0664 | Rains Joseph | Winster | Freehold house | Own occupation |
| 0665 | Rains John | Winster moor | £50 Rental | Winster moor |
| 0666 | Rains William | Winster | Freehold house & garden | Widow Gladwin |
| 0667 | Rains Ralph | Winster | Freehold house & garden | Own occupation |
| 0668 | Rains Anthony | Winster | Freehold house & garden | Own occupation |
| 0669 | Raworth William | Birmingham | Freehold house, garden and stable | Benjamin Burrs & another |
| 0670 | Roberts James | Winster | Freehold house and land | Own occupation |
| 0671 | Roberts Richard | Winster | £50 rental | Winster |
| 0672 | Rose Michael | Cliff top, Blore, Staffordsh. | Freehold house and land | William Rains |
| 0673 | Rowland John | Winster | Freehold house and land | Own occupation |
| 0674 | Rowland George | Winster | Freehold houses | Self and others |
| 0675 | Salt Isaac | Winster | Freehold houses | Self and others |
| 0676 | Salt Andrew | Winster | Freehold house & garden | Ellen Salt, tenant |
| 0677 | Shirley Walter | Winster | Freehold land | Winster |
| 0678 | Smith John | Waste near Winster | Freehold house | Sarah Eley, tenant |
| 0679 | Smith William | Cow Close near Stanton | Freehold house | Joseph Hadfield |
| 0680 | Smith George | Birchover | Freehold land | Own occupation |
| 0681 | Smith Samuel | Winster | Freehold land | Own occupation |
| 0682 | Smith William | Aldwark | Freehold houses | Bulls Head Inn |
| 0683 | Staley William | Winster | Freehold land | Ralph Staley |
| 0684 | Staley Ralph, sen. | Winster | Freehold house and land | Self and others |
| 0685 | Staley Ralph, jun. | Winster | Freehold house and land | Self and another |
| 0686 | Staley Henry | Manchester | Freehold land | Ralph Staley |
| 0687 | Staley Henry | Rochdale | Freehold house and land | Samuel Wooley |
| 0688 | Staden William | Winster | Freehold house & garden | Own occupation |
| 0689 | Stone Joseph | Winster | Freehold land | Own occupation |
| 0690 | Stone Francis | Winster | Freehold house & garden | Own occupation |
| 0691 | Taylor Richard | Winster | Freehold house & garden | Lydia Taylor |
| 0692 | Thornhill William | New Park, Lyndhurst, Hampshire | Freehold land | John Wilmot |
| 0693 | Toplis Ralph | Winster | Freehold house and land | Own occupation |
| 0694 | Wagstaff George | Winster | Freehold house and land | Own occupation |
| 0695 | Wagstaff Josiah | Winster | Freehold land | Own occupation |
| 0696 | Wagstaff John | Winster | Freehold land | Own occupation |
| 0697 | Wardle John | Thorpe | Freehold land | Engine Close |
| 0698 | Wardle Anthony | Thorpe | Freehold land | Engine Close |
| 0699 | Walesby Joshua | Horncastle, Lincolnshire | Freehold houses and land | Thomas Haynes and others |
| 0700 | Walesby Daniel Prime | Ranby, Lincolnshire | Freehold houses and land | Thomas Haynes and others |
| 0701 | Walesby Francis | Ranby, Lincolnshire | Freehold houses and land | Thomas Haynes and others |
| 0702 | Wild William | Winster | Freehold house | Own occupation |
| 0703 | Wilson Joseph | Winster | Freehold house | Own occupation |
| 0704 | Witham Francis | Winster | Freehold house and land | Own occupation |
| 0705 | Witham Richard | Winster | £50 Rental | Winster |
| 0706 | Witham Samuel | Winster | Freehold house | Winster market place |
| 0707 | Worsley Thomas Carill | Winster | Freehold land | Charles Carill Worsley |
| 0708 | Worsley Charles Carill | Winster | Freehold house and land | Own occupation |
| 0709 | Woolley Samuel | Winster | £50 Rental | Winster |
Photocopied by Dawn Scotting. Transcribed by Rosemary Lockie in August 2001.
|