|
Winster, a List of Voters, 1836-37
Transcribed by Rosemary Lockie, © Copyright 2001
This list of Voters is extracted from Microfilm 1702461, Derbyshire,
Voting Registers, North Division, 1832, 1836-1853, obtainable from LDS
Family History Libraries. My thanks to Dawn Scotting for providing
photocopies to transcribe from.
No. of Electors | NAMES OF ELECTORS | PLACE OF RESIDENCE | NATURE OF QUALIFICATION | WHERE SITUATE, OR IN WHOSE OCCUPATION |
0890 | Allen George | Winster | Freehold house and garden | Own occupation |
0891 | Ashton William (Miner) | Winster | Freehold house and land | Own occupation |
0892 | Ashton William (Grocer) | Winster | Freehold house | Own occupation |
0893 | Ashton Samuel | Hartington | Freehold house and land | Sarah Wagstaff, tenant |
0894 | Barker Jonathan | Winster | Freehold house and land | Own occupation |
0895 | Bateman Hugh, sen. | Winster | Freehold house and land | Own occupation |
0896 | Bateman James (Miner) | Winster | Freehold house | Own occupation |
0897 | Bateman Joseph | Winster | Freehold house and garden | Own occupation |
0898 | Bateman Hugh, jun. | Winster | Freehold house | Own occupation |
0899 | Bateman Thomas | Winster | Freehold land | Own occupation |
0900 | Bateman Benjamin | Winster | Freehold house | Own occupation |
0901 | Bateman James | Winster | Freehold house | Own occupation |
0902 | Blackwell Joseph | Winster | Freehold house and land | Own occupation |
0903 | Blackwell William | Winster | Freehold house and garden | Own occupation |
0904 | Boam John | Winster | Freehold house | Own occupation |
0905 | Boam George | Winster | Freehold house and land | Own occupation |
0906 | Bradley Abraham | Winster | Freehold houses | Occupied by himself and another |
0907 | Bradley William | Winster | Freehold houses | Own occupation |
0908 | Brittlebank William | Oddo, Winster | Freehold lands | Lydia Taylor, tenant |
0909 | Brittlebank Andrew | Winster | Freehold buildings and land | Own occupation |
0910 | Brittlebank Benjamin | Winster | Freehold house, garden, and outbuildings | Own occupation |
0911 | Brocklehurst Matthew | Winster | Freehold house | Own occupation |
0912 | Burton Anthony | Winster | Freehold house | Own occupation |
0913 | Burton William | Winster | Freehold house | Own occupation |
0914 | Burton Joshua | Winster | Freehold shop and land | Own occupation |
0915 | Buxton George | Winster | Freehold house | Own occupation |
0916 | Buxton William | Winster | Freehold house | Own occupation |
0917 | Brimlow John | Winster | Freehold house | Own occupation |
0918 | Bissett William | Sheffield | Freehold house | William Sellors, tenant |
0919 | Caldwell Josiah | Winster | Freehold house | Own occupation |
0920 | Cowlishaw John Limb | Winster | Freehold house and land | Own occupation |
0921 | Dale John | Birchover | Freehold land | Own occupation |
0922 | Dakin William | Manchester | Freehold house, shop, and premises | Samuel Heathcote and another, tenants |
0923 | Durden John | Winster | Freehold house | Own occupation |
0924 | Fearn James | Winster | Freehold house | Own occupation |
0925 | Fox John | Ashbourn | Freehold lands | Benjamin Bridge and others, tenants |
0926 | Foxlow Anthony | Codnor Park | Freehold house and land | Samuel Foxlow, tenant |
0927 | Foxlow Samuel | Winster | Freehold house and land | Occupied by self and another |
0928 | Gregory Benjamin | Winster | Freehold house and land | Own occupation |
0929 | Gregory George | Birchover | Freehold land | Own occupation |
0930 | Gregory George (Publican) | Birchover | Freehold house and land | Own occupation |
0931 | Gregory Anthony | Winster | Freehold land | Occupied by self and others |
0932 | Gregory Jonathan | Birchover | Freehold land | Own occupation |
0933 | Gregory John | Birchover | Freehold land | Own occupation |
0934 | Gregory Joseph | Birchover | Freehold land | Own occupation |
0935 | Hadfield Joseph | Winster | Freehold house and land | Own occupation |
0936 | Hall John | Winster | Freehold house and land | Own occupation |
0937 | Hardy Joseph | Winster | Freehold house | Own occupation |
0938 | Hartle Robert | Winster | Freehold house | Own occupation |
0939 | Hawksworth Thomas | Winster | Freehold house | Robert Bradley, tenant |
0940 | Hawksworth John | Winster | Freehold house and garden | Own occupation |
0941 | Haynes Thomas | Winster | Freehold house and garden | Own occupation |
0942 | Haynes George | Winster | Freehold house | Own occupation |
0943 | Haynes John | Stainsby | Freehold land | Samuel Orme, tenant |
0944 | Heathcote William | Winster | Freehold house | Own occupation |
0945 | Heathcote Samuel | Winster | Freehold land | Own occupation |
0946 | Henstock John | Winster | Freehold land | Own occupation |
0947 | Henstock William | Coventry | Freehold house, shop, and garden | John Henstock, tenant |
0948 | Hill William | Winster | Rental of house and land £50 per annum | The Repton School property |
0949 | Hodgkinson Thomas | Winster | Freehold house and garden | Sarah Hodgkinson, tenant |
0950 | Holmes Abraham | Stanton | Freehold house and land | George Howsley, tenant |
0951 | Howsley Samuel | Alport | Freehold lands | Samuel Rains and other tenants |
0952 | Jackson James | Winster | Freehold house | Own occupation |
0953 | Longden John | Sheffield | Freehold land | Winster Moor |
0954 | Longden William | Winster | Freehold house | Own occupation |
0955 | Marshall William | Winster | Freehold house and land | Own occupation |
0956 | Moseley John | Winster | Freehold house | Own occupation |
0957 | Newton Thomas | Winster | Freehold house | Own occupation |
0958 | Orme Samuel, sen. | Winster | Freehold house and land | Own occupation |
0959 | Orme Samuel, jun. | Winster | Freehold house and land | Own occupation |
0960 | Orme James | Winster | Freehold house | William Orme, tenant |
0961 | Parker John | Nottingham | Freehold house | Joshua Hardy, tenant |
0962 | Rains John | Winster | Freehold house | Own occupation |
0963 | Rains Samuel | Winster | Freehold house | Own occupation |
0964 | Rains Joseph | Winster | Freehold house | Own occupation |
0965 | Rains John | Winster Moor | Rental of house and land £50 per annum | Winster Moor |
0966 | Raworth William | Birmingham | Freehold house, garden, and stable | Benjamin Barrs and another tenant |
0967 | Roberts James | Winster | Freehold house and lands | Own occupation |
0968 | Roberts Richard | Winster | Rental of land £50 per annum | Winster Liberty |
0969 | Rowland George | Winster | Freehold house | Winster |
0970 | Rowland John | Winster | Freehold house and land | Own occupation |
0971 | Salt Isaac | Winster | Freehold houses | Occupation of self and others |
0972 | Salt Andrew | Winster | Freehold house and garden | Ellen Salt, tenant |
0973 | Shirley Rev. Walter | Winster | Freehold lands | Winster Liberty |
0974 | Smith John | Waste, near Winster | Freehold house | Sarah Eley, tenant |
0975 | Smith William | Cow Close, near Stanton | Freehold house | Joseph Hadfield, tenant |
0976 | Smith George | Birchover | Freehold land | Own occupation |
0977 | Smith Samuel | Winster | Freehold land | Own occupation |
0978 | Smith William | Aldwark | Freehold house | Bull's Head Inn |
0979 | Smith Henry | Darley | Freehold land | Martha Gregory, tenant |
0980 | Staley George | Codnor Park | Freehold house and land | George Lomas, tenant |
0981 | Staley William | Winster | Freehold land | Ralph Staley, tenant |
0982 | Staley Ralph, sen. | Winster | Freehold land | Occupied by self and another |
0983 | Staley Ralph, jun. | Winster | Freehold land | Himself and another, occupiers |
0984 | Staley Henry | Manchester | Freehold land | Ralph Staley, sen., tenant |
0985 | Staley Henry | Rochdale | Freehold house and land | Jane Woolley, tenant |
0986 | Staley John | Ripley | Freehold house and garden | Ralph Staley, sen., tenant |
0987 | Stadon William | Winster | Freehold house and garden | Own occupation |
0988 | Stone Joseph | Winster | Freehold land | Own occupation |
0989 | Stone Francis | Winster | Freehold house and garden | Own occupation |
0990 | Thornhill William | Hathersage Hall | Freehold land | John Wilmot, tenant |
0991 | Toplis Ralph | Winster | Freehold house and lands | Own occupation |
0992 | Wagstaff George | Winster | Freehold house and lands | Own occupation |
0993 | Wagstaff Josiah | Winster | Freehold land | Geo. Wagstaff and others, tenants |
0994 | Wagstaff John | Winster | Freehold land | Geo. Wagstaff and others, tenants |
0995 | Wardle John | Thorpe | Freehold land | Engine-close |
0996 | Wardle Anthony | Thorpe | Freehold land | Engine-close |
0997 | Wild William | Winster | Freehold house | Own occupation |
0998 | Wilson Joseph | Winster | Freehold house | Own occupation |
0999 | Witham Francis | Winster | Freehold house and land | Own occupation |
1000 | Witham Richard | Winster | Rental of house and land £50 per Year | In Winster |
1001 | Worsley Thomas Carile | Winster | Freehold land | Charles Worsley, tenant |
1002 | Worsley Charles Carile | Winster | Freehold house and land | Own occupation |
Photocopied by Dawn Scotting. Transcribed by Rosemary Lockie in August 2001.
|