|
Bubnell (Baslow) Tithe Award 1848
Compiled by David Dalrymple-Smith, © Copyright May 2004
Introduction and Notes
The following table comprises a transcription of the Tithe Award document for Bubnell in 1848.
Note: Acreage is specified in ‘a’ = Acres, ‘r’ = Roods, and ‘p’ = Perches, and Rents in ‘£’ =
pounds, ‘s’ = ‘shillings’, and ‘d’ = (old) pence. The Cultivation column specifies the current Crop.
The values provided at the end of the list of plots (‘sum’s) represent the total amount
of land allocated to that owner/occupier.
Owner | Occupier | Tithe No | Land | Cultivation | Acreage |
Duke of Rutland | Barker, Elizabeth G | 107 | House Buildings Garden Etc | | 1a. 2r. 0p. |
Duke of Rutland | Barker, Elizabeth G | 89 | Croft End | Wheat | 3a. 2r. 36p. |
Duke of Rutland | Barker, Elizabeth G | 113 | Burn Croft | Meadow | 4a. 0r. 0p. |
Duke of Rutland | Barker, Elizabeth G | 114 | Half Acre | Meadow | 2a. 2r. 10p. |
Duke of Rutland | Barker, Elizabeth G | 115 | do | Meadow | 3a. 0r. 10p. |
Duke of Rutland | Barker, Elizabeth G | 119 | Little Field | Oats | 4a. 1r. 17p. |
Duke of Rutland | Barker, Elizabeth G | 120 | do | Wheat | 4a. 0r. 29p. |
Duke of Rutland | Barker, Elizabeth G | 146 | Nether Stevenson's dale | Pasture | 2a. 1r. 0p. |
Duke of Rutland | Barker, Elizabeth G | 147 | Nether West dale | Pasture | 3a. 1r. 31p. |
Duke of Rutland | Barker, Elizabeth G | 151 | Nether East dale | Pasture | 3a. 0r. 0p. |
Duke of Rutland | Barker, Elizabeth G | 152 | Far Heathcote dale | Wheat | 4a. 0r. 29p. |
Duke of Rutland | Barker, Elizabeth G | 156 | Nether Heatcote dale | Wheat | 3a. 3r. 30p. |
Duke of Rutland | Barker, Elizabeth G | 157 | Far Hanging dale | Pasture | 2a. 1r. 0p. |
Duke of Rutland | Barker, Elizabeth G | 158 | Near Hanging dale | Pasture | 3a. 1r. 31p. |
Duke of Rutland | Barker, Elizabeth G | 159 | Townend Close | Pasture | 3a. 1r. 0p. |
Duke of Rutland | Barker, Elizabeth G | 162 | Garden | | 10p. |
Duke of Rutland | Barker, Elizabeth G | 163 | Calf Croft | Pasture | 1a. 2r. 6p. |
Duke of Rutland | Barker, Elizabeth G | 164 | Holme | Oats | 6a. 2r. 10p. |
Duke of Rutland | Barker, Elizabeth G | 165 | Near Holme | Meadow | 3a. 0r. 24p. |
Duke of Rutland | Barker, Elizabeth G | 166 | Dale end | Pasture | 2a. 1r. 3p. |
Duke of Rutland | Barker, Elizabeth G | 167 | Holme | Fallow | 6a. 3r. 11p. |
Duke of Rutland | Barker, Elizabeth G | 168 | Little Holme | Pasture | 2a. 3r. 27p. |
Duke of Rutland | Barker, Elizabeth G | 169 | Dale End | Pasture | 3a. 0r. 29p. |
Duke of Rutland | Barker, Elizabeth G | 170 | Land to the Wood | Pasture | 2a. 3r. 4p. |
Duke of Rutland | Barker, Elizabeth G | 171 | Stepping Stone Close | Fallow | 4a. 2r. 20p. |
Duke of Rutland | Barker, Elizabeth G | 172 | Cockley | Wheat | 4a. 2r. 20p. |
Duke of Rutland | Barker, Elizabeth G | 174 | Far Till Field | Oats | 9a. 1r. 3p. |
Duke of Rutland | Barker, Elizabeth G | 175 | Middle Till Field | Wheat | 4a. 2r. 20p. |
Duke of Rutland | Barker, Elizabeth G | 176 | Nether Till Field | Meadow | 4a. 1r. 31p. |
Duke of Rutland | Barker, Elizabeth G | 177 | Wood Croft | Meadow | 4a. 3r. 22p. |
Duke of Rutland | Barker, Elizabeth G | 178 | Lower Croft | Oats | 4a. 0r. 23p. |
Duke of Rutland | Barker, Elizabeth G | 179 | Upper Croft | Meadow | 2a. 3r. 15p. |
Duke of Rutland | Barker, Elizabeth G | 184 | Well Spring Close | Meadow | 4a. 3r. 16p. |
Duke of Rutland | Barker, Elizabeth G | 185 | Wood Croft top | Oats | 4a. 1r. 2p. |
Duke of Rutland | Barker, Elizabeth G | 186 | Wood Close | Meadow | 5a. 3r. 35p. |
Duke of Rutland | Barker, Elizabeth G | 187 | Great Bramley | Meadow | 7a. 2r. 12p. |
Duke of Rutland | Barker, Sarah | 98 | House & Garden | | 20p. |
Duke of Rutland | Bestwick, Thomas | 104 | House | | 2p. |
Duke of Rutland | Bestwick, Thomas | 111 | Garden | | 20p. |
Duke of Rutland | Broomhead, Joseph | 56 | Great New Close | Oats | 3a. 2r. 38p. |
Duke of Rutland | Broomhead, Joseph | 121 | New Close | Wheat | 6a. 0r. 8p. |
Duke of Rutland | Broomhead, Joseph | 122 | Horse Head | Meadow | 3a. 1r. 39p. |
Duke of Rutland | Broomhead, Joseph | 123 | New Close | Pasture | 5a. 0r. 16p. |
Duke of Rutland | Broomhead, Joseph | 124 | Hanging dale | Pasture | 7a. 1r. 4p. |
Duke of Rutland | Broomhead, Joseph | 134 | Barn Close | Pasture | 3a. 0r. 31p. |
Duke of Rutland | Broomhead, Joseph | 135 | Great dale | Pasture | 6a. 3r. 33p. |
Duke of Rutland | Broomhead, Joseph | 136 | Smelting dale | Oats | 5a. 1r. 0p. |
Duke of Rutland | Broomhead, Joseph | 137 | Top Dale | Pasture | 5a. 23r. 0p. |
Duke of Rutland | Davison, Robert | 79 | House Buildings Garden | | 34p. |
Duke of Rutland | Davison, Robert | 94 | Kitchen Croft | Meadow | 2a. 1r. 24p. |
Duke of Rutland | Davison, Robert | 95 | Kitchen Croft | Meadow | 1a. 0r. 2p. |
Duke of Rutland | Davison, Robert | 97 | Croft | Pasture | 1a. 3r. 11p. |
Duke of Rutland | Davison, Robert | 108 | Job Bank | Meadow | 1a. 2r. 33p. |
Duke of Rutland | Fletcher, Mary | 200 | Intake on the Moor | Meadow | 4a. 3r. 8p. |
Duke of Rutland | Froggatt, William | 102 | House BuildingsYard Garden | | 37p. |
Duke of Rutland | Froggatt, William | 52 | Wheatlands | Wheat | 4a. 1r. 28p. |
Duke of Rutland | Froggatt, William | 53 | Wheatlands | Fallow | 5a. 3r. 33p. |
Duke of Rutland | Froggatt, William | 54 | Far Cote Close | Oats | 5a. 2r. 9p. |
Duke of Rutland | Froggatt, William | 55 | Near Cote Close | Wheat | 5a. 1r. 12p. |
Duke of Rutland | Froggatt, William | 57 | Little New Close | Barley | 2a. 1r. 8p. |
Duke of Rutland | Froggatt, William | 85 | Old Bubnell | Meadow | 8a. 2r. 18p. |
Duke of Rutland | Froggatt, William | 93 | Croft Garden & Croft | Meadow | 5a. 2r. 12p. |
Duke of Rutland | Froggatt, William | 110 | Garden | | 26p. |
Duke of Rutland | Froggatt, William | 125 | Hanging dale | Pasture | 12a. 1r. 3p. |
Duke of Rutland | Froggatt, William | 127 | Nether Wheat lands | Fallow | 5a. 2r. 6p. |
Duke of Rutland | Froggatt, William | 128 | Upper Wheat lands | Wheat | 3a. 0r. 32p. |
Duke of Rutland | Froggatt, William | 129 | Lime Kiln dale | Meadow | 4a. 2r. 24p. |
Duke of Rutland | Froggatt, William | 130 | Barn Dale | Oats | 5a. 3r. 4p. |
Duke of Rutland | Froggatt, William | 131 | Bellandy dale | Pasture | 3a. 3r. 22p. |
Duke of Rutland | Froggatt, William | 132 | Great dale | Pasture | 10a. 2r. 8p. |
Duke of Rutland | Froggatt, William | 133 | Little dale | Meadow | 5a. 1r. 0p. |
Duke of Rutland | Green, Henry | 77 | House Cowhouse & Garden | | 25p. |
Duke of Rutland | Haskey, John | 154 | House Cowhouse & Garden | | 22p. |
Duke of Rutland | Kitchin, William | 181 | Yard | | 38p. |
Duke of Rutland | Kitchin, William | 182 | House Buildings Yard Garden | | 2a. 1r. 13p. |
Duke of Rutland | Kitchin, William | 183 | Old House Buildings Yard & Garden | | 1a. 0r. 34p. |
Duke of Rutland | Kitchin, William | 138 | Upper Great dale | Oats | 7a. 3r. 8p. |
Duke of Rutland | Kitchin, William | 139 | Nether Great dale | Pasture | 6a. 3r. 8p. |
Duke of Rutland | Kitchin, William | 141 | Barn Close | Wheat | 9a. 1r. 13p. |
Duke of Rutland | Kitchin, William | 142 | Hanging dale | Meadow | 4a. 0r. 5p. |
Duke of Rutland | Kitchin, William | 143 | Upper Great dale | Fallow | 5a. 0r. 22p. |
Duke of Rutland | Kitchin, William | 144 | Great dale | Pasture | 8a. 3r. 0p. |
Duke of Rutland | Kitchin, William | 145 | Upper Stevenson's dale | Meadow | 3a. 0r. 10p. |
Duke of Rutland | Kitchin, William | 148 | Watering Place | | 24p. |
Duke of Rutland | Kitchin, William | 149 | Upper West dale | Wheat | 4a. 0r. 26p. |
Duke of Rutland | Kitchin, William | 150 | Upper East dale | Meadow | 2a. 1r. 11p. |
Duke of Rutland | Kitchin, William | 153 | Upper Heathcote dale | Meadow | 4a. 0r. 26p. |
Duke of Rutland | Kitchin, William | 155 | Garden | | 8p. |
Duke of Rutland | Kitchin, William | 180 | West Wood Croft | Pasture | 7p. |
Duke of Rutland | Kitchin, William | 188 | Great Close | Pasture | 3a. 0r. 33p. |
Duke of Rutland | Kitchin, William | 189 | Little Sitch Field | Oats | 2a. 0r. 21p. |
Duke of Rutland | Kitchin, William | 190 | Great Sitch Field | Oats | 2a. 2r. 13p. |
Duke of Rutland | Kitchin, William | 191 | Half Acres | Pasture | 3a. 1r. 20p. |
Duke of Rutland | Kitchin, William | 192 | Great Close Side | Wheat | 3a. 0r. 15p. |
Duke of Rutland | Kitchin, William | 193 | Little Close | Meadow | 2a. 1r. 14p. |
Duke of Rutland | Kitchin, William | 194 | Hollytree Close | Oats | 2a. 0r. 3p. |
Duke of Rutland | Kitchin, William | 195 | Limekiln Close | Meadow | 3a. 1r. 7p. |
Duke of Rutland | Kitchin, William | 196 | Nether Bramley | Meadow | 2a. 2r. 0p. |
Duke of Rutland | Kitchin, William | 197 | Upper Bramley | Fallow | 2a. 2r. 20p. |
Duke of Rutland | Kitchin, William | 198 | Far Bramley | Meadow | 2a. 2r. 14p. |
Duke of Rutland | Marples, Thomas | 106 | House Buildings Garden Etc | | 0p. |
Duke of Rutland | Marples, Thomas | 4 | Ryemouse bank | Meadow | 6a. 1r. 36p. |
Duke of Rutland | Marples, Thomas | 1 | Nether bottoms | Fallow | 4a. 0r. 7p. |
Duke of Rutland | Marples, Thomas | 2 | Nether bottoms | Oats | 3a. 1r. 0p. |
Duke of Rutland | Marples, Thomas | 3 | Upper bottoms | Meadow | 3a. 3r. 26p. |
Duke of Rutland | Marples, Thomas | 5 | Ryemouse bank | Pasture | 5a. 1r. 7p. |
Duke of Rutland | Marples, Thomas | 6 | Narrow Close | Meadow | 1a. 0r. 33p. |
Duke of Rutland | Marples, Thomas | 7 | The Loys | Oats | 4a. 3r. 0p. |
Duke of Rutland | Marples, Thomas | 8 | Far Field | Meadow | 3a. 3r. 20p. |
Duke of Rutland | Marples, Thomas | 9 | Flat Close | Wheat | 2a. 2r. 20p. |
Duke of Rutland | Marples, Thomas | 10 | Ryemouse bank | Wheat | 5a. 0r. 17p. |
Duke of Rutland | Marples, Thomas | 116 | Great Close | Wheat | 4a. 1r. 29p. |
Duke of Rutland | Marples, Thomas | 117 | Little Field | Pasture | 4a. 1r. 8p. |
Duke of Rutland | Marples, Thomas | 118 | Hanging dale | Pasture | 3a. 1r. 0p. |
Duke of Rutland | Matley, Sarah | 16 | House Building Yard & Garden | | 27p. |
Duke of Rutland | Matley, Sarah | 11 | Little bank | Pasture | 34p. |
Duke of Rutland | Matley, Sarah | 12 | Croft | Meadow | 3a. 1r. 11p. |
Duke of Rutland | Matley, Sarah | 13 | Meadow Close | Meadow | 7a. 2r. 22p. |
Duke of Rutland | Matley, Sarah | 14 | Upper Close | Wheat | 5a. 0r. 38p. |
Duke of Rutland | Matley, Sarah | 15 | Middle Close | Meadow | 4a. 2r. 23p. |
Duke of Rutland | Matley, Sarah | 17 | Stonepit Close | Meadow | 3a. 3r. 34p. |
Duke of Rutland | Matley, Sarah | 18 | Spring banks | Pasture | 7a. 1r. 7p. |
Duke of Rutland | Matley, Sarah | 20 | Deep dale | Wheat | 5a. 0r. 10p. |
Duke of Rutland | Matley, Sarah | 21 | Deep dale | Oats | 6a. 0r. 2p. |
Duke of Rutland | Matley, Sarah | 22 | Limekiln Bank | Pasture | 4a. 0r. 26p. |
Duke of Rutland | Matley, Sarah | 28 | Deep dale | Pasture | 7a. 2r. 36p. |
Duke of Rutland | Matley, Sarah | 29 | Tinca dimple | Meadow | 5a. 3r. 31p. |
Duke of Rutland | Matley, Sarah | 30 | Toost Close | Pasture | 3a. 3r. 12p. |
Duke of Rutland | Matley, Sarah | 31 | Flashes | Pasture | 14a. 1r. 2p. |
Duke of Rutland | Matley, Sarah | 32 | Great Close | Wheat | 7a. 0r. 24p. |
Duke of Rutland | Nall, Matthew | 210 | Intake on Curbar Edge | | 2p. |
Duke of Rutland | Noton, Richard | 105 | House & Garden | | a. 4p. |
Duke of Rutland | Noton, Thomas | 101 | House & Garden | | 12p. |
Duke of Rutland | Noton, Thomas | 109 | Bank Garden | | 23p. |
Duke of Rutland | Oddy, Jepson | 81 | House Buildings Yard Garden | | 2a. 3r. 10p. |
Duke of Rutland | Oddy, Jepson | 24 | Long Hackwood Close | Meadow | 4a. 3r. 4p. |
Duke of Rutland | Oddy, Jepson | 25 | Broomfield | Oats | 8a. 0r. 6p. |
Duke of Rutland | Oddy, Jepson | 26 | Hackwood Close | Pasture | 5a. 3r. 28p. |
Duke of Rutland | Oddy, Jepson | 27 | Deep dale | Fallow | 4a. 3r. 32p. |
Duke of Rutland | Oddy, Jepson | 33 | Fern Bank | Pasture | 8a. 0r. 2p. |
Duke of Rutland | Oddy, Jepson | 34 | Top of the Bank | Pasture | 4a. 1r. 0p. |
Duke of Rutland | Oddy, Jepson | 35 | Wood Top | Pasture | 4a. 3r. 4p. |
Duke of Rutland | Oddy, Jepson | 36 | Wood Flat | Fallow | 3a. 2r. 24p. |
Duke of Rutland | Oddy, Jepson | 37 | Flashes | Pasture | 3a. 0r. 37p. |
Duke of Rutland | Oddy, Jepson | 38 | Foost Wood | Pasture | 9a. 3r. 9p. |
Duke of Rutland | Oddy, Jepson | 39 | Close below the Barn | Pasture | 2a. 2r. 20p. |
Duke of Rutland | Oddy, Jepson | 40 | Little Andrew Close | Meadow | 1a. 2r. 9p. |
Duke of Rutland | Oddy, Jepson | 41 | Great Andrew Close | Wheat | 3a. 3r. 5p. |
Duke of Rutland | Oddy, Jepson | 42 | Nether Close | Wheat | 3a. 2r. 39p. |
Duke of Rutland | Oddy, Jepson | 43 | Fold & Stackyard | | 31p. |
Duke of Rutland | Oddy, Jepson | 44 | upper Close | Meadow | 4a. 3r. 0p. |
Duke of Rutland | Oddy, Jepson | 66 | Great Old Bubnell | Oats | 9a. 3r. 18p. |
Duke of Rutland | Oddy, Jepson | 67 | Nether Close | Meadow | 6a. 1r. 13p. |
Duke of Rutland | Oddy, Jepson | 69 | Long Conegry | Oats | 2a. 3r. 17p. |
Duke of Rutland | Oddy, Jepson | 70 | Great Conggry | Meadow | 7a. 2r. 0p. |
Duke of Rutland | Oddy, Jepson | 71 | Middle Congry | Meadow | 5a. 0r. 37p. |
Duke of Rutland | Oddy, Jepson | 78 | Little Paddock | Wheat | 1a. 2r. 28p. |
Duke of Rutland | Oddy, Jepson | 80 | Little Conegry | Meadow | 3a. 0r. 24p. |
Duke of Rutland | Oddy, Jepson | 82 | Great Paddock | Fallow | 4a. 2r. 34p. |
Duke of Rutland | Oddy, Jepson | 83 | Rushy Meadow | Wheat | 7a. 1r. 20p. |
Duke of Rutland | Oddy, Jepson | 84 | Little Old Bubnell | Oats | 7a. 0r. 38p. |
Duke of Rutland | Oddy, Jepson | 96 | Priest Croft | Fallow | 4a. 0r. 27p. |
Duke of Rutland | Pennistone, Sarah | 45 | High Close | Meadow | 5a. 0r. 0p. |
Duke of Rutland | Pennistone, Sarah | 46 | Upper Close | Fallow | 12a. 3r. 30p. |
Duke of Rutland | Pennistone, Sarah | 47 | Flat Close | Pasture | 5a. 2r. 32p. |
Duke of Rutland | Pennistone, Sarah | 48 | Stack Field | Pasture | 4a. 0r. 0p. |
Duke of Rutland | Pennistone, Sarah | 49 | Well Field | Pasture | 3a. 3r. 0p. |
Duke of Rutland | Pennistone, Sarah | 50 | Upper Wheat lands | Oats | 5a. 3r. 29p. |
Duke of Rutland | Pennistone, Sarah | 51 | Nether Wheat lands | Fallow | 4a. 1r. 11p. |
Duke of Rutland | Pennistone, Sarah | 126 | Intake | Meadow | 4a. 0r. 13p. |
Duke of Rutland | Rutland, Duke of | 19 | Spring Bank Plantation | | 1a. 2r. 0p. |
Duke of Rutland | Rutland, Duke of | 140 | Smelting Piece Plantation | | 1a. 0r. 0p. |
Duke of Rutland | Rutland, Duke of | 160 | Townend Plantation | | 3a. 0r. 0p. |
Duke of Rutland | Rutland, Duke of | 161 | Townend Plantation | | 12p. |
Duke of Rutland | Rutland, Duke of | 173 | Saint Mary's Wood | | 10a. 3r. 28p. |
Duke of Rutland | Rutland, Duke of | 202 | Common | | 1685a. 1r. 9p. |
Duke of Rutland | Robinson, Jospeph | 99 | House & Garden | | 20p. |
Duke of Rutland | Taylor, Sarah | 100 | House & Garden | | 38p. |
Duke of Rutland | Tomlinson, William | 75 | House Buildings Yard Garden | | 34p. |
Duke of Rutland | Tomlinson, William | 76 | Yard | | 12p. |
Duke of Rutland | Tomlinson, William | 23 | Great Hackwood Close | Meadow | 5a. 3r. 8p. |
Duke of Rutland | Tomlinson, William | 63 | Upper Ox Close next road | Pasture | 4a. 3r. 30p. |
Duke of Rutland | Tomlinson, William | 64 | Upper Ox Close | Pasture | 4a. 1r. 16p. |
Duke of Rutland | Tomlinson, William | 68 | The dower | Meadow | 1a. 3r. 0p. |
Duke of Rutland | Tomlinson, William | 72 | Round Knowl | Meadow | 4a. 0r. 7p. |
Duke of Rutland | Tomlinson, William | 73 | Bridge End Upper Close | | 2a. 3r. 18p. |
Duke of Rutland | Tomlinson, William | 74 | Bridge End Nether Close | Pasture | 3a. 0r. 20p. |
Duke of Rutland | Twigg, William | 199 | Bramley Lane Close | Meadow | 1a. 3r. 1p. |
Duke of Rutland | White, Henry | 103 | House Building Yard Garden | | 27p. |
Duke of Rutland | White, Henry | 58 | Great Close | Wheat | 10a. 2r. 24p. |
Duke of Rutland | White, Henry | 59 | Far Cote Close | Wheat | 3a. 2r. 35p. |
Duke of Rutland | White, Henry | 60 | Near Cote Close | Oats | 3a. 2r. 14p. |
Duke of Rutland | White, Henry | 61 | Far Breckly dale | Wheat | 2a. 3r. 23p. |
Duke of Rutland | White, Henry | 62 | Near Breckly Baulks | Meadow | 3a. 3r. 34p. |
Duke of Rutland | White, Henry | 65 | Old Bubnell | Pasture | 4a. 0r. 8p. |
Duke of Rutland | White, Henry | 86 | Old Bubnell | Pasture | 5a. 2r. 17p. |
Duke of Rutland | White, Henry | 87 | Sitch Close | Pasture | 5a. 1r. 20p. |
Duke of Rutland | White, Henry | 88 | Croft End | Pasture | 1a. 0r. 38p. |
Duke of Rutland | White, Henry | 90 | Ox Meadow | Oats | 5a. 1r. 8p. |
Duke of Rutland | White, Henry | 91 | Far Rye Croft | Wheat | 2a. 0r. 37p. |
Duke of Rutland | White, Henry | 92 | Near Rye Croft | Meadow | 2a. 0r. 16p. |
Duke of Rutland | White, Henry | 112 | Bank Garden | Meadow | 32p. |
|
Duke of Rutland | Barker, Elizabeth G | sum | | | 140a. 3r. 35p. |
Duke of Rutland | Barker, Sarah | sum | | | 20p. |
Duke of Rutland | Bestwick, Thomas | sum | | | 22p. |
Duke of Rutland | Broomhead, Joseph | sum | | | 46a. 0r. 22p. |
Duke of Rutland | Davison, Robert | sum | | | 7a. 0r. 24p. |
Duke of Rutland | Fletcher, Mary | sum | | | 4a. 3r. 8p. |
Duke of Rutland | Froggatt, William | sum | | | 90a. 1r. 2p. |
Duke of Rutland | Green, Henry | sum | | | 25p. |
Duke of Rutland | Haskey, John | sum | | | 22p. |
Duke of Rutland | Kitchen, William | sum | | | 90a. 0r. 23p. |
Duke of Rutland | Marples, Thomas | sum | | | 53a. 1r. 5p. |
Duke of Rutland | Matley, Sarah | sum | | | 88a. 2r. 19p. |
Duke of Rutland | Nall, Matthew | sum | | | 2p. |
Duke of Rutland | Noton, Richard | sum | | | 4p. |
Duke of Rutland | Noton, Thomas | sum | | | 35p. |
Duke of Rutland | Oddy, Jepson | sum | | | 137a. 0r. 36p. |
Duke of Rutland | Pennistone, Sarah | sum | | | 45a. 2r. 35p. |
Duke of Rutland | Rutland, Duke of | sum | | | 1072a. 1r. 9p. |
Duke of Rutland | Robinson, Joseph | sum | | | 20p. |
Duke of Rutland | Taylor, Sarah | sum | | | 38p. |
Duke of Rutland | Tomlinson, William | sum | | | 26a. 1r. 25p. |
Duke of Rutland | Twigg, Willam | sum | | | 1a. 3r. 1p. |
Duke of Rutland | White, Henry | sum | | | 52a. 1r. 13p. |
This information was contributed by David Dalrymple-Smith in May 2004.
|