|
Baslow and Bubnell (Derbyshire) 1851 Census
Transcription from film/fiche of original Census returns held by The National Archives. Reference HO107/2149
Description of Enumeration District.
“The whole of the Chapelry of Baslow including Eastmoor
and Cupola, and also the whole of the Township
of Bubnell including Bubnell Cliff”
Transcriber's Note:
The YofB (Year of Birth) column is a calculated field using spreadsheet
functions and is not included on the original returns.
A Surname Index
to the households listed below is available separately.
This is one of a set of transcriptions of Baslow-with-Bubnell
Census very kindly provided by David Dalrymple-Smith
in 2004. Descriptions of Enumeration Districts were transcribed by
Rosemary Lockie in 2012.
For further information about abbreviations and codings &c. see
The Baslow Census Coding.
NUM |
Name |
REL/STAT |
Age |
Sex |
Occupation |
Where Born |
YofB |
Schedule 1 : Baslow, White Lodge |
1 | CAWTON, Charles | Head | U | 48 | M | Tanner Master +2 lab | Sheffield | 1802 |
2 | CAWTON, Mary E | Sist | U | 43 | F | Housekeeper | Sheffield | 1807 |
3 | MILNER, Mary | Serv | U | 16 | F | General Servant | Elton | 1834 |
|
Schedule 2 : Baslow |
4 | RANDLE, Israel | Head | M | 27 | M | Tanner Jny | Baslow | 1823 |
5 | RANDLE, Anne | Wife | M | 25 | F | Wife | Brampton | 1825 |
6 | RANDLE, Ellen | Daur | - | | F | - | Baslow | 1850 |
7 | WHITE, Matilda | Neic | - | 4 | F | Scholar | Brampton | 1846 |
8 | WHITE, Mary | Moth+L | Wid | 66 | F | Supported by son | Cutthorpe | 1784 |
|
Schedule 3 : Baslow |
9 | RILEY, Joseph | Head | M | 35 | M | Tanner Jny | Froggatt | 1815 |
10 | RILEY, Charlotte | Wife | M | 35 | F | Wife | Baslow | 1815 |
11 | RILEY, Joseph | Son | - | 9 | M | At Home bad eyes | Baslow | 1841 |
12 | RILEY, Thomas | Son | - | 7 | M | Scholar | Baslow | 1843 |
13 | RILEY, John | Son | - | 5 | M | Scholar | Baslow | 1845 |
14 | RILEY, Mary | Daur | - | 2 | F | - | Baslow | 1848 |
15 | RILEY, Ruth | Daur | - | | F | - | Baslow | 1850 |
|
Schedule 4 : Baslow |
16 | HODGKINSON, Joseph | Head | M | 40 | M | Miller & Farmer+3men | Baslow | 1810 |
17 | HODGKINSON, Sarah | Wife | M | 32 | F | Wife | Wormhill | 1818 |
18 | HODGKINSON, Mary | Daur | - | 5 | F | Scholar | Baslow | 1845 |
19 | HODGKINSON, John | Son | - | 3 | M | - | Baslow | 1847 |
20 | HODGKINSON, Edmund | Son | - | 1 | M | - | Baslow | 1849 |
21 | HODGKINSON, Elizabeth | Sist | U | 45 | F | Domestic Duties | Baslow | 1805 |
22 | HILL, Jane | Serv | U | 20 | F | General Servant | Longstone | 1830 |
23 | RILEY, Jabez | Serv | U | 22 | M | Labourer | Baslow | 1828 |
|
Schedule 5 : Baslow |
24 | COOPER, Peter | Head | M | 53 | M | Carpenter Master | Baslow | 1797 |
25 | COOPER, Anne | Wife | M | 46 | F | Wife | Curbar | 1804 |
26 | COOPER, James | Son | U | 14 | M | Assists Father -Carp | Baslow | 1836 |
27 | COOPER, Sarah | Daur | - | 12 | F | At home | Baslow | 1838 |
28 | COOPER, Fanny | Daur | - | 5 | F | At home | Baslow | 1845 |
29 | COOPER, Alice | Daur | - | 1 | F | - | Baslow | 1849 |
30 | ASHWELL, John | Lodg | U | 28 | M | Gardener | Hinlow, BDF | 1822 |
|
Schedule 6 : Baslow |
31 | MERRELL, George | Head | Widr | 48 | M | Plumber &Glazier Jny | Baslow | 1802 |
32 | MERRELL, Elizabeth | Daur | U | 25 | F | Housekeeper | Curbar | 1825 |
33 | MERRILL, John | Son | U | 22 | M | Ag Labourer | Curbar | 1828 |
|
Schedule 7 : Baslow |
34 | COOPER, Charles | Head | M | 53 | M | Carpenter Master | Baslow | 1797 |
35 | COOPER, Sarah | Wife | M | 48 | F | Wife | Baslow | 1802 |
36 | COOPER, Charles | Son | U | 16 | M | Sick | Baslow | 1834 |
37 | COOPER, Thomas | Son | - | 10 | M | Scholar | Baslow | 1840 |
38 | COOPER, Isaac | Son | - | 6 | M | Scholar | Baslow | 1844 |
|
Schedule 8 : Baslow |
39 | MARPLES, James | Head | Widr | 66 | M | Blacksmith Master | Baslow | 1784 |
40 | MARPLES, Thomas | Son | M | 34 | M | Blacksmith Jny | Baslow | 1816 |
41 | MARPLES, Mary | Daur+L | M | 33 | F | Wife | Baslow | 1817 |
42 | MARPLES, John | Gson | - | 6 | M | Scholar | Baslow | 1844 |
43 | MARPLES, James | Gson | - | 4 | M | Scholar | Baslow | 1846 |
44 | MARPLES, Mary | Gdaur | - | 2 | F | - | Baslow | 1848 |
45 | MARPLES, Sarah | Gdaur | - | | F | - | Baslow | 1850 |
46 | WORRALL, Harriet | Gdaur | - | 13 | F | Servant | Baslow | 1837 |
47 | VICKERS, Martha | Visit | - | 24 | F | Farmers daughter | Edensor | 1826 |
|
Schedule 9 : Baslow, Green Man Inn |
48 | ASHTON, Benjamin | Head | M | 75 | M | Innkeeper & Farmer | Baslow | 1775 |
49 | ASHTON, Sarah | Wife | M | 70 | F | Wife | Chesterfield | 1780 |
50 | ASHTON, Elizabeth | Daur | U | 37 | F | Daughter | Baslow | 1813 |
51 | ASHTON, Melicent | Daur | U | 32 | F | Daughter | Baslow | 1818 |
52 | NOTON, Samuel | Serv | U | 15 | M | General Servant | Bubnell | 1835 |
|
Schedule 10 : Baslow, Toll Bar House |
53 | ROBERTS, Josiah | Head | M | 32 | M | Toll Coll &Shoemaker | Shelley, YKS | 1818 |
54 | ROBERTS, Elizabeth | Wife | M | 29 | F | Wife | Thornhill, YKS | 1821 |
55 | ROBERTS, Maryanne | Daur | - | 8 | F | Scholar | Foolstone, YKS | 1842 |
56 | ROBERTS, Phoebe | Daur | - | 4 | F | Scholar | Baslow | 1846 |
57 | ROBERTS, Elizabeth | Daur | - | 3 | F | - | Baslow | 1847 |
|
Schedule 11 : Baslow |
58 | MARPLES, Matthew | Head | M | 54 | M | Saddler Har Mak 1j1a | Baslow | 1796 |
59 | MARPLES, Mary | Wife | M | 47 | F | Wife | Benefield, NTH | 1803 |
60 | BUCKLEY, James | Appr | U | 23 | M | Saddler Jny | Buxton | 1827 |
61 | FURNISS, Peter | Appr | U | 18 | M | Saddler App | Stockport, CHS | 1832 |
|
Schedule 12 : Baslow, Post Office |
62 | STROYAN, Isabella | Head | Wid | 65 | F | Postmistress | Baslow | 1785 |
63 | STROYAN, John | Son | U | 34 | M | Draper | Wigan, LAN | 1816 |
64 | STROYAN, Anne | Daur | U | 29 | F | Draper | Stoney Middleton | 1821 |
65 | DORMAN, Anne | Gdaur | U | 15 | F | Draper Assistant | Baslow | 1835 |
66 | WILSON, Anne | Serv | U | 16 | F | House Servant | Calver | 1834 |
67 | KENWORTHY, Thomas | Serv | U | 15 | M | Errand Boy | Alport | 1835 |
|
Schedule 13 : Baslow, Parsonage |
68 | SYNGE, Edward Rev | Head | U | 25 | M | Curate | Plymouth, DEV | 1825 |
69 | SYNGE, Jane | Sist | U | 26 | F | Annuitant | Dublin, IRL | 1824 |
70 | ANTHONY, Sarah | Serv | U | 26 | F | House Servant | Wadshelf | 1824 |
|
Schedule 14 : Baslow |
71 | ROBINSON, Joseph | Head | M | 48 | M | Road Surveyors Lab | Chesterfield | 1802 |
72 | ROBINSON, Sarah | Wife | M | 46 | F | Wife | Baslow | 1804 |
|
Schedule 15 : Baslow |
73 | SHELDON, Mary | Head | Wid | 86 | F | Petty Shop. +Pauper* | Calver | 1764 |
|
Schedule 16 : Baslow |
74 | STAFFORD, John | Head | M | 61 | M | Farmer 052a + 1 man | Baslow | 1789 |
75 | STAFFORD, Margaret | Wife | M | 61 | F | Wife | Brighton | 1789 |
76 | SCOTT, Charles | Neph | U | 31 | M | Farmer & Labourer | Baslow | 1819 |
77 | PALFREYMAN, Emma | Serv | U | 17 | F | House Servant | Moneyash | 1833 |
|
Schedule 17 : Baslow |
78 | WHITE, Joseph | Head | M | 51 | M | Grocer Master | Aughton Common, YKS | 1799 |
79 | WHITE, Sarah | Wife | M | 56 | F | Grocers wife | Ashover | 1794 |
80 | TAYLOR, Frances | Visit | U | 46 | F | Independent | Ashover | 1804 |
81 | STEVENSON, Margaret | Serv | U | 15 | F | House Servant | Barlow | 1835 |
|
Schedule 18 : Baslow |
82 | BRISTOL, Joseph | Head | M | 64 | M | Joiner Jny | Denstone, STS | 1786 |
83 | BRISTOL, Elizabeth | Wife | M | 36 | F | Wife | Dreyton, LEI | 1814 |
84 | BRISTOL, Charles | Son | U | 23 | M | Joiner Jny | Baslow | 1827 |
85 | BRISTOL, Alfred | Son | - | 8 | M | Scholar | Baslow | 1842 |
86 | BRISTOL, Winifred | Daur | - | 6 | F | Scholar | Baslow | 1844 |
87 | BRISTOL, Bernard | Son | - | 5 | M | Scholar | Baslow | 1845 |
88 | BRISTOL, Mary | Daur | - | 3 | F | Scholar | Baslow | 1847 |
89 | BRISTOL, Elizabeth | Daur | - | 1 | F | - | Baslow | 1849 |
90 | CUNNINGHAM, John | Visit | M | 24 | M | Cordwainer Sheffield | Kailorworn, IRL | 1826 |
|
Schedule 19 : Baslow |
91 | NELL, Anne | Head | Wid | 58 | F | Cordwainer Mistress | Holmesfirth, YKS | 1792 |
92 | BERRY, Joseph | Son | U | 27 | M | Cordwainer Jny | Billhouses, YKS | 1823 |
|
Schedule 20 : Baslow |
93 | FURNISS, William | Head | M | 51 | M | Labourer & Sawyer | Edensor | 1799 |
94 | FURNISS, Elizabeth | Wife | M | 44 | F | Wife | Ashover | 1806 |
95 | FURNISS, Sarah | Daur | U | 14 | F | Scholar | Baslow | 1836 |
96 | FURNISS, Samuel | Son | - | 9 | M | Scholar | Baslow | 1841 |
97 | FURNISS, Israel | Son | - | 6 | M | Scholar | Baslow | 1844 |
98 | FURNISS, Anna | Daur | - | 4 | F | Scholar | Baslow | 1846 |
99 | TINDALL, Alexander | Lodg | U | 21 | M | Gardener | Hexam, NBL | 1829 |
100 | THOMPSON, Joseph | Lodg | Widr | 42 | M | Gardener | Welhick, NTT | 1808 |
|
Schedule 21 : Baslow |
101 | HETHERINGTON, Henry | Head | M | 41 | M | House Painter Chatsw | Newcastle, NBL | 1809 |
102 | HETHERINGTON, Jane | Wife | M | 41 | F | Wife | South Sheilds, DUR | 1809 |
103 | HETHERINGTON, Jane | Daur | U | 15 | F | Scholar | Newcastle, NBL | 1835 |
104 | HETHERINGTON, Sarah | Daur | - | 11 | F | Mending | Baslow | 1839 |
105 | HETHERINGTON, John | Son | - | 8 | M | Scholar | Baslow | 1842 |
106 | HETHERINGTON, Henry | Son | - | 6 | M | Scholar | Baslow | 1844 |
107 | HETHERINGTON, Catherine | Daur | - | 3 | F | - | Baslow | 1847 |
108 | HETHERINGTON, Mary | Daur | - | 1 | F | - | Baslow | 1849 |
|
Schedule 22 : Baslow |
109 | GREGORY, Joseph jun | Head | M | 29 | M | Carpenter Jny | Baslow | 1821 |
110 | GREGORY, Anne | Wife | M | 31 | F | Wife | Calver | 1819 |
111 | GREGORY, Charles | Son | - | 4 | M | Scholar | Calver | 1846 |
112 | GREGORY, William | Son | - | 2 | M | - | Calver | 1848 |
113 | LUCAS, George | Lodg | - | 22 | M | Gardener | Ireland | 1828 |
114 | CONNATY, Thomas | Lodg | - | 24 | M | Gardener | Ireland | 1826 |
|
Schedule 23 : Baslow |
115 | GREGORY, Joseph sen | Head | Widr | 62 | M | Carpenter Jny | Baslow | 1788 |
116 | GREGORY, George | Son | U | 21 | M | Carpenter Jny | Baslow | 1829 |
117 | MATHER, William | Son+L | M | 28 | M | Groom | Pilsley | 1822 |
118 | MATHER, Mary | Daur | M | 26 | F | Wife | Baslow | 1824 |
119 | GREGORY, John | Head | M | 39 | M | Carpenter Jny | Baslow | 1811 |
|
Schedule 24 : Baslow |
120 | GREGORY, Harriet | Wife | M | 39 | F | Dressmaker | Eyam | 1811 |
121 | GREGORY, Caroline | Daur | U | 18 | F | Domestic Duties | Eyam | 1832 |
122 | GREGORY, James | Son | - | 13 | M | Scholar | Eyam | 1837 |
123 | GREGORY, John | Son | - | 11 | M | Scholar | Baslow | 1839 |
124 | GREGORY, George | Son | - | 9 | M | Scholar | Baslow | 1841 |
125 | GREGORY, Elizabeth | Daur | - | 7 | F | Scholar | Baslow | 1843 |
126 | GREGORY, William | Son | - | 5 | M | Scholar | Baslow | 1845 |
127 | GREGORY, Joseph | Son | - | 3 | M | Scholar | Baslow | 1847 |
128 | GREGORY, Frederic | Son | - | 1 | M | - | Baslow | 1849 |
|
Schedule 25 : Baslow |
129 | BUFTON, Samuel | Head | Widr | 55 | M | Grocer & Ostler | Bakewell | 1795 |
130 | BUFTON, Jane | Daur | U | 17 | F | Daughter | Bakewell | 1833 |
131 | HERNSHAW, James | Son+L | M | 39 | M | Butcher | Bakewell | 1811 |
132 | HERNSHAW, Martha | Daur | M | 35 | F | Wife | Bakewell | 1815 |
133 | HERNSHAW, Elizabeth | Gdaur | - | 6 | F | Scholar | Bakewell | 1844 |
134 | HERNSHAW, Mary | Gdaur | - | 4 | F | - | Bakewell | 1846 |
135 | HERNSHAW, William | Gson | - | | M | - | Bakewell | 1850 |
|
Schedule 26 : Baslow |
136 | GLOSSOP, Anne | Serv | - | 30 | F | Servant i/c House | Calver | 1820 |
137 | GLOSSOP, Harriet | Visit | - | 13 | F | Companion & Scholar | Calver | 1837 |
|
Schedule 27 : Baslow |
138 | HIBBERD, George | Head | M | 59 | M | Carpenter Master | Baslow | 1791 |
139 | HIBBERD, Anne | Wife | M | 63 | F | Wife | Holmesfield | 1787 |
140 | HIBBERD, Peter | Son | U | 32 | M | Carpenter | Baslow | 1818 |
141 | HIBBERD, Samuel | Son | U | 29 | M | Carpenter | Baslow | 1821 |
142 | HIBBERD, Anne | Daur | U | 26 | F | Daughter | Baslow | 1824 |
143 | HIBBERD, John | Son | U | 25 | M | Carpenter | Baslow | 1825 |
144 | HIBBERD, William | Son | U | 18 | M | Carpenter | Baslow | 1832 |
|
Schedule 28 : Baslow |
145 | JONES, Elizabeth | Head | Wid | 41 | F | Dressmaker | Baslow | 1809 |
146 | TAYLOR, William A | Lodg | U | 32 | M | Officer of Excise | Yarmouth, NFK | 1818 |
|
Schedule 29 : Baslow |
147 | COOPE, Isabel | Wife | M | 40 | F | Excise Officers wife | Nottingham, NTT | 1810 |
148 | COOPE, Isabel | Daur | - | 12 | F | Scholar | Kegworth, LEI | 1838 |
149 | COOPE, Charles | Son | - | 10 | M | Scholar | Kegworth, LEI | 1840 |
150 | COOPE, Octavius | Son | - | 6 | M | Scholar | Wymesmold, LEI | 1844 |
151 | COOPE, Marcus | Son | - | 4 | M | Scholar | Baslow | 1846 |
152 | COOPE, Clara | Daur | - | 2 | F | - | Baslow | 1848 |
153 | COOPE, Emily | Daur | - | | F | - | Baslow | 1850 |
|
Schedule 30 : Baslow |
154 | PONSONBY, James | Head | M | 36 | M | Tailor Master | Bakewell | 1814 |
155 | PONSONBY, Hannah | Wife | M | 37 | F | Wife | Edensor | 1813 |
156 | PONSONBY, Samuel | Son | - | 13 | M | Scholar | Bakewell | 1837 |
157 | PONSONBY, Harriet | Daur | - | 9 | F | Scholar | Baslow | 1841 |
158 | PONSONBY, Ellen | Daur | - | 6 | F | Scholar | Baslow | 1844 |
159 | PONSONBY, John H | Son | - | | M | - | Baslow | 1850 |
|
Schedule 31 : Baslow |
160 | LEECH, Esther | Head | Wid | 53 | F | Supported by Sons | Baslow | 1797 |
161 | LEECH, John | Son | U | 22 | M | Painter | Baslow | 1828 |
162 | LEECH, Edward | Son | U | 20 | M | Labourer | Baslow | 1830 |
163 | LEECH, Henry | Son | U | 17 | M | Joiner | Baslow | 1833 |
164 | LEECH, Eunice | Daur | U | 15 | F | Daughter | Baslow | 1835 |
|
Schedule 32 : Baslow |
165 | COATES, Alfred | Head | U | 24 | M | Chemist & Druggist | Bakewell | 1826 |
166 | COATES, Isabella | Sist | U | 26 | F | Clergymans daug | Bakewell | 1824 |
167 | COATES, Caroline | Sist | U | 25 | F | Clergymans daug | Bakewell | 1825 |
|
Schedule 33 : Baslow |
168 | MARPLES, Mary | Head | U | 35 | F | Flourdealer &Lodger* | Baslow | 1815 |
169 | MARPLES, James | Son | - | 4 | M | Son | Baslow | 1846 |
170 | HIMSWORTH, George | Lodg | U | 33 | M | Gardener | Garforth, YKS | 1817 |
171 | SEITZ, Hermann | Lodg | U | 22 | M | Gardener | Bavaria, Munich | 1828 |
|
Schedule 34 : Baslow |
172 | HULLEY, Mary | Head | Wid | 62 | F | Midwife | Calver | 1788 |
173 | BESWICK, Ellen | Lodg | Wid | 85 | F | Pauper | Duckmanton | 1765 |
|
Schedule 35 : Baslow |
174 | STALEY, Samuel | Head | M | 28 | M | Sawyer Labourer | Baslow | 1822 |
175 | STALEY, Hellen | Wife | M | 21 | F | Wife | Baslow | 1829 |
176 | STALEY, William | Son | - | 2 | M | - | Baslow | 1848 |
177 | STALEY, Jane | Daur | - | | F | - | Baslow | 1850 |
178 | HERRINGTON, John | Lodg | U | 24 | M | Labourer | Baslow | 1826 |
179 | STALEY, Mary | Neic | - | 2 | F | - | Baslow | 1848 |
|
Schedule 36 : Baslow |
180 | STALEY, George | Head | M | 37 | M | Wheelwright Jny | Baslow | 1813 |
181 | STALEY, Anne | Wife | M | 26 | F | Wife | Baslow | 1824 |
182 | STALEY, Richard | Son | - | 4 | M | Son | Baslow | 1846 |
183 | STALEY, John | Son | - | 2 | M | Son | Baslow | 1848 |
|
Schedule 37 : Baslow |
184 | COCKER, John | Head | M | 60 | M | Tailor Master | Baslow | 1790 |
185 | COCKER, Anne | Wife | M | 54 | F | Wife | Darley | 1796 |
186 | STOKES, George H | Lodg | U | 24 | M | Architect Jny | Nottingham, NTT | 1826 |
|
Schedule 38 : Baslow |
187 | MARPLES, Elizabeth | Head | Wid | 55 | F | Employed for Family | Sheffield | 1795 |
188 | MARPLES, Eliza | Daur | U | 24 | F | Daughter | Baslow | 1826 |
189 | MARPLES, John | Son | U | 22 | M | Joiner | Baslow | 1828 |
190 | MARPLES, Joseph | Son | - | 18 | M | Gardener Labourer | Baslow | 1832 |
191 | MARPLES, Emily | Daur | - | 12 | F | At Home | Baslow | 1838 |
192 | ROEPOKER, Henry | Lodg | U | 31 | M | Gardener | Prussia, Anclam | 1819 |
|
Schedule 39 : Baslow |
193 | MARPLES, John | Head | M | 56 | M | Millwright Master | Baslow | 1794 |
194 | MARPLES, Hannah | Wife | M | 45 | F | Wife | Baslow | 1805 |
195 | MARPLES, Elizabeth | Daur | U | 24 | F | Daughter | Baslow | 1826 |
196 | MARPLES, John | Son | U | 22 | M | Millwright | Baslow | 1828 |
197 | MARPLES, Robert | Son | U | 19 | M | Millwright App | Baslow | 1831 |
|
Schedule 40 : Baslow |
198 | GEESON, Richard | Head | M | 54 | M | Ale & Porter Dealer | Foston, LIN | 1796 |
199 | GEESON, Elizabeth | Wife | M | 31 | F | Wife | Stanton | 1819 |
200 | GEESON, Mary Ruth | Daur | U | 20 | F | Daughter | Baslow | 1830 |
201 | GEESON, Albert H | Son | - | 5 | M | Scholar | Baslow | 1845 |
202 | GEESON, George | Son | - | 2 | M | - | Baslow | 1848 |
|
Schedule 41 : Baslow |
203 | RANDLE, Jane | Head | Wid | 65 | F | Supported by son | Beeley | 1785 |
204 | RANDLE, Samuel | Son | U | 35 | M | Ag Labourer | Baslow | 1815 |
205 | RANDLE, William | Gson | - | 13 | M | Scholar | Gorton, LAN | 1837 |
|
Schedule 42 : Baslow |
206 | STONE, Charles | Head | M | 64 | M | Leadminer Labourer | Longstone | 1786 |
207 | STONE, Dinah | Wife | M | 59 | F | Wife | Longstone | 1791 |
208 | STONE, James | Son | U | 17 | M | Labourer (sick) | Baslow | 1833 |
|
Schedule 43 : Baslow |
209 | WALLACE, William | Head | M | 33 | M | Cordwainer Master | Lancaster, LAN | 1817 |
210 | WALLACE, Mary Anne | Wife | M | 45 | F | Wife | Brampton | 1805 |
211 | MYCOCK, Joseph | Appr | U | 20 | M | Cordwainer App | Bakewell | 1830 |
212 | ASHTON, Ralph | Appr | U | 17 | M | Cordwainer App | Hassop | 1833 |
213 | RUMLEY, William | Lodg | U | 26 | M | Gardener | Richmond, YKS | 1824 |
214 | MYCOCK, John | Lodg | M | 44 | M | Cordwainer Jny | Bufton | 1806 |
|
Schedule 44 : Baslow |
215 | WILEY, Oswald | Head | Widr | 68 | M | Booksellor | Kirkaldy, SCT | 1782 |
216 | WILEY, George | Son | U | 45 | M | Labourer | Baslow | 1805 |
217 | WALLACE, Jane | Daur | Wid | 43 | F | Schoolmistress | Baslow | 1807 |
218 | WALLACE, Mary | Gdaur | - | 10 | F | Scholar | Baslow | 1840 |
219 | WALLACE, George | Gson | - | 6 | M | Scholar | Baslow | 1844 |
|
Schedule 45 : Baslow |
220 | YOUNG, Ralph | Head | Widr | 64 | M | Labourer: Pension Army | Baslow | 1786 |
221 | YOUNG, Henry | Son | U | 32 | M | Ag Labourer | Baslow | 1818 |
222 | YOUNG, Thomas | Son | U | 24 | M | Ag Labourer | Baslow | 1826 |
223 | YOUNG, Ralph Jun | Son | U | 21 | M | Ag Labourer | Baslow | 1829 |
224 | BLAGDEN, Alfred | Son+L | M | 25 | M | Ag Labourer | Pilsley | 1825 |
225 | BLAGDEN, Elizabeth | Daur | M | 28 | F | Wife | Baslow | 1822 |
226 | BLAGDEN, Martha | Gdaur | - | 3 | F | - | Baslow | 1847 |
227 | BLAGDEN, William | Gson | - | | M | - | Baslow | 1850 |
|
Schedule 46 : Baslow |
228 | MARSDEN, John | Head | M | 56 | M | Ag Labourer | Woodseats | 1794 |
229 | MARSDEN, Grace | Wife | M | 55 | F | Wife | Baslow | 1795 |
230 | MARSDEN, Samuel | Son | M | 23 | M | Ag Labourer | Holmesfield | 1827 |
231 | MARSDEN, Myra | Daur+L | M | 24 | F | Wife | Bubnell | 1826 |
232 | MARSDEN, William | Gson | - | 1 | M | - | Baslow | 1849 |
|
Schedule 47 : Baslow |
233 | WHITE, Joseph | Head | M | 42 | M | Leadminer Labourer | Baslow | 1808 |
234 | WHITE, Frances | Wife | M | 47 | F | Wife | Walton | 1803 |
235 | WHITE, Steven | Son | - | 13 | M | At home | Baslow | 1837 |
236 | WHITE, Sarah | Daur | - | 8 | F | At home | Baslow | 1842 |
237 | WHITE, Charles | Son | - | 10 | M | Scholar | Baslow | 1840 |
238 | WHITE, Elizabeth | Daur | - | 6 | F | At home | Baslow | 1844 |
239 | WHITE, Mary | Daur | - | 4 | F | At home | Baslow | 1846 |
240 | WHITE, Hannah | Daur | - | 2 | F | At home | Baslow | 1848 |
|
Schedule 48 : Baslow |
241 | GARDENER, George | Head | M | 38 | M | Gamekeepers Labourer | Beeley | 1812 |
242 | GARDENER, Anne | Wife | M | 28 | F | Wife | Darley | 1822 |
243 | GARDENER, Catherine | Daur | - | 6 | F | At home | Bakewell | 1844 |
244 | GARDENER, Elizabeth | Daur | - | 4 | F | At home | Baslow | 1846 |
245 | GARDENER, Rebecca | Daur | - | 1 | F | - | Baslow | 1849 |
|
Schedule 49 : Baslow |
246 | COCKER, Elizabeth | Head | U | 62 | F | Grocer | Baslow | 1788 |
247 | COCKER, William | Bro | U | 47 | M | Cordwainer Master | Baslow | 1803 |
|
Schedule 50 : Baslow |
248 | ALSOP, George | Head | M | 34 | M | Labourer | Baslow | 1816 |
249 | ALSOP, Harriet | Wife | M | 33 | F | Wife | Bakewell | 1817 |
250 | ALSOP, Henry | Son | - | 5 | M | Scholar | Baslow | 1845 |
|
Schedule 51 : Baslow |
251 | NEWTON, Francis | Head | M | 50 | M | Stone Mason Jny | Edensor | 1800 |
252 | NEWTON, Rebecca | Wife | M | 53 | F | Wife | Whittington | 1797 |
253 | NEWTON, Martha | Daur | U | 20 | F | At home | Baslow | 1830 |
|
Schedule 52 : Baslow |
254 | MARSDEN, Robert | Head | M | 48 | M | Labourer | Baslow | 1802 |
255 | MARSDEN, Anne | Wife | M | 53 | F | Wife | Hopton | 1797 |
|
Schedule 53 : Baslow |
256 | RILEY, Anne | Wife | M | 59 | F | Wife | Baslow | 1791 |
257 | RILEY, John | Son | U | 28 | M | Gardener Jny | Baslow | 1822 |
258 | RILEY, Elizabeth | Daur | U | 25 | F | Daughter | Baslow | 1825 |
259 | COCKER, Henry | Lodg | U | 44 | M | Tailor | Baslow | 1806 |
|
Schedule 54 : Baslow |
260 | FROST, Matthew | Head | M | 34 | M | Road Surveyor | Millers Dale | 1816 |
261 | FROST, Jessy | Wife | M | 24 | F | Wife | Holmesfield | 1826 |
262 | ELLIOTT, Martha | Serv | U | 17 | F | Gereral Servant | Eyam | 1833 |
|
Schedule 55 : Baslow |
263 | BARTON, Joseph | Head | U | 74 | M | Labourer | Baslow | 1776 |
264 | BARTON, Thomas | Bro | U | 50 | M | Labourer | Baslow | 1800 |
265 | BARTON, Alice | Sist | U | 36 | F | Housekeeper | Baslow | 1814 |
266 | BARTON, Mary | Neic | U | 22 | F | Dressmaker | Baslow | 1828 |
267 | BARTON, Joseph | Neph | U | 18 | M | Ag Labourer | Baslow | 1832 |
|
Schedule 56 : Baslow |
268 | BETTONY, Edmund | Head | M | 47 | M | Ag Labourer | Baslow | 1803 |
269 | BETTONY, Mary | Wife | M | 53 | F | Wife | Longstone | 1797 |
270 | BETTONY, Thomas | Son | U | 23 | M | Ag Labourer | Baslow | 1827 |
271 | BETTONY, George | Son | U | 22 | M | Ag Labourer | Baslow | 1828 |
272 | BETTONY, Rosanna | Daur | U | 18 | F | Cotton Spin Operativ | Baslow | 1832 |
273 | BETTONY, Mary | Daur | U | 13 | F | Scholar | Baslow | 1837 |
|
Schedule 57 : Baslow |
274 | FIRTH, George | Head | Widr | 50 | M | Carpenter Jny | Brampton, YKS | 1800 |
275 | FIRTH, William | Son | - | | M | - | Baslow | 1850 |
276 | HARTLEY, Sarah | Neic | U | 39 | F | Dressmaker | Baslow | 1811 |
|
Schedule 58 : Baslow |
277 | MARSDEN, William | Head | M | 72 | M | *Carter Small Farm 4a | Baslow | 1778 |
278 | MARSDEN, Elizabeth | Wife | M | 63 | F | Wife | Brampton | 1787 |
279 | MARSDEN, James | Son | U | 32 | M | Labourer | Baslow | 1818 |
280 | MARSDEN, Charles | Son | U | 26 | M | Labourer | Baslow | 1824 |
281 | MARSDEN, William | Son | U | 20 | M | Labourer | Baslow | 1830 |
|
Schedule 59 : Baslow |
282 | HOLMES, Charles | Head | U | 21 | M | Farmer 010a | Baslow | 1829 |
283 | HAY, William | Bro+L | M | 28 | M | Gardener | St Clements, OXF | 1822 |
284 | HAY, Olivia | Sist | M | 26 | F | Wife | Baslow | 1824 |
|
Schedule 60 : Baslow |
285 | MIDDLETON, Matthew | Head | M | 29 | M | Ag Labourer | Tickhill, YKS | 1821 |
|
Schedule 61 : Baslow |
286 | PENNISTON, Sarah | Head | Wid | 56 | F | *Farmer 098a + 1 lab | Eyam | 1794 |
287 | PENNISTON, Ralph | Son | U | 23 | M | Farmer's Son | Baslow | 1827 |
288 | PENNISTON, Robert | Son | U | 19 | M | Farmer's Son | Baslow | 1831 |
289 | PENNISTON, Sarah | Daur | U | 17 | F | Farmers daughter | Baslow | 1833 |
|
Schedule 62 : Baslow |
290 | FROST, Joanna | Head | Wid | 65 | F | Farmer 100a + 2 men | Curbar | 1785 |
291 | WHITE, Henry | Serv | U | 26 | M | Farm Servant | Bubnell | 1824 |
292 | HULLEY, Joseph | Serv | U | 21 | M | Farm Servant | Baslow | 1829 |
293 | BESWICK, Charlotte | Serv | U | 16 | F | General Servant | Baslow | 1834 |
|
