|
Baslow and Bubnell (Derbyshire) 1861 Census
Transcription from film/fiche of original Census returns held by The National Archives. Reference RG9/2538
Registrar's Sub-District of Bakewell
Enumeration District No. 6
Description of Enumeration District.
“Census 1861 Enumeration District No. 6. Mr D. Unwin
Baslow Chapelry, The Whole of the Chapelry of Baslow including the East Moor
and Cupola Bubnell Township and also the Whole of the Township of Bubnell
including Bubnell Cliff”
Exp. Note. The Chapelry of Baslow comprises Baslow, Bubnell, Calver, Curbar
and Froggatt so that Enumeration district No. 6 is but a part of the
Chapelry of Baslow, namely Baslow & Bubnell including East Moor, cupola
and Bubnell Cliff. Curbar and Froggatt form another Enumeration district and
Calver a third Enumeration district thus enumerating the Whole Chapelry
The Enumerator was Mr. Edward Moore.
Transcriber's Note:
The YofB (Year of Birth) column is a calculated field using spreadsheet
functions and is not included on the original returns.
A Surname Index
to the households listed below is available separately.
This is one of a set of transcriptions of Baslow-with-Bubnell
Census very kindly provided by David Dalrymple-Smith
in 2004. Descriptions of Enumeration Districts were transcribed by
Rosemary Lockie in 2012.
For further information about abbreviations and codings &c. see
The Baslow Census Coding.
NUM |
Name |
REL/STAT |
Age |
Sex |
Occupation |
Where Born |
YofB |
Schedule 1 : Bubnell |
1 | TOMLINSON, William s | Head | M | 56 | M | Butcher | Heath | 1804 |
2 | TOMLINSON, Mary | Wife | M | 56 | F | Wife | Ashbourne | 1804 |
3 | TOMLINSON, Elizabeth | Gdaur | - | 7 | F | Scholar | Baslow | 1853 |
4 | HOLMES, Henry | Appr | U | 25 | M | Butcher Jny | Tideswell | 1835 |
5 | GREGORY, Smith | Appr | U | 17 | M | Butcher App | Flagg | 1843 |
6 | PRIME, Mary | Serv | U | 17 | F | House Servant | Youlgreave | 1843 |
7 | TOMLINSON, Frances | Sist+L | M | 50 | F | Visitor | Liverpool, LAN | 1810 |
|
Schedule 2 : Bubnell |
8 | GREEN, Henry | Head | M | 66 | M | Quarryman | Baslow | 1794 |
9 | GREEN, Catherine | Wife | M | 68 | F | Wife | Cutthorpe | 1792 |
|
Schedule 3 : Bubnell |
10 | HATTESWELL, John | Head | M | 61 | M | Woolstapler | Halifax, YKS | 1799 |
11 | HATTESWELL, Elizabeth | Wife | M | 60 | F | Wife | Halifax, YKS | 1800 |
12 | HATTESWELL, Grace | Daur | U | 36 | F | Daughter at Home | Halifax, YKS | 1824 |
13 | HATTESWELL, Emma | Daur | U | 19 | F | Daughter at Home | Halifax, YKS | 1841 |
14 | HATTESWELL, Anne | Daur | U | 17 | F | Daughter at Home | Ashbourne | 1843 |
15 | HATTESWELL, Eliza | Daur+L | M | 23 | F | Visitor | Calver | 1837 |
16 | HATTESWELL, Elizabeth | Gdaur | - | | F | Visitor | Stoney Middleton | 1860 |
|
Schedule 4 : Bubnell, Bubnell Hall |
17 | GARDOM, Margaret | Head | U | 53 | F | Proprietor of Houses | Baslow | 1807 |
18 | GARDOM, John William | Neph | - | 16 | M | Scholar | Manchester, LAN | 1844 |
19 | GARDOM, George F | Neph | - | 14 | M | Scholar | Manchester, LAN | 1846 |
20 | GARDOM, Benjamin T | Neph | - | 13 | M | Scholar | Manchester, LAN | 1847 |
21 | GARDOM, Edward J | Neph | - | 10 | M | Scholar | Manchester, LAN | 1850 |
22 | BADDSLEY, Eliza H | Board | U | 36 | F | Railway Proprietor | Newport, SAL | 1824 |
23 | GARDNER, Elizbeth | Serv | U | 14 | F | House Servant | Baslow | 1846 |
|
Schedule 5 : Bubnell |
24 | HOLDING, John | Head | M | 47 | M | Farm Servant | Wadsworth, YKS | 1813 |
25 | HOLDING, Sarah | Wife | M | 45 | F | Wife | Tickhill, YKS | 1815 |
26 | HOLDING, John | Son | U | 18 | M | Farm Servant | Tickhill, YKS | 1842 |
27 | HOLDING, Joseph | Son | - | 14 | M | Farm Servant | Tickhill, YKS | 1846 |
28 | HOLDING, Hannah | Daur | - | 12 | F | Scholar | Bubnell | 1848 |
29 | HOLDING, George | Son | - | 9 | M | Scholar | Bubnell | 1851 |
30 | HOLDING, Elizabeth | Daur | - | 10 | F | Scholar | Bubnell | 1850 |
|
Schedule 6 : Bubnell |
31 | FARROW, William | Head | M | 86 | M | Formerly Banker etc | Ripon, YKS | 1774 |
32 | FARROW, Eliza | Wife | M | 51 | F | Governess | Newark, NTT | 1809 |
33 | FARROW, Sarah | Daur | U | 24 | F | Teacher General | Ripon, YKS | 1836 |
34 | WAMMINGTON, Sarah | Moth+L | Wid | 74 | F | Gentlewoman | Newark, NTT | 1786 |
35 | CRAIZER, Louise | Serv | U | 34 | F | Governess Fren &Germ | Cassel, GER | 1826 |
36 | WILLIAMS, Anne | Board | U | 15 | F | Scholar | Flintshire, WLS | 1845 |
37 | WILLIAMS, Elizabeth | Board | - | 12 | F | Scholar | Flintshire, WLS | 1848 |
38 | TAYLOR, Alice | Board | - | 8 | F | Scholar | Bolton, LAN | 1852 |
39 | TAYLOR, Emma | Board | - | 6 | F | Scholar | Bolton, LAN | 1854 |
40 | BESWICK, Emily | Serv | U | 20 | F | House Servant | Baslow | 1840 |
|
Schedule 7 : Bubnell |
41 | BUCKLEY, Elizabeth | Head | Wid | 53 | F | Laundress | Wirksworth | 1807 |
42 | BUCKLEY, Sarah | Daur | - | 12 | F | Scholar | Bubnell | 1848 |
43 | HARRISON, William | Neph | U | 20 | M | Blacksmith visitor | Wirksworth | 1840 |
|
Schedule 8 : Bubnell |
44 | BARKER, Sarah | Head | Wid | 72 | F | Supported by 2 sons | Sheffield | 1788 |
45 | BARKER, Albert | Son | U | 51 | M | Gardener & Labourer | Baslow | 1809 |
46 | BARKER, William | Son | U | 49 | M | Gardener | Baslow | 1811 |
47 | BARKER, Mary | Neic | U | 17 | F | Visitor | Healey, YKS | 1843 |
48 | BARKER, Emma | Neic | - | 12 | F | Visitor | Healey, YKS | 1848 |
|
Schedule 9 : Bubnell |
49 | MARSDEN, John | Head | M | 37 | M | Ag Labourer | Holmesfield | 1823 |
50 | MARSDEN, Sarah | Wife | M | 32 | F | - | Bubnell | 1828 |
51 | BARKER, George D | Son+S | - | 8 | M | Scholar | Sheffield | 1852 |
52 | MARSDEN, Mary | Daur | - | 4 | F | Scholar | Bubnell | 1856 |
|
Schedule 10 : Bubnell |
53 | NOTON, Esther | Head | Wid | 56 | F | Supported by 2 sons | Baslow | 1804 |
54 | NOTON, Thomas | Son | U | 30 | M | Labourer | Bubnell | 1830 |
55 | NOTON, Isaac | Son | U | 19 | M | Labourer | Bubnell | 1841 |
56 | SMITH, Thomas | Gson | - | 2 | M | - | Bubnell | 1858 |
57 | NOTON, Mary | Gdaur | - | 8 | F | Scholar | Bubnell | 1852 |
|
Schedule 11 : Bubnell |
58 | FROGGATT, Charlotte | Head | Wid | 50 | F | *Farmer 100a + 5 lab | Baslow | 1810 |
59 | FROGGATT, Hannah | Daur | U | 21 | F | Farmers Daughter | Bubnell | 1839 |
60 | FROGGATT, Joseph | Son | U | 17 | M | Farmer's Son | Bubnell | 1843 |
61 | FROGGATT, Charlotte | Daur | - | 9 | F | Scholar | Bubnell | 1851 |
62 | MARSDEN, Martin | Serv | U | 31 | M | Farm Servant | Baslow | 1829 |
|
Schedule 12 : Bubnell |
63 | WHITE, Henry | Head | M | 63 | M | *Farmer 084a + 2 Lab | Baslow | 1797 |
64 | WHITE, Mary | Wife | M | 52 | F | Farmers Wife | Hathersage | 1808 |
65 | WHITE, William | Son | U | 31 | M | Farmer's Son | Baslow | 1829 |
66 | WHITE, Hannah | Daur | U | 15 | F | Farmers Daughter | Bubnell | 1845 |
67 | MARDSEN, Charles | Serv | Widr | 36 | M | Ag Labourer | Baslow | 1824 |
68 | HOLMES, Hannah | Board | U | 46 | F | Retired Ser Invalid | Longstone | 1814 |
|
Schedule 13 : Bubnell |
69 | HATTERSLEY, William | Head | U | 37 | M | Millstone Mercht + Farmer | Baslow | 1823 |
70 | HATTERSLEY, Sarah | Sist | U | 34 | F | Housekeeper | Baslow | 1826 |
71 | HATTERSLEY, Mary | Sist | U | 32 | F | Housekeeper Assist | Baslow | 1828 |
72 | SIDDALL, Henry | Serv | U | 20 | M | Carter | Baslow | 1840 |
73 | BROWM, Isaac | Serv | U | 18 | M | Carter | Baslow | 1842 |
74 | NOON, Mary | Serv | - | 13 | F | House Servant | Baslow | 1847 |
|
Schedule 14 : Bubnell |
75 | HAWKINS, Thomas | Head | M | 45 | M | Shepherd | Knouchley | 1815 |
76 | HAWKINS, Hannah | Wife | M | 56 | F | - | Curbar | 1804 |
|
Schedule 15 : Bramley |
77 | KITCHIN, Joseph | Head | M | 36 | M | Farmer 093a 1Lab 2bo | Calver | 1824 |
78 | KITCHIN, Emma | Wife | M | 34 | F | Farmers Wife | Calver | 1826 |
79 | KITCHIN, Fanny | Daur | - | 13 | F | Farmers Daughter | Bramley | 1847 |
80 | KITCHIN, Polly | Daur | - | 12 | F | Farmers Daughter | Bramley | 1848 |
81 | KITCHIN, Emily | Daur | - | 10 | F | Farmers Daughter | Bramley | 1850 |
82 | KITCHIN, John | Son | - | 8 | M | Farmers Son | Bramley | 1852 |
83 | KITCHIN, William | Son | - | 6 | M | Farmers Son | Bramley | 1854 |
84 | KITCHIN, Anne | Daur | - | 4 | F | Farmers Daughter | Bramley | 1856 |
85 | KITCHIN, Thomas | Son | - | 2 | M | Farmers Son | Bramley | 1858 |
86 | KITCHIN, Joseph | Son | - | | M | Farmers Son | Bramley | 1860 |
87 | WALL, Thomas | Serv | U | 20 | M | Farm Servant | Calver | 1840 |
88 | MILLER, William | Serv | - | 14 | M | Farm Servant | Wardlow | 1846 |
89 | NOLAN, Anne | Serv | U | 22 | F | House Servant | Galway, IRL | 1838 |
|
Schedule 16 : Bramley |
90 | ASKEY, John sen | Head | M | 66 | M | Ag Labourer | Doncaster, YKS | 1794 |
91 | ASKEY, Joanna | Wife | M | 54 | F | - | Baslow | 1806 |
92 | EYRE, Eliza | Daur | M | 24 | F | Lead Miners Wife | Bubnell | 1836 |
93 | ASKEY, James | Son | U | 23 | M | Lead Miner | Bubnell | 1837 |
94 | ASKEY, John jun | Son | U | 18 | M | Lead Miner | Bubnell | 1842 |
95 | ASKEY, George | Son | U | 14 | M | Lead Miner | Bubnell | 1846 |
96 | EYRE, Joseph | Son+L | M | 28 | M | Lead Miner | Castleton | 1832 |
|
Schedule 17 : Bramley |
97 | GREGORY, John | Head | M | 47 | M | Lead Miner | Rowland | 1813 |
98 | GREGORY, Hannah | Wife | M | 46 | F | - | Flagg | 1814 |
99 | GREGORY, Thomas | Son | - | 11 | M | Scholar | Wheston | 1849 |
|
Schedule 18 : Bubnell |
100 | SHARMAN, Anne | Wife | M | 64 | F | Labourers Wife | Calver | 1796 |
101 | SHARMAN, Rebecca | Daur | U | 25 | F | Dressmaker | Bubnell | 1835 |
|
Schedule 19 : Bubnell |
102 | O'NEIL, Hugh | Head | U | 36 | M | Ag Labourer | Ireland | 1824 |
103 | O'NEIL, Terence | Bro | U | 36 | M | Ag Labourer | Ireland | 1824 |
|
Schedule 20 : Bubnell |
104 | MARPLES, Samuel | Head | M | 39 | M | Farmer 052a + 1 Lab | Bubnell | 1821 |
105 | MARPLES, Mary | Wife | M | 28 | F | Farmers Wife | Bubnell | 1832 |
106 | MARPLES, Samuel j | Son | - | 1 | M | Farmers Son | Bubnell | 1859 |
107 | MARPLES, Mary Anne | Daur | - | 5 | F | Scholar | Bubnell | 1855 |
108 | GREENHAUGH, Sarah | Aunt | M | 59 | F | Visitor | Bubnell | 1801 |
109 | FROGGATT, Martha | Serv | U | 15 | F | House Servant | Bubnell | 1845 |
110 | BUCKLEY, John | Serv | U | 17 | M | Carter | Bubnell | 1843 |
|
Schedule 21 : Bubnell |
111 | WHITE, John | Head | M | 40 | M | Farmer 010a + 3 men | Baslow | 1820 |
112 | WHITE, Elizabeth | Wife | M | 29 | F | Farmers Wife | Wirksworth | 1831 |
113 | WHITE, Elizabeth | Daur | U | 14 | F | Farmers Daughter | Bubnell Cliff | 1846 |
114 | WHITE, John H | Son | - | 1 | M | Farmers Son | Bubnell Cliff | 1859 |
115 | GILBERT, John | Serv | U | 17 | M | Farm Servant | Baslow | 1843 |
|
Schedule 22 : Bubnell |
116 | REDFEARNE, Abraham | Head | M | 55 | M | Grocer Master | Longnor, STS | 1805 |
117 | REDFEARNE, Harriet | Wife | M | 58 | F | - | Edensor | 1802 |
118 | WHITE, Charlotte | Neic | - | 13 | F | House Servant | Hazelford | 1847 |
|
Schedule 23 : Bridge End |
119 | ALLSOP, George | Head | M | 44 | M | Labourer Woodcutter | Baslow | 1816 |
120 | ALLSOP, Harriet | Wife | M | 43 | F | - | Bakewell | 1817 |
121 | ALLSOP, John | Son | - | 9 | M | Scholar | Baslow | 1851 |
122 | HALL, Robert | Neph | - | 9 | M | Scholar | Bakewell | 1851 |
|
Schedule 24 : Bridge End |
123 | MARPLES, William | Head | M | 62 | M | Sexton | Baslow | 1798 |
124 | MARPLES, Mary | Wife | M | 61 | F | - | Baslow | 1799 |
125 | MARPLES, William | Son | U | 27 | M | Scissor Smith | Baslow | 1833 |
126 | MARPLES, Thomas | Son | U | 17 | M | Miller Assistant | Baslow | 1843 |
|
Schedule 25 : Bridge End |
127 | RANDLE, Israel | Head | M | 36 | M | Tanner Jny | Baslow | 1824 |
128 | RANDLE, Anne | Wife | M | 33 | F | - | Brampton | 1827 |
129 | RANDLE, Ellen | Daur | - | 10 | F | Scholar | Baslow | 1850 |
130 | RANDLE, Annie | Daur | - | 7 | F | Scholar | Baslow | 1853 |
131 | RANDLE, Matilda | Neic | U | 4 | F | Visitor | Brampton | 1856 |
132 | RANDLE, Samuel | Bro | U | 47 | M | Labourer | Baslow | 1813 |
|
Schedule 26 : Bridge End |
133 | HUDSON, William | Head | M | 32 | M | Labourer | Baslow | 1828 |
134 | HUDSON, Mary | Wife | M | 23 | F | - | Sheffield | 1837 |
135 | HUDSON, Mary E | Daur | - | | F | - | Baslow | 1860 |
|
Schedule 27 : Bridge End |
136 | JACKSON, John | Head | M | 72 | M | Labourer + Pensioner | Eccleshall, YKS | 1788 |
137 | JACKSON, Elizabeth | Wife | M | 67 | F | - | Baslow | 1793 |
|
Schedule 28 : Bridge End |
138 | SHELDON, Thomas | Head | M | 55 | M | Retired General Serv | Edensor | 1805 |
139 | SHELDON, Emily | Wife | M | 44 | F | - | Thames, SRY | 1816 |
140 | SHELDON, Clara | Daur | - | 7 | F | Scholar | Baslow | 1853 |
141 | SHELDON, Frederic | Son | - | 4 | M | Scholar | Bakewell | 1856 |
|
Schedule 29 : Bridge End |
142 | TOMLINSON, William j | Head | M | 30 | M | Butcher | Baslow | 1830 |
143 | TOMLINSON, Sarah | Wife | M | 30 | F | - | Bakewell | 1830 |
144 | TOMLINSON, William S | Son | - | 3 | M | - | Baslow | 1857 |
145 | TOMLINSON, Charles | Son | - | 1 | M | - | Baslow | 1859 |
146 | BRISTOL, Elizabeth | Serv | M | 44 | F | Occasional Nurse | Dranton (?), LEI | 1816 |
147 | HAWKINS, Sarah A | Serv | U | 16 | F | House Servant | Stoke | 1844 |
|
Schedule 30 : Bridge End |
148 | SHILLITO, Anne | Head | Wid | 56 | F | Upholsterer | Baslow | 1804 |
149 | SHILLITO, Charles | Son | - | 13 | M | Scholar | Baslow | 1847 |
|
Schedule 31 : Bridge End |
150 | GILBERT, John | Head | M | 52 | M | Marble Mason | Doncaster, YKS | 1808 |
151 | GILBERT, Anne | Wife | M | 54 | F | - | Baslow | 1806 |
152 | GILBERT, Elizabeth | Daur | U | 30 | F | Domestic Duties | Baslow | 1830 |
|
Schedule 32 : Bridge End |
153 | FEARNE, Mary | Head | Wid | 64 | F | Supported by Son | Bubnell | 1796 |
154 | FEARNE, Alexander | Son | U | 35 | M | Turnpike Labourer | Calver | 1825 |
|
Schedule 33 : Bridge End |
155 | LAYTHAM, William | Head | M | 28 | M | Gardener | Heysham, LAN | 1832 |
156 | LAYTHAM, Harriet | Wife | M | 32 | F | - | Baslow | 1828 |
157 | LAYTHAM, William H | Son | - | 2 | M | - | Baslow | 1858 |
158 | BROOMHEAD, Sarah E | Serv | U | 14 | F | House Servant | Dore | 1846 |
159 | LANGLEY, Joseph | Board | U | 25 | M | Gardener Jny | Thurmaston?, CHS | 1835 |
|
Schedule 34 : Bridge End |
160 | GARNER, James | Head | M | 32 | M | Toll Collector | Whitehaven, CUL | 1828 |
161 | GARNER, Hannah | Wife | M | 31 | F | - | Leeds, YKS | 1829 |
162 | GARNER, Louisa | Daur | - | 6 | F | Scholar | Gorsemont ?, CUL | 1854 |
163 | GARNER, Robert J | Son | - | 4 | M | Scholar | Whitehaven, CUL | 1856 |
164 | GARNER, John J | Son | - | 2 | M | - | Hambledon, YKS | 1858 |
165 | GARNER, George J | Son | - | | M | - | Baslow | 1860 |
|
Schedule 35 : Bridge End, Green Man |
166 | ASHTON, Hannah | Head | U | 41 | F | Innkeeper | Baslow | 1819 |
167 | ASHTON, Elizabeth | Sist | U | 43 | F | Assistant (Innkpr) | Baslow | 1817 |
168 | ASHTON, Millicent | Sist | U | 39 | F | Assistant (Innkpr) | Baslow | 1821 |
169 | NOTON, Samuel | Serv | U | 25 | M | House Servant | Bubnell | 1835 |
|
Schedule 36 : Bridge End |
170 | CAWTON, Charles | Head | U | 58 | M | Tanner | Sheffield | 1802 |
171 | BARRACLOUGH, Anne | Sist | Wid | 61 | F | Visitor | Sheffield | 1799 |
172 | CAWTON, Mary | Sist | U | 53 | F | Housekeeper | Sheffield | 1807 |
173 | STANIFORTH, Elizabeth | Neic | U | 24 | F | Visitor | Sheffield | 1836 |
174 | WRAGG, Elizabeth | Serv | U | 15 | F | House Servant | Hathersage | 1845 |
|
Schedule 37 : Bridge End |
175 | HODGKINSON, Joseph | Head | M | 50 | M | Miller Master +1 man | Baslow | 1810 |
176 | HODGKINSON, Sarah | Wife | M | 41 | F | Wife | Wormhill | 1819 |
177 | HODGKINSON, Elizabeth | Sist | U | 56 | F | Companion | Baslow | 1804 |
178 | HODGKINSON, Mary J | Daur | U | 15 | F | Scholar | Wormhill | 1845 |
179 | HODGKINSON, John | Son | - | 13 | M | Scholar | Baslow | 1847 |
180 | HODGKINSON, Edmund | Son | - | 11 | M | Scholar | Baslow | 1849 |
181 | HODGKINSON, Catherine | Daur | - | 9 | F | Scholar | Baslow | 1851 |
182 | RILEY, Jabez | Serv | U | 32 | M | Miller Journeyman | Baslow | 1828 |
|
Schedule 38 : Bridge End |
183 | COOPER, Peter | Head | M | 63 | M | Carpenter | Baslow | 1797 |
184 | COOPER, Anne | Wife | M | 56 | F | - | Baslow | 1804 |
185 | COOPER, William | Son | M | 28 | M | Carpenter | Baslow | 1832 |
186 | COOPER, Harriet | Daur+L | M | 24 | F | - | Baslow | 1836 |
187 | COOPER, Anne | Daur | - | 11 | F | Scholar | Baslow | 1849 |
188 | ROBERTS, Frederic | Gson | - | 2 | M | - | Baslow | 1858 |
|
Schedule 39 : Bridge End |
189 | MERRILL, George | Head | Widr | 58 | M | Plumber | Baslow | 1802 |
190 | MERRILL, John | Son | U | 33 | M | Farm Labourer | Baslow | 1827 |
191 | MERRILL, Anne | Gdaur | - | 7 | F | Scholar | Baslow | 1853 |
192 | MARPLES, Hannah | Serv | U | 50 | F | House Servant | Baslow | 1810 |
|
Schedule 40 : Bridge End |
193 | HATTERSLEY, Anne | Head | Wid | 60 | F | Seamstress | Bubnell Hall | 1800 |
194 | ODDY, Harriet | Sist | U | 55 | F | Seamstress | Bubnell Hall | 1805 |
|
Schedule 41 : Bridge End |
195 | MARPLES, Thomas | Head | M | 44 | M | Blacksmith | Baslow | 1816 |
196 | MARPLES, Mary | Wife | M | 39 | F | - | Baslow | 1821 |
197 | MARPLES, John | Son | U | 16 | M | Blacksmith App | Baslow | 1844 |
198 | MARPLES, James | Son | - | 13 | M | Scholar | Baslow | 1847 |
199 | MARPLES, Mary F | Daur | - | 12 | F | Scholar | Baslow | 1848 |
200 | MARPLES, Sarah | Daur | - | 10 | F | Scholar | Baslow | 1850 |
201 | MARPLES, Thomas | Son | - | 6 | M | Scholar | Baslow | 1854 |
202 | MARPLES, Fanny | Daur | - | 4 | F | Scholar | Baslow | 1856 |
203 | MARPLES, Elizabeth | Daur | - | 2 | F | - | Baslow | 1858 |
|
Schedule 42 : Bridge End |
204 | MARPLES, Matthew | Head | M | 63 | M | Saddler Mr + 1m 2app | Baslow | 1797 |
205 | MARPLES, Mary | Wife | Wid | 57 | F | - | Benefield, NTH | 1803 |
206 | MARPLES, Jacob | Bro | M | 72 | M | Saddler | Baslow | 1788 |
207 | POWELL, Mary S | Neic | U | 21 | F | Dressmaker | Benefield, NTH | 1839 |
208 | COOPER, Fanny | Serv | U | 15 | F | House Servant | Baslow | 1845 |
209 | WILEY, George | Serv | U | 55 | M | Gardener | Baslow | 1805 |
|
Schedule 43 : Bridge End |
210 | EYRE, Joshua jun | Head | M | 69 | M | Retired Grocer | Hope | 1791 |
211 | EYRE, Sarah | Wife | M | 69 | F | O (blind) | Sheffield | 1791 |
212 | EYRE, Joshua J | Son | U | 25 | M | Visitor Chemist | Sheffield | 1835 |
|
Schedule 44 : Bridge End |
213 | STROYAN, John | Head | M | 44 | M | Draper + Postmaster | Wigan, LAN | 1816 |
214 | STROYAN, Esther | Wife | M | 30 | F | - | Hartington | 1830 |
215 | STROYAN, John C | Son | - | 5 | M | Scholar | Baslow | 1855 |
216 | STROYAN, Alfred G | Son | - | 3 | M | Scholar | Baslow | 1857 |
217 | STROYAN, William A | Son | - | 1 | M | - | Baslow | 1859 |
218 | STROYAN, Lewis S | Son | - | | M | - | Baslow | 1860 |
219 | GOODWIN, Esther | Moth+L | Wid | 74 | F | Visitor | Ible | 1786 |
220 | SMITH, Hannah | Serv | U | 22 | F | House Servant | Sheldon | 1838 |
221 | EVANS, Sarah H | Serv | U | 15 | F | Nurse Maid | Youlgreave | 1845 |
|
Schedule 45 : Bridge End/2 |
222 | HOBSON, Fanny | Lodg | U | 42 | F | Independent | Sheffield | 1818 |
|
Schedule 46 : Bridge End |
223 | STOCKDALE, Jeremiah A | Head | M | 32 | M | Incumbant of Baslow | Skipton in Craven, YKS | 1828 |
224 | STOCKDALE, Elizabeth | Wife | M | 40 | F | Clergymans Wife | Birmingham, WAR | 1820 |
225 | STOCKDALE, Emily J | Daur | - | 3 | F | Scholar | Handsworth, STS | 1857 |
226 | BODDINGTON, Sarah A | Visit | U | 17 | F | Merchants Daughter | Highgate, WAR | 1843 |
227 | LORD, Elizabeth | Serv | U | 30 | F | Cook | Bury, LAN | 1830 |
228 | HODGETTS, Sarah | Serv | U | 22 | F | Housemaid | Handsworth, STS | 1838 |
|
Schedule 47 : Bridge End |
229 | MARPLES, Thomas | Head | M | 45 | M | Tailor | Stannington, YKS | 1815 |
230 | MARPLES, Eliza | Wife | M | 37 | F | - | Bubnell | 1823 |
231 | MARPLES, Sarah | Daur | - | 10 | F | Scholar | Baslow | 1850 |
232 | MARPLES, Mary | Daur | - | 8 | F | Scholar | Baslow | 1852 |
233 | MARPLES, Joseph | Son | - | 5 | M | Scholar | Baslow | 1855 |
234 | MARPLES, Thomas | Son | - | 3 | M | Scholar | Baslow | 1857 |
|
Schedule 48 : Bridge End |
235 | WHITE, George | Head | M | 35 | M | *Grocer Master+Farmer | Baslow | 1825 |
236 | WHITE, Sarah | Wife | M | 28 | F | - | Chatsworth | 1832 |
237 | WHITE, Joseph W | Son | - | 2 | M | - | Baslow | 1858 |
238 | BACK, Elizabeth | Sist+L | U | 18 | F | Farmers Daug Visitor | Chatsworth | 1842 |
239 | MARSDEN, Elizabeth | Serv | U | 15 | F | House Servant | Baslow | 1845 |
|
Schedule 49 : Bridge End |
240 | BRISTOL, Joseph | Head | M | 74 | M | Retired Carpenter | Guistone ?, STS | 1786 |
241 | BRISTOL, Bernard | Son | - | 15 | M | Scholar | Baslow | 1845 |
242 | BRISTOL, Elizabeth | Daur | - | 11 | F | Scholar | Baslow | 1849 |
243 | BRISTOL, Clement | Son | - | 9 | M | Scholar | Baslow | 1851 |
244 | BRISTOL, Louisa | Daur | - | 6 | F | Scholar | Baslow | 1854 |
245 | BRISTOL, Mary | Daur | - | 13 | F | Scholar | Baslow | 1847 |
246 | BRISTOL, Agnes | Daur | - | 5 | F | Scholar | Baslow | 1855 |
|
Schedule 50 : Bridge End |
247 | CAINES, Catherine | Head | Wid | 40 | F | Governess | Ashby de la Zouche, LEI | 1820 |
248 | CAINES, Gertrude | Daur | - | 6 | F | Scholar | Uppington, DEV | 1854 |
249 | WHITE, Millicent | Board | - | 9 | F | Scholar | Calver Bridge | 1851 |
250 | WHITE, Hannah | Serv | - | 11 | F | House Servant | Baslow | 1849 |
|
Schedule 51 : Bridge End |
251 | GEORGE, Sarah | Head | U | 61 | F | Fundholder | Kingsclere, HAM | 1799 |
|
Schedule 52 : Bridge End |
252 | GREGORY, Joseph | Head | M | 39 | M | Carpenter | Baslow | 1821 |
253 | GREGORY, Anne | Wife | M | 41 | F | - | Calver | 1819 |
254 | GREGORY, Charles | Son | - | 14 | M | Scholar | Calver | 1846 |
255 | GREGORY, William | Son | - | 12 | M | Scholar | Calver | 1848 |
256 | GREGORY, Louisa | Daur | - | 9 | F | Scholar | Calver | 1851 |
257 | GREGORY, Annie | Daur | - | 7 | F | Scholar | Calver | 1853 |
258 | GREGORY, Joseph | Son | - | 6 | M | Scholar | Calver | 1854 |
259 | GREGORY, Thomas | Son | - | 2 | M | - | Calver | 1858 |
|
Schedule 53 : Bridge End |
260 | PONSONBY, James | Head | M | 45 | M | Tailor | Bakewell | 1815 |
261 | PONSONBY, Hannah | Wife | M | 46 | F | - | Edensor | 1814 |
262 | PONSONBY, George | Son | - | 7 | M | Scholar | Baslow | 1853 |
|
Schedule 54 : Bridge End |
263 | BRIDDON, Horatio | Head | M | 42 | M | Blacksmith | Matlock | 1818 |
264 | BRIDDON, Rebecca | Wife | M | 37 | F | - | Rowsley | 1823 |
265 | BRIDDON, Ruth | Daur | - | 12 | F | Scholar | Manchester, LAN | 1848 |
266 | BRIDDON, John | Son | - | 6 | M | Scholar | Baslow | 1854 |
267 | BRIDDON, George | Bro | - | 47 | M | Blacksmith | Matlock | 1813 |
268 | CHESTER, William | Board | - | 27 | M | Gardener | Knipton, LEI | 1833 |
|
Schedule 55 : Bridge End |
269 | JONES, Elizabeth | Head | Wid | 52 | F | Seamstress etc | Baslow | 1808 |
|
Schedule 56 : Bridge End |
270 | LEECH, Esther | Head | Wid | 63 | F | Supported by 2 sons | Baslow | 1797 |
271 | LEECH, John | Son | U | 32 | M | Painter & Glazier | Baslow | 1828 |
272 | LEECH, Edward | Son | U | 30 | M | Labourer | Baslow | 1830 |
273 | LEECH, Henry | Son | U | 27 | M | Joiner | Baslow | 1833 |
274 | LEECH, Eunice | Daur | U | 25 | F | Domestic duties | Baslow | 1835 |
|
Schedule 57 : Bridge End |
275 | BRANSON, Ferguson | Head | M | 51 | M | Physician MD Cambs | Doncaster, YKS | 1809 |
276 | BRANSON, Elizabeth | Wife | M | 43 | F | - | Hayes, KEN | 1817 |
277 | MANDER, Frances Anne | Visit | Wid | 60 | F | Landed Proprietor | Doncaster, YKS | 1800 |
278 | KELSEY, Phoebe | Serv | U | 54 | F | House Servant | Bolton, LIN | 1806 |
279 | TREEVES, Fanny | Serv | U | 31 | F | House Servant | Grist Gonerby ?, LIN | 1829 |
|
Schedule 58 : Bridge End |
280 | DAVIDSON, Robert | Head | M | 62 | M | Stone Mason | Bubnell | 1798 |
281 | DAVIDSON, Anne | Wife | M | 60 | F | Wife | Churchdale | 1800 |
282 | DAVIDSON, Mary | Daur | U | 15 | F | Daughter | Bubnell | 1845 |
|
Schedule 59 : Bridge End |
