Names from the Hearth Tax Assessments, 1664 & 1672
Baslow and Bubnell
This list of names has been transcribed by Lynn Burnet
from the Hearth Tax lists for Baslow and Bubnell in
The National Archives,
and is reproduced with her kind permission.
[TNA/PRO References: E179/94/403 and E179/245/9
Crown Copyright material in The National Archives is reproduced
by permission of the Controller of Her Majesty's Stationery Office]
| Hearth Tax 1664 (E179/94/403) | | | Hearth Tax 1672 (E179/245/9) |
|
1 | Robert Rowland | 2 | | 1 | John Bradbury | 2 |
2 | James Marple | 1 | | 2 | Hugh Marsten | 1 |
3 | John Heaton | 1 | | 3 | Sam White | 1 |
4 | Robert Hallam | 1 | | 4 | John Stafford | 1 |
5 | Geo Ragge | 1 | | 5 | Wid Wilson | 1 |
6 | Robt Marple | 1 | | 6 | Tho Wilson | 1 |
7 | John Noton | 1 | | 7 | Anne Kinder | 3 |
8 | John Matley | 2 | | 8 | John White | 1 |
9 | Widd Boler | 2 | | 9 | Tho Gurdam | 2 |
10 | Robt Gregory | 1 | | 10 | Edw Hingman | 1 |
11 | Robt Haugh | 1 | | 11 | Hum Chapman | 2 |
12 | Roger Dam | 1 | | 12 | Raphe Cocke | 1 |
13 | Will Taylor | 1 | | 13 | James ?Wardfor Boler | 1 |
14 | John Eastwood | 2 | | 14 | John Smith | 1 |
15 | John Bradbury | 2 | | 15 | Alex Johnson | 2 |
16 | Hugh Masland | 1 | | 16 | John Ragge | 1 |
17 | Sam White | 1 | | 17 | Lidia Eastwood | 1 |
18 | Robt Stafford | 1 | | 18 | James Eastwood | 1 |
19 | Will Gardon | 1 | | 19 | John Noton Smithy | 1 |
20 | Godfrey Kender | 2 | | 20 | Edw Marsten | 2 |
21 | John White | 1 | | 21 | Rob Rowland | 2 |
22 | Tho Gurdame | 2 | | 22 | Tho Rowland | 1 |
23 | Christopher Marstin | 1 | | 23 | John Matley | 2 |
24 | John Mason | 1 | | 24 | Anne Boaler | 3 |
25 | Hum Chapman | 2 | | 25 | Tho Marple | 1 |
26 | Edward Hyndman | 1 | | 26 | James Marple | 2 |
27 | Roger Peneston | 1 | | 27 | John Ragg Sen | 1 |
28 | John Smith | 1 | | 28 | Tho Heaton | 2 |
29 | Th Johnson | 1 | | 29 | ?Rich Mellor | 1 |
30 | Edmund Marstin | 2 | | 30 | ?Tho Ragge | 1 |
31 | Robt Marstin | 1 | | 31 | Robert Marple jnr | 1 |
32 | Thomas Cocker | 1 | | 32 | Mr Will Grundy | 4 |
33 | Alex Dame | 1 | | 33 | .... Marple sen | 1 |
34 | Richard Worthington | 1 | | 34 | John Noton senior | ? |
| | 35 | Robt Marsten | 1 |
| Not chargeable (all 1 hearth) | | | 36 | Robt Gregory | ? |
| Ralph Cock | | | 37 | Roger Damme | 2 |
| Widd Alsopp | | | 38 | Alex Damme | 1 |
| Tho Heaton | | | 39 | Rob Haghe | 1 |
| Godfrey Follows | | | 40 | Ant Bradwill | 1 |
| Edmund Cock | | | 41 | Mr Wm Fearne | 3 |
| John Lees | | | |
| Edmund Mellor | | | |
| Sam Sheldon | | | |
| Tho Platts | | | |
| Edmund Matley | | | |
| Geo Hibbert | | | |
| Hugh Marstin | | | |
BUBNELL
| Hearth Tax 1664 (E179/94/403) | | | Hearth Tax 1672 (E179/245/9) |
|
1 | Mr John Jackson | 12 | | 1 | Geo White Senior | 3 |
2 | James Jackson | 1 | | | and for his smithy hearth | 1 |
3 | Widd Lees | 1 | | 2 - 7 | illegible, one with 5 hearths |
4 | Rich Lees | 1 | | 8 | Mr John Bromhead | 4 |
5 | Wid Kitchin | 2 | | 9 | Godf Hayward | 1 |
6 | Tho Froggatt | 3 | | 10 | John Collier | 1 |
7 | John Bromhead | 3 | | 11 | Anne Stephenson | 1 |
8 | Godfrey Heyward | 1 | | 12 | Tho Harrison | 1 |
9 | John Rushton | 1 | | 13 | Geo Harrison | 1 |
10 | Geo Stevenson | 1 | | 14 | James Rushton | 1 |
11 | Widd Harrison | 1 | | 15 | Rob Dobbe | 2 |
12 | Wm Jackson | 1 | | 16 | Geo Andrew | 1 |
13 | Geo Andrew | 1 | | 17 | Wm Jackson | 1 |
14 | Robt Dob | 1 | | |
15 | John Collyer | 1 | | |
16 | Geo White | 2 | | |
| | |
| Not chargeable (all 1 hearth) | | |
| Arthur King | | | | |
| ?James Hall | | | | |
| Rich Wild | | | | |
The above information was contributed by Lynn Burnet in November 2001.
|