Baslow and War Assessment of 1796

Compiled by David Dalrymple-Smith, © Copyright May 2009

The list below is taken from an article published in the Journal of the Derbyshire Archaeology and Natural History Society (New Series) - “Baslow and War Assessment, 1796”, DAJ, vol. 62, 1941, by J.B. Himsworth.

“An Assessment of /15d in the Pound on the inhabitants of Baslow to Provide Money for his Majesty's Army Dec 13th 1796”.

At the time Britain was at War with France, and there was the real threat of invasion by French forces under the command of Napoleon.

The list does not include Bubnell. There are only a limited number of occupations and house names, so it is likely that they were used only when necessary to distinguish persons of the same name.

There were 167 houses in Baslow and Bubnell in 1801, so there would have been say 150 in Baslow. The 93 names in the list would have accounted for well over half the householders in Baslow.

The list gives a useful insight into the social heirarchy in the village.

Surname Forename Note Assessment
Alsop Widow   £0 6 4½
Ashton Benjamin   £0 5 6
Barber John & Thomas   £0 12 6
Barker Revd. John   £0 4 7½
Barker John weaver £0 5 7½
Barns David   £0 10 0
Barton John   £0 5 9
Bennett Ralph   £0 2 6
Bowler Elizth.   £2 8 4½
Bowler William   £0 0 3
Bowler Alice   £0 14 0
Bright William   £0 13 7½
Bright Michael   £0 1 9
Broomhead Joseph   £4 10 6
Brockley Joseph   £0 3 4½
Brushfield Bartholomew   £0 3 9
Brushfield Thomas   £0 4 0
Drable William   £0 3 10½
Elliott Thomas   £0 4 4½
Etches George   £2 15 0
Froggatt Henry   £1 10 6
Froggatt Samuel   £0 19 10½
Gardom Thomas shoemaker £1 18 0
Green Matthew   £0 0 10½
Goodwin John   £0 3 9
Gregory Joseph   £0 1 9
Gregory Joshua   £0 8 1½
Heaton Thomas & Geo. Marsden   £0 8 1½
Henshaw William   £1 0 3
Hibberd Peter   £0 4 4½
Hodskinson Joseph   £3 19 9
Hully Samuel   £0 1 4½
Holmes Robert   £0 5 4½
Jenkinson James   £0 1 9
Jenkinson Ralph   £0 1 0
Johnson Widow   £0 2 6
Marple William inn-keeper £0 5 3
Marple William sadler £0 9 4
Marple Robt. & Son of Gate Row £1 4 9
Marple Robt. blacksmith £0 6 10½
Marple John carpenter £0 0 3
Marple John blacksmith £0 6 10½
Marple Robt.   £0 9 9
Marple Samuel   £1 0 1½
Marple Geo. & Joseph   £0 4 3
Marsden Edmund   £0 6 0
Marsden Robt. baker £0 4 9
Marsden Widow   £0 13 3
Marsden Thomas   £0 0 10½
Marsden William   £1 12 0
Matley John   £0 9 7½
Moore Catherine   £1 1 7½
Newton James   £0 9 6
Noton Widow   £0 7 7½
Penistone Henry   £0 1 0
Penistone Widow   £1 1 3
Richards William   £0 0 6
Rowland Widow   £0 16 3
Rowland George   £0 3 1½
Rushton Mary   £0 3 4½
Savage John   £0 12 7½
Shaw William mercer £0 2 4½
Shaw William of Green   £0 1 1½
Short Joseph   £0 0 3
Sidebottom Robert   £0 3 1½
Stafford Elijah   £1 1 9
Strother Widow   £0 1 1½
Tattersall Thomas   £0 1 10½
Vernon Enoch   £0 2 9
Watson White   £0 1 10½
White Henry   £1 10 4½
Wragg George   £0 11 1
Wragg Alexander   £0 2 4½
Wilson William   £0 0 10½
Young William   £0 1 6
Duke of Rutland   Woods £0 3 0
Ashton Valentine Freeholder £0 3 1½
Alsop Sampson Freeholder £0 3 9
Bowler Elizabeth Freeholder £0 2 6
Broomhead Joseph Freeholder £0 6 10½
Gardom Thomas of Ford Green Freeholder £0 2 6
Gardom Thomas Freeholder £0 8 9
Gregory Joshua Freeholder £0 2 6
Hattersley George Freeholder £0 2 6
Hattersley Robert Freeholder £0 6 3
Johnson William Freeholder £0 5 0
King David Freeholder £0 7 6
Kitchen William Freeholder £0 6 3
Kitchen Edward Freeholder £0 13 9
Marple Joseph Freeholder £0 15 0
Marple George Freeholder £0 2 6
Rowland Widow Freeholder £0 0 11¼
Penistone Ralph Freeholder £0 0 11¼
       
Total     £47 3 10½

The above information was contributed by David Dalrymple-Smith in May 2009.

This is a Genealogy Website
URL of this page: https://places.wishful-thinking.org.uk/DBY/Baslow/WarAssessment.html
Logo by courtesy of the Open Clip Art Library