|
Baslow and Bubnell (Derbyshire) 1871 Census
Transcription from film/fiche of original Census returns held by The National Archives. Reference RG10/3626
Registrar's Sub-District of Bakewell
Enumeration District, No. 6
Description of Enumeration District.
“Three Parts of the Chapelry of Baslow
namely, Baslow and Bubnell, including
the East Moor and Cupola and Bubnell Cliff”
Note. Baslow, Bubnell, Calver, Curbar
and Froggatt form or Constitute the [Assess'd up?]
Chapelry of Baslow.
The Enumerator was Mr. Edward Moore.
Transcriber's Note:
The YofB (Year of Birth) column is a calculated field using spreadsheet
functions and is not included on the original returns.
A Surname Index
to the households listed below is available separately.
This is one of a set of transcriptions of Baslow-with-Bubnell
Census very kindly provided by David Dalrymple-Smith
in 2004. Descriptions of Enumeration Districts were transcribed by
Rosemary Lockie in 2012.
For further information about abbreviations and codings &c. see
The Baslow Census Coding.
NUM |
Name |
REL/STAT |
Age |
Sex |
Occupation |
Where Born |
YofB |
Schedule 1 |
1 | ALLSOP, George | Head | M | 55 | M | Labourer | Darley | 1815 |
2 | ALLSOP, Harriet | Wife | M | 55 | F | - | Bakewell | 1815 |
|
Schedule 2 |
3 | ASHTON, Elizabeth | Head | U | 58 | F | Innkeeper Partner | Baslow | 1812 |
4 | ASHTON, Hannah | Sist | U | 56 | F | Innkeeper Partner | Baslow | 1814 |
5 | EASON, John | Visit | U | 21 | M | Groom | Hintham, NTT | 1849 |
|
Schedule 3 |
6 | ADDY, Charles | Head | M | 38 | M | Shoemaker | Brampton, YKS | 1832 |
7 | ADDY, Sarah | Wife | M | 41 | F | - | Newell, YKS | 1829 |
|
Schedule 4 |
8 | TAYLOR, Joseph | Head | M | 29 | M | Cordwainer | Baslow | 1841 |
9 | TAYLOR, Dora | Wife | M | 31 | F | - | Froggatt | 1839 |
10 | TAYLOR, Harry | Son | - | 7 | M | Scholar | Froggatt | 1863 |
|
Schedule 5 |
11 | BESWICK, John | Head | M | 32 | M | Toll Collector | Baslow | 1838 |
12 | BESWICK, Elizabeth | Wife | M | 26 | F | - | Gainsbro, LIN | 1844 |
13 | BESWICK, Maria | Daur | - | 3 | F | - | Baslow | 1867 |
14 | BESWICK, Gervaise | Son | - | 1 | M | - | Baslow | 1869 |
|
Schedule 6 |
15 | BODEN, Samuel | Head | M | 59 | M | Cordwainer | Ashford | 1811 |
16 | BODEN, Martha | Wife | M | 65 | F | - | Baslow | 1805 |
17 | GOODWIN, John | Visit | U | 62 | M | Labourer | Baslow | 1808 |
|
Schedule 7 : Park Lodge |
18 | BARTON, Joseph | Head | M | 50 | M | Gamekeeper | Baslow | 1820 |
19 | BARTON, Maria | Wife | M | 58 | F | Lodge Gatekeeper | Youlgreave | 1812 |
20 | WOOLEY, Emma | Neic | U | 26 | F | Assistant (gate kpr) | Youlgreave | 1844 |
|
Schedule 8 |
21 | BRIGHTMORE, William | Head | M | 43 | M | Labourer | Baslow | 1827 |
22 | BRIGHTMORE, Mary | Wife | M | 43 | F | - | Baslow | 1827 |
23 | BRIGHTMORE, Alice | Daur | U | 16 | F | Assistant | Baslow | 1854 |
24 | BRIGHTMORE, William | Son | - | 12 | M | Scholar | Baslow | 1858 |
25 | BRIGHTMORE, Thomas | Son | - | 10 | M | Scholar | Baslow | 1860 |
26 | BRIGHTMORE, Annie T | Daur | - | 5 | F | Scholar | Baslow | 1865 |
27 | BRIGHTMORE, Herbert | Son | - | 3 | M | - | Baslow | 1867 |
|
Schedule 9 |
28 | BATES, Thomas | Head | M | 48 | M | Police Officer | Shrewsbury, SAL | 1822 |
29 | BATES, Elizabeth | Wife | M | 39 | F | - | Instock, SAL | 1831 |
30 | BATES, Sarah Anne | Daur | - | 14 | F | Scholar | Manchester, LAN | 1856 |
31 | WILLIAMS, Mary Anne | Visit | - | 11 | F | Scholar | Glossop | 1859 |
|
Schedule 10 |
32 | BRANSON, Ferguson | Head | M | 61 | M | Physician MD Camb | Doncaster, YKS | 1809 |
33 | BRANSON, Elizabeth | Wife | M | 53 | F | - | Hayes, KEN | 1817 |
34 | KELSEY, Phoebe | Serv | U | 64 | F | Housemaid Dom Ser | Belton, LIN | 1806 |
35 | MATHER, Caroline | Serv | U | 37 | F | Cook Dom Servant | Arleston | 1833 |
|
Schedule 11 |
36 | BRIGHTMORE, Mary | Head | Wid | 68 | F | Supported by son | Baslow | 1802 |
|
Schedule 11 |
37 | BRIGHTMORE, Jonathon | Son | U | 41 | M | Labourer | Baslow | 1829 |
38 | BRIGHTMORE, Albert | Son | U | 28 | M | Labourer | Baslow | 1842 |
|
Schedule 12 : Peacock Hotel |
39 | BROOMHEAD, N B | Head | U | 40 | M | Innkeeper & Farmer | Baslow | 1830 |
40 | BROOMHEAD, Anne | Sist | U | 43 | F | Innkeeper & Farmer | Baslow | 1827 |
41 | BROOMHEAD, Catherine | Sist | U | 40 | F | Innkeeper & Farmer | Baslow | 1830 |
42 | WALMSLEY, Edward | Visit | U | 54 | M | J.P. Cotton Spinner | Stockport, CHS | 1816 |
43 | BOWRING, George | Visit | M | 53 | M | Surgeon | Stockport, CHS | 1817 |
44 | BOWRING, Frances | Visit | M | 34 | F | Surgeons Wife | Stockport, CHS | 1836 |
45 | WALMSLEY, Emma | Visit | U | 36 | F | Income from inherit | Riddish, LAN | 1834 |
46 | GUIDE, William H | Visit | U | 40 | M | Attorney | Leigh, LAN | 1830 |
47 | THOMPSON, Jane | Serv | M | 32 | F | Cook | Curbar | 1838 |
48 | TAYLOR, Hannah | Serv | U | 19 | F | Kitchen Maid | Stoney Middleton | 1851 |
49 | BELL, Mary | Serv | U | 23 | F | Waitress | Whittington | 1847 |
50 | BELL, Anne | Serv | U | 16 | F | Waitress | Chesterfield | 1854 |
51 | NOTON, Mary | Serv | U | 18 | F | Waitress | Bubnell | 1852 |
52 | WEBB, Nancy | Serv | U | 25 | F | Chamber Maid | Chesterfield | 1845 |
53 | GREENSMITH, Selina | Serv | U | 25 | F | Cook | Ashbourne | 1845 |
54 | WHITE, Elizabeth | Serv | U | 25 | F | Kitchen Maid | Baslow | 1845 |
55 | HOLMES, Robert | Serv | U | 15 | M | Errand boy | Baslow | 1855 |
56 | YOUNG, Henry | Serv | U | 50 | M | Farm Servant | Baslow | 1820 |
|
Schedule 13 |
57 | HUDSON, William jun | Head | M | 40 | M | Plumber | Baslow | 1830 |
58 | HUDSON, Mary | Wife | M | 34 | F | - | Sheffield | 1836 |
59 | HUDSON, Mary E | Daur | - | 10 | F | Scholar | Baslow | 1860 |
60 | HUDSON, Sarah A | Daur | - | 6 | F | Scholar | Baslow | 1864 |
61 | HUDSON, Frances | Daur | - | 4 | F | Scholar | Baslow | 1866 |
|
Schedule 14 |
62 | BRIGHTMORE, John | Head | M | 66 | M | Gunsmith | Baslow | 1804 |
63 | BRIGHTMORE, Hannah | Wife | M | 56 | F | - | Beeley | 1814 |
|
Schedule 15 |
64 | BRIGHTMORE, John | Head | U | 71 | M | Shoemaker lame f bir | Baslow | 1799 |
65 | BRIGHTMORE, Elizabeth | Sist | U | 66 | F | Housekeeper paralyse | Baslow | 1804 |
|
Schedule 16 |
66 | BETNEY, Joseph | Head | M | 58 | M | Sawyer of Timber | Baslow | 1812 |
67 | BETNEY, Anne | Wife | M | 57 | F | - | Pilsley | 1813 |
68 | BETNEY, Emily | Daur | U | 15 | F | Scholar | Baslow | 1855 |
|
Schedule 17 |
69 | BRISTOL, Agnes | Daur | - | 14 | F | Housekeeper moth awa | Baslow | 1856 |
|
Schedule 18 |
70 | BROWNE, John | Head | Widr | 74 | M | Labourer | Baslow | 1796 |
|
Schedule 19 |
71 | BARKER, William | Head | M | 58 | M | Gardener | Baslow | 1812 |
72 | BARKER, Elizabeth | Wife | M | 46 | F | - | Bury, LAN | 1824 |
|
Schedule 19 |
73 | BARKER, Charles E | Son | - | 8 | M | Scholar | Baslow | 1862 |
|
Schedule 20 |
74 | BUFTON, Sarah | Head | Wid | 71 | F | Small Farmer | Pilsley | 1799 |
75 | HALKSWORTH, Sarah | Daur | M | 35 | F | - | Pilsley | 1835 |
76 | HALKSWORTH, George | Son+L | M | 39 | M | Labourer | Calton Lees | 1831 |
|
Schedule 21 |
77 | BRIDDON, Horatio | Head | M | 52 | M | Blacksmith | Matlock | 1818 |
78 | BRIDDON, Rebecca | Wife | M | 47 | F | - | Rowsley | 1823 |
79 | BRIDDON, Ruth | Daur | U | 22 | F | Assistant Blacksmith | Manchester, LAN | 1848 |
80 | CARR, Harry | Gson | - | 4 | M | - | Sheffield | 1866 |
|
Schedule 22 |
81 | BRITLAND, Hannah | Head | Wid | 53 | F | Laundress | Stanton | 1817 |
82 | HAWLEY, Elizabeth | Lodg | Wid | 82 | F | Lab Wid kept by daug | Birchover | 1788 |
|
Schedule 23 |
83 | HIBBERD, Anne | Head | Wid | 70 | F | Annuitant | Overhaddon | 1800 |
84 | HIBBERD, Mary | Daur | U | 40 | F | Schoolmistress | Baslow | 1830 |
85 | BOWLER, John | Son+L | Widr | 43 | M | Blacksmith Master | Holymoorside | 1827 |
|
Schedule 24 |
86 | BROOKES, Mary | Head | U | 44 | F | Charwomen | Baslow | 1826 |
87 | BROOKES, Selina | Daur | U | 15 | F | Idleback wont work | Baslow | 1855 |
88 | BOWRING, Sarah | Visit | M | 53 | F | - | Baslow | 1817 |
|
Schedule 25 |
89 | LEECH, Esther | Head | Wid | 72 | F | Shopkeeper | Baslow | 1798 |
90 | LEECH, Edward | Son | U | 40 | M | Labourer | Baslow | 1830 |
91 | LEECH, Eunice | Daur | U | 35 | F | Shopwoman | Baslow | 1835 |
92 | COCKER, Henry | Bro | U | 65 | M | Tailor | Baslow | 1805 |
|
Schedule 26 |
93 | COCKER, William | Head | U | 67 | M | Cordwainer | Baslow | 1803 |
|
Schedule 27 |
94 | COATES, George H | Head | U | 43 | M | Druggist & Grocer | Bakewell | 1827 |
95 | STALEY, Anne E | Serv | U | 16 | F | General Servant (Dom | Elton | 1854 |
|
Schedule 29 |
96 | ARMSTRONG, John R | Head | M | 41 | M | Ag Labourer | Bolsover | 1829 |
97 | ARMSTRONG, Elizabeth | Wife | M | 44 | F | - | Baslow | 1826 |
|
Schedule 30 |
98 | DANIEL, Elizabeth | Head | Wid | 55 | F | Lodging House Keeper | Ashbourne | 1815 |
99 | DANIEL, Priscilla | Gdaur | - | 14 | F | Scholar | Baslow | 1856 |
|
Schedule 31 |
100 | SNOW, Henry | Lodg | U | 21 | M | Gardener | Cornwall | 1849 |
101 | LOVELL, Richard | Lodg | U | 21 | M | Gardener | Birmingham | 1849 |
|
Schedule 31 |
102 | DUMBLE, William | Lodg | U | 22 | M | Gardener | St Germains, CON | 1848 |
103 | CHAMBERS, Frederic | Lodg | U | 22 | M | Gardener | Brigg, LIN | 1848 |
|
Schedule 32 |
104 | EYRE, Francis | Head | M | 33 | M | Ostler Dom Ser | Pilsley | 1837 |
105 | EYRE, Elizabeth | Wife | M | 28 | F | - | Baslow | 1842 |
106 | EYRE, Lydia | Daur | - | 7 | F | Scholar | Baslow | 1863 |
107 | EYRE, Harriet | Daur | - | 5 | F | Scholar | Baslow | 1865 |
108 | EYRE, Elizabeth | Daur | - | 4 | F | Scholar | Baslow | 1866 |
|
Schedule 33 : Toll Bar |
109 | EADES, Joseph | Head | M | 38 | M | Toll Collector | Calver | 1832 |
110 | EADES, Amy | Wife | M | 39 | F | Toll Collector | Horbling, LIN | 1831 |
111 | EADES, Amy M | Daur | - | 13 | F | Scholar | Calver | 1857 |
112 | EADES, Anne E | Daur | - | 11 | F | Scholar | Calver | 1859 |
113 | EADES, Mary Ellen | Daur | - | 6 | F | Scholar | Baslow | 1864 |
114 | EADES, John Wass | Son | - | 3 | M | - | Baslow | 1867 |
|
Schedule 34 |
115 | WHITE, Sarah | Head | U | 29 | F | Small Farmer & Charwoman | Baslow | 1841 |
116 | WHITE, Alfred | Neph | - | 5 | M | Scholar | Baslow | 1865 |
|
Schedule 35 |
117 | EYRE, Sarah | Head | Wid | 79 | F | Independent | Sheffield | 1791 |
118 | KESTEVEN, Catherine | Serv | U | 55 | F | Housekeeper | Aston, YKS | 1815 |
|
Schedule 36 |
119 | FEARNE, Alexander | Head | U | 45 | M | Road Labourer | Baslow | 1825 |
|
Schedule 37 |
120 | DANIEL, Eliza | Head | M | 50 | F | Annuitant | Bakewell | 1820 |
|
Schedule 38 |
121 | FROGGATT, Alexander | Head | M | 69 | M | Farmer 048a | Baslow | 1801 |
122 | FROGGATT, Anne | Wife | M | 65 | F | Farmers wife | Edensor | 1805 |
|
Schedule 38 |
123 | FROGGATT, John | Son | U | 28 | M | Farmer's Son | Baslow | 1842 |
124 | FROGGATT, Richard | Son | U | 23 | M | Farmer's Son | Baslow | 1847 |
|
Schedule 39 |
125 | FROGGATT, Frances | Head | Wid | 58 | F | *Farmer 076a | Ireton, YKS | 1812 |
126 | FROGGATT, Hezekiah | Son | U | 24 | M | Farmer's Son | Baslow | 1846 |
127 | FROGGATT, John | Son | U | 21 | M | Farmer's Son | Baslow | 1849 |
128 | FROGGATT, Frances E | Daur | U | 18 | F | Farmers daughter | Baslow | 1852 |
|
Schedule 40 |
129 | MARSDEN, Edmund | Head | M | 29 | M | Bootmaker | Baslow | 1841 |
130 | MARSDEN, Hannah | Wife | M | 33 | F | - | Narrow Water, IRL | 1837 |
131 | MARSDEN, Arthur A | Son | - | 5 | M | - | Baslow | 1865 |
132 | MARSDEN, John H | Son | - | 3 | M | - | Baslow | 1867 |
133 | MARSDEN, Thomas Wm | Son | - | 1 | M | - | Baslow | 1869 |
|
Schedule 41 : Alma Beer House |
134 | GEESON, Ralph | Head | M | 42 | M | Beer House Keeper | Baslow | 1828 |
135 | GEESON, Catherine | Daur | - | 13 | F | Scholar | Leeds, YKS | 1857 |
136 | TURTON, Betsey | Serv | U | 29 | F | Housekeeper | Brayton, YKS | 1841 |
|
Schedule 42 |
137 | GILBERT, John | Head | M | 64 | M | Marble Mason | Doncaster, YKS | 1806 |
138 | GILBERT, Anne | Wife | M | 65 | F | - | Baslow | 1805 |
139 | GILBERT, Elizabeth | Daur | U | 39 | F | Charwoman | Baslow | 1831 |
|
Schedule 43 |
140 | GEESON, Elizabeth | Head | Wid | 50 | F | Farmer & Lod H Keep * | Stanton | 1820 |
|
Schedule 44 |
141 | HIBBERD, Mary Ann | Head | Wid | 44 | F | Lodging House Keeper | Worksop, NTT | 1826 |
142 | HIBBERD, Hannah | Daur | U | 15 | F | Helper (Lod h keep) | Doncaster, YKS | 1855 |
143 | HIBBERD, Rebecca | Daur | - | 12 | F | Scholar | Doncaster, YKS | 1858 |
144 | HIBBERD, John William | Son | - | 8 | M | Scholar | Holmesfield | 1862 |
145 | HIBBERD, Samuel | Son | - | 6 | M | Scholar | Holmesfield | 1864 |
146 | HIBBERD, George | Son | - | 4 | M | Scholar | Holmesfield | 1866 |
147 | WARD, Richard | Board | U | 25 | M | House Carpenter | Kings Lynn, NFK | 1845 |
|
Schedule 45 |
148 | HINDS, Charlotte | Head | Wid | 33 | F | No Occupation | Baslow | 1837 |
149 | HINDS, Mary Elizabe | Daur | - | 14 | F | Scholar | Walton, LAN | 1856 |
150 | HINDS, Anne | Daur | - | 12 | F | Scholar | Baslow | 1858 |
151 | HINDS, Charlotte W | Daur | - | 10 | F | Scholar | Baslow | 1860 |
152 | HINDS, John White | Son | - | 6 | M | Scholar | Baslow | 1864 |
153 | HINDS, Catherine E | Daur | - | 4 | F | Scholar | Baslow | 1866 |
154 | GLOVER, Ellen Mattes | Serv | U | 18 | F | Governess | Sunderland, NBL | 1852 |
155 | BAMPTON, Elizabeth | Serv | U | 25 | F | Domestic Servant | Baslow | 1845 |
156 | NAYLOR, Rose | Serv | U | 15 | F | Domestic Servant | Newark, NTT | 1855 |
|
Schedule 46 |
157 | GARDNER, George | Head | M | 56 | M | Woodman | Beeley | 1814 |
158 | GARDNER, Anne | Wife | M | 47 | F | - | Darley | 1823 |
159 | GARDNER, Catherine | Daur | U | 26 | F | Dressmaker | Bakewell | 1844 |
160 | GARDNER, Rebecca | Daur | U | 21 | F | Assistant Dressmaker | Baslow | 1849 |
161 | GARDNER, George | Son | U | 19 | M | Woodman | Baslow | 1851 |
162 | GARDNER, Mary | Daur | U | 16 | F | - | Baslow | 1854 |
163 | GARDNER, Zelinda | Daur | - | 6 | F | - | Baslow | 1864 |
164 | GARDNER, Jane | Gdaur | - | 2 | F | - | Baslow | 1868 |
165 | BLACKWELL, Isaac | Gson | - | 1 | M | - | Baslow | 1869 |
|
Schedule 47 |
166 | HEARNSHAW, William | Head | M | 65 | M | Farmer 050a + 1 Lab | Baslow | 1805 |
167 | HEARNSHAW, Mary | Head | M | 55 | F | Farmers wife | Baslow | 1815 |
168 | HEARNSHAW, Thomas | Son | U | 25 | M | Farmer's Son | Baslow | 1845 |
169 | HEARNSHAW, Sarah | Daur | U | 23 | F | Farmers daughter | Baslow | 1847 |
170 | HEARNSHAW, James | Son | - | 12 | M | Scholar | Baslow | 1858 |
171 | MUDFORD, Sandy | Visit | - | 14 | M | Scholar | Sheffield | 1856 |
172 | MUDFORD, Dora | Visit | - | 11 | F | Scholar | Sheffield | 1859 |
|
Schedule 48 : Prince of Wales |
173 | HAWLEY, James | Head | M | 45 | M | Innkeeper | Longstone | 1825 |
174 | HAWLEY, Elizabeth | Wife | M | 46 | F | - | Baslow | 1824 |
175 | HAWLEY, William M | Son | U | 21 | M | Cordwainer | Baslow | 1849 |
176 | HAWLEY, Arthur V | Son | - | 14 | M | Scholar | Baslow | 1856 |
177 | HAWLEY, Annie | Daur | - | 11 | F | Scholar | Baslow | 1859 |
178 | HAWLEY, James H | Son | - | 8 | M | Scholar | Baslow | 1862 |
179 | GREGORY, Annie | Sist+L | Wid | 40 | F | Dressmaker | Baslow | 1830 |
180 | GREGORY, Annie | Neic | - | 9 | F | Scholar | Baslow | 1861 |
181 | GREGORY, Emily | Neic | - | 7 | F | Scholar | Pimlico, MDX | 1863 |
182 | GREGORY, George H | Neph | - | 4 | M | Scholar | Pimlico, MDX | 1866 |
|
Schedule 49 |
183 | HIBBERT, James | Head | M | 44 | M | Painter | Sheffield | 1826 |
184 | HIBBERT, Mary | Wife | M | 42 | F | - | Edensor | 1828 |
185 | HIBBERT, George | Son | U | 19 | M | Painter | Baslow | 1851 |
186 | HIBBERT, Thomas | Son | - | 12 | M | Scholar | Baslow | 1858 |
187 | HIBBERT, James | Son | - | 9 | M | Scholar | Baslow | 1861 |
188 | HIBBERT, Constantine | Son | - | 6 | M | Scholar | Baslow | 1864 |
|
Schedule 50 |
189 | HOWARD, John | Head | Widr | 62 | M | Labourer | Baslow | 1808 |
190 | HOWARD, George | Son | M | 32 | M | Woodcutter | Baslow | 1838 |
191 | HOWARD, Mary | Daur | U | 19 | F | Housekeeper | Baslow | 1851 |
|
Schedule 51 |
192 | HULLEY, James | Head | M | 41 | M | Labourer | Edensor | 1829 |
193 | HULLEY, Harriet | Wife | M | 41 | F | - | Pilsley | 1829 |
194 | HULLEY, Abraham | Son | - | 15 | M | Scholar | Baslow | 1855 |
195 | HULLEY, John | Son | - | 10 | M | Scholar | Pilsley | 1860 |
196 | HULLEY, Samuel | Son | - | 8 | M | Scholar | Baslow | 1862 |
197 | HULLEY, Benjamin | Son | - | 6 | M | Scholar | Baslow | 1864 |
198 | HULLEY, Fanny B | Daur | - | 3 | F | Scholar | Baslow | 1867 |
|
Schedule 52 |
199 | HATTERSLEY, Anne | Head | Wid | 73 | F | Annuitant | Bubnell Hall | 1797 |
|
Schedule 53 |
200 | HARRINGTON, Thomas | Head | M | 37 | M | Farm Labourer | Baslow | 1833 |
201 | HERRINGTON, Martha | Wife | M | 28 | F | - | Brampton | 1842 |
202 | HERRINGTON, Sarah | Daur | - | 13 | F | - | Brampton | 1857 |
203 | HERRINGTON, William | Son | - | 10 | M | Scholar | Brampton | 1860 |
204 | HERRINGTON, Thomas | Son | - | 8 | M | Scholar | Baslow | 1862 |
205 | HERRINGTON, Frederic | Son | - | 6 | M | - | Baslow | 1864 |
206 | HERRINGTON, Frank | Son | - | 3 | M | - | Baslow | 1867 |
207 | HERRINGTON, Lucy | Daur | - | 1 | F | - | Baslow | 1869 |
|
Schedule 54 |
208 | HERRINGTON, George | Head | M | 49 | M | Farmer 024a | Robin Hood | 1821 |
209 | HERRINGTON, Hannah | Wife | M | 41 | F | - | Bonsall | 1829 |
210 | HERRINGTON, Thomas | Son | - | 11 | M | Scholar | Robin Hood | 1859 |
211 | HERRINGTON, George | Son | - | 8 | M | Scholar | Robin Hood | 1862 |
212 | HERRINGTON, Hannah | Daur | - | 5 | F | - | Robin Hood | 1865 |
|
Schedule 55 |
213 | HATTERSLEY, George | Head | M | 37 | M | Farmer 074a | Baslow | 1833 |
214 | HATTERSLEY, Anne | Wife | M | 28 | F | Farmers wife | Bubnell | 1842 |
215 | HATTERSLEY, Rebecca | Daur | - | 12 | F | Scholar | Baslow | 1858 |
216 | HATTERSLEY, Ada | Daur | - | 4 | F | - | Baslow | 1866 |
217 | HATTERSLEY, William H | Son | - | 2 | M | - | Baslow | 1868 |
218 | HATTERSLEY, Robert | Son | - | | M | - | Baslow | 1870 |
|
Schedule 56 |
219 | HEYWORTH, Mary Ann | Head | U | 54 | F | Small Farmer | Baslow | 1816 |
220 | HEYWORTH, Richard | Bro | U | 49 | M | Labourer | Baslow | 1821 |
|
Schedule 56 |
221 | BRIGHTMORE, Barbara | Visit | U | 60 | F | Sup by fr: Imbecile | Eyam | 1810 |
|
Schedule 57 |
222 | HEATHCOTE, George | Head | M | 35 | M | Ostler | Baslow | 1835 |
223 | HEATHCOTE, Emma | Head | M | 34 | F | - | Baslow | 1836 |
224 | HEATHCOTE, Mary | Daur | - | 13 | F | Scholar | Baslow | 1857 |
225 | HEATHCOTE, Annie | Daur | - | 8 | F | - | Baslow | 1862 |
|
Schedule 58 : Park Lodge |
226 | HERMAN, Samuel | Head | Widr | 69 | M | Clerk + Hot Hse Buil | Newark, NTT | 1801 |
227 | RILEY, Hannah | Serv | U | 18 | F | Servant Domestic | Baslow | 1852 |
|
Schedule 59 |
228 | WILSON, Thomas | Head | M | 54 | M | Grocer etc | York, YKS | 1816 |
229 | WILSON, Anne | Wife | M | 48 | F | - | Wootton, LIN | 1822 |
|
Schedule 60 |
230 | NOON, James | Head | M | 60 | M | Farm Labourer | Woodstock, IRL | 1810 |
231 | NOON, Grace | Wife | M | 54 | F | - | Birchover | 1816 |
232 | NOON, James | Son | U | 19 | M | Farm Labourer | Baslow | 1851 |
233 | NOON, John | Son | U | 17 | M | Farm Labourer | Wigley | 1853 |
234 | NOON, Peter | Son | U | 15 | M | Farm Labourer | Wigley | 1855 |
235 | NOON, Jonathon | Son | - | 12 | M | Farm Labourer | Wigley | 1858 |
|
Schedule 61 |
236 | HETHERINGTON, Henry | Head | M | 61 | M | Retired Painter | Newcastle on Tyne | 1809 |
|
Schedule 61 |
237 | HETHERINGTON, Jane | Wife | M | 60 | F | - | S Sheilds, DUR | 1810 |
|
Schedule 62 |
238 | HIBBERD, Samuel | Head | U | 48 | M | Joiner & Builder | Baslow | 1822 |
239 | HIBBERD, William | Bro | U | 39 | M | Joiner & Builder | Baslow | 1831 |
240 | ELLIOTT, Eliza | Neic | U | 16 | F | Assistant | Holmesfield | 1854 |
241 | HIBBERD, Richard | Neph | - | 10 | M | Scholar | Doncaster, YKS | 1860 |
|
Schedule 63 |
242 | HULLEY, Joseph | Head | M | 41 | M | Farm Labourer | Baslow | 1829 |
243 | HULLEY, Elizabeth | Wife | M | 41 | F | - | Baslow | 1829 |
244 | HULLEY, Anne | Daur | U | 16 | F | Servant | Baslow | 1854 |
245 | HULLEY, Sarah E | Daur | - | 5 | F | - | Baslow | 1865 |
246 | HULLEY, Millicent | Daur | - | 1 | F | - | Baslow | 1869 |
|
Schedule 64 |
247 | HIBBERD, Peter | Head | M | 51 | M | Joiner | Baslow | 1819 |
|
Schedule 65 |
248 | HULLEY, William | Head | M | 64 | M | Ostler | Baslow | 1806 |
249 | HULLEY, Maria | Wife | M | 50 | F | Laundress | Baslow | 1820 |
250 | HULLEY, Thomas | Son | - | 14 | M | Scholar | Baslow | 1856 |
251 | HULLEY, Hannah | Daur | - | 11 | F | Scholar | Baslow | 1859 |
252 | HULLEY, Joe | Son | - | 8 | M | Scholar | Baslow | 1862 |
|
Schedule 66 |
253 | HUTCHINSON, Anne | Head | Wid | 62 | F | Lodging House Keeper | Beeley | 1808 |
|
Schedule 67 |
254 | HOWARD, Richard | Head | M | 40 | M | Coachman | Baslow | 1830 |
255 | HOWARD, Margaret | Wife | M | 39 | F | - | Baslow | 1831 |
256 | HOWARD, Herbert | Son | - | 13 | M | Farm Labourer | Baslow | 1857 |
257 | HOWARD, Frances | Daur | - | 11 | F | Scholar | Baslow | 1859 |
258 | HOWARD, William | Son | - | 7 | M | Scholar | Baslow | 1863 |
259 | HOWARD, John | Son | - | 5 | M | Scholar | Baslow | 1865 |
260 | HOWARD, Frederic | Son | - | 3 | M | - | Baslow | 1867 |
261 | HOWARD, Adelaide | Daur | - | 1 | F | - | Baslow | 1869 |
|
Schedule 68 : Travellers' Rest |
262 | HALLATT, Charles | Head | M | 47 | M | Innkeeper | Barlow | 1823 |
263 | HALLATT, Lucy | Wife | M | 40 | F | - | Eccleshall, YKS | 1830 |
264 | HALLATT, Eunice | Daur | - | 12 | F | Scholar | Barlow | 1858 |
265 | HALLATT, Alexander | Son | - | 9 | M | Scholar | Barlow | 1861 |
266 | HALLATT, Sampson | Fath | Widr | 80 | M | Retired Farmer | Barlow | 1790 |
267 | REANEY, Betsey | Serv | U | 24 | F | General Servant Dom | Norton | 1846 |
|
Schedule 69 |
268 | HODGKINSON, Sarah E | Head | Wid | 51 | F | *Farmer 100a 2men 1bo | Millars Dale | 1819 |
269 | HODGKINSON, John | Son | U | 23 | M | Farmer's Son | Baslow | 1847 |
270 | STANEY, Georgiana | Serv | - | 16 | F | General Servant | Youlgreave | 1854 |
|
Schedule 70 |
271 | HODGKINSON, Edmund | Head | U | 21 | M | Miller & Farmer 25a +1m1cart | Baslow | 1849 |
272 | HODGKINSON, Mary Jane | Sist | U | 25 | F | - | Millars Dale | 1845 |
273 | HODGKINSON, Kate | Sist | U | 19 | F | - | Baslow | 1851 |
274 | HODGKINSON, Elizabeth | Aunt | U | 67 | F | Annuitant | Baslow | 1803 |
275 | RILEY, Jabez | Serv | U | 42 | M | Miller | Baslow | 1828 |
|
Schedule 71 |
276 | HOLMES, Charles | Head | M | 40 | M | Farmer | Baslow | 1830 |
277 | HOLMES, Jane | Wife | M | 38 | F | - | Longstone | 1832 |
278 | HOLMES, George | Son | U | 17 | M | Farmer's Son | Baslow | 1853 |
279 | HOLMES, William | Son | - | 11 | M | Scholar | Baslow | 1859 |
280 | HOLMES, Mary Jane | Daur | - | 9 | F | Scholar | Baslow | 1861 |
281 | HOLMES, Charles | Son | - | 7 | M | Scholar | Baslow | 1863 |
282 | HOLMES, Henry | Son | - | 5 | M | - | Baslow | 1865 |
283 | HOLMES, Arthur | Son | - | 3 | M | - | Baslow | 1867 |
284 | HOLMES, James | Son | - | | M | - | Baslow | 1870 |
|
Schedule 72 |
285 | HOLMES, Anne | Head | Wid | 37 | F | Dressmaker | Baslow | 1833 |
|
Schedule 73 |
286 | HULLEY, George jun | Head | M | 37 | M | Ostler | Baslow | 1833 |
287 | HULLEY, Sarah | Wife | M | 38 | F | - | Calver | 1832 |
288 | HULLEY, Elizabeth | Daur | - | 9 | F | Scholar | Calver | 1861 |
289 | HULLEY, Arthur | Son | - | 7 | M | Scholar | Baslow | 1863 |
290 | HULLEY, Catherine | Daur | - | 4 | F | - | Baslow | 1866 |
|
Schedule 74 |
