|
Houses in the 1848 Tithe Award and their 1848 Occupants
Introduction
I (David) have used the Tithe Award Schedule and its Map to identify all the houses in 1848 and their occupants
(all tenants). Using the Census Returns of 1851, and occasionally of 1841, I have found out more about
them and their occupations. I have then used a modern map to find the present houses and matched
them with the 1848 occupants. There may be one or two errors with people with similar names. Many
houses will have been renovated or completely rebuilt since 1848.
The column headed ‘Rutland No (1920)’ refers to the allocation on the above-mentioned
Schedule for 1920 Sale of Property, if the property
was sold then, otherwise its Owner. 'DofR', 'DofD' = Duke of Rutland, Devonshire.
Contents
Tithe No | Modern House Name | Comment | Occupant (Census) | Occupation (Census) | Rutland No (1920) |
| Bubnell Lane |
510 | Bridge Cottage | | Redfearne, Abraham | Grocer +Small Farmer | DofR |
478 | Bridgefoot Cottage | | Birley, Mary | Pauper. Supported by son | DofR |
478 | Bridgefoot Cottage | | Eyre, Joseph | Farm Labourer | DofR |
478 | Bridgefoot Cottage | | Marples, William | Sexton +Cordwain Lab | DofR |
478 | Bridgefoot Cottage | | Randle, Israel | Tanner Jny | DofR |
481 | New Buildings | | Fearne, Mary | Nurse | DofR |
481 | New Buildings | | Gilbert, John | Marble Worker Jny | DofR |
481 | New Buildings | | Hawley, Francis | Blacksmith Jny | DofR |
481 | New Buildings | | Hibberd, William | Labourer High Roads | DofR |
481 | New Buildings | | Shaw, Bartholomew | Miller Master | DofR |
481 | New Buildings | | Shillito, William | Stone Mason Mr | DofR |
| Calver Road |
77 | The Rutland Arms | | Ashton, Benjamin | Innkeeper & Farmer | 495 |
75 | Japonica Cott | | Cooper, Charles | Carpenter Master | 529.3 |
75 | Japonica Cott | | Cooper, Peter | Carpenter Master | 529.4 |
75 | The Old Forge | | Marples, James | Blacksmith Master | 529.2 |
75 | Jasmine Cott | | Merrell, George | Plumber & Glazier Jny | 528 |
78 | Mill House | | Hodgkinson, Joseph | Miller & Farmer | 493 |
78 | Mill Cottage, Old Bakehouse | A Mill building in 1848 | Hodgkinson, Joseph | Miller & Farmer | 493.1 |
78 | Old Mill, Old Stable | A Mill building in 1848 | Hodgkinson, Joseph | Miller & Farmer | DofR |
102 | White Lodge | | Cawton, Charles | Tanner Master | 494 |
102 | White Lodge Cottage | ? An employee | Cawton, Charles | Tanner Master | 494.1 |
102 | Elmfields, Archways, Tanyard Cott | Tannery building in 1848 | Cawton, Charles | Tanner Master | 494.2 |
| Church Street |
2 | Vicarage | | Synge, Edward Rev | Curate | Off. |
6 | House in Church Yard | Since demolished | Hibberd, George | Carpenter Master | DofR |
6 | House in Church Yard | Since demolished | Nibbys, James Syson | School Mr + Patentee | DofR |
6 | House in Church Yard | Since demolished | Robinson, Joseph | Road Surveyors Lab | DofR |
76 | Toll Bar Cottage | | Roberts, Josiah | Toll Coll & Shoemaker | Off. |
74 | Labels | | Marples, Matthew | Saddler Harness Maker | 530 |
74 | Barn Croft | Farm building in 1848 | Marples, Matthew | Saddler Harness Maker | 530.1 |
74 | Avante Garde | | Stroyan, Isabella | Draper & Postmistress | 529.1 |
73 | Church Cottage & Post Office | | Brushfield, Joseph | Smith | 531 |
73 | Church Farm | | White, Joseph | Grocer Master | 532 |
68 | Church Street No 1 to 6 | | - | | pte |
68 | School Lane No 1 to 4 | | - | | pte |
68 | In one of houses above | | Bristol, Joseph | Joiner Jny | pte |
68 | In one of houses above | | Not identified | | pte |
68 | In one of houses above | | Furniss, William | Labourer & Sawyer | pte |
68 | In one of houses above | | Hetherington, Henry | House Painter Chatsw | pte |
68 | In one of houses above | | Not identified | | pte |
68 | In one of houses above | | Leech, Esther | Supported by Sons | pte |
68 | In one of houses above | | Nell, Anne | Cordwainer Mistress | pte |
68 | In one of houses above | | Ponsonby, James | Tailor Master | pte |
68 | In one of houses above | | Not identified | | pte |
| Church Lane |
4 | Prince of Wales (Hotel) | Private house in 1848 | Bufton, Samuel | Grocer & Ostler | pte |
5 | Prince of Wales (Buildings) | Private house in 1848 | Gregory, Joseph sen | Carpenter Jny | pte |
8 | Corner Cottage | | Coates, Alfred | Chemist & Druggist | 535 |
7 | The Beeches | rebuilt | Broomhead, Mary | Innkeeper +Annuitant | 534 |
| School Lane |
67 | Baslow House | | Gardom, Margaret | Annuitant | pte |
66 | Magnolia Cottage | | - | | pte |
66 | Tolethorpe Cottage | | - | | pte |
66 | In one of houses above | | Alsop, George | Labourer | pte |
66 | In one of houses above | | Hulley, Mary | Midwife | pte |
66 | In one of houses above | | Not identified | | pte |
65 | Quince Cott | | Cocker, John | Tailor Master | 526 |
64 | House, at site of Abney House | House demolished | Marples, Elizabeth | Employed for Family | pte |
63 | House, near site of Amhurst | House demolished | Marples, John | Millwright Master | pte |
62 | Methodist Chapel | | Methodist | Sunday School | Off. |
10 | Overend Cottage | | Geeson, Richard | Ale & Porter Dealer | 525 |
11 | Ruins behind Overend Cottage | | Not identified | | 553.2 |
11 | Ruins behind Overend Cottage | | Stone, Charles | Leadminer Labourer | 553.2 |
11 | Ruins behind Overend Cottage | | Wiley, Oswald | Bookseller | 553.2 |
53 | Sycamore Cottage | | Abson, Mary | Straw Bonnet Maker | pte |
53 | Sycamore Cottage | | Staley, George | Wheelwright Jny | pte |
53 | Sycamore Cottage | | Young, Ralph | Labourer, Army Pensioner | pte |
52 | The Old Chapel | | Methodist Chapel | | Off. |
13 | Beechcroft Cottage | | Marsden, William | Carter, Small Farmer | 553.1 |
16 | Victoria Cottage | | - | | 474 |
16 | Victoria Cottage (lower part) | | - | | 474.1 |
16 | Paeony Cottage | | - | | 473.1 |
16 | Nailstone Cott | | - | | 505 |
16 | House. Site of Wedgewood | House demolished | - | | DofR |
16 | in one of houses above | | Barton, Joseph | Labourer | DofR |
16 | in one of houses above | | Boden, Thomas | Shoemaker Master | DofR |
16 | in one of houses above | | Cocker, Mary | Laundress | DofR |
16 | in one of houses above | | Ellis, Robert | Stone Cutter | DofR |
16 | in one of houses above | | | | DofR |
16 | in one of houses above | | | | DofR |
16 | in one of houses above | | Wheeldon, John | Labourer | DofR |
| Daisy Bank |
54 | House behind Sycamore Cott | House demolished | Marsden, John | Ag Labourer | pte |
59 | Moonstones | | Gardener, George | Gamekeepers Labourer | pte |
59 | Moonstones | | White, Joseph | Leadminer Labourer | pte |
55 | The Alma | | Cundy, William | Cooper | pte |
55 | Raleigh House | | Cundy, William | Cooper | pte |
56 | Hanover Buildings | | Cooper, John | Carpenter | pte |
56 | Hanover Buildings | | Somersett, William | Wheelwright Jny | pte |
56 | Hanover Buildings | | Wallace, William | Cordwainer Master | pte |
57 | Greystone Cott | | - | | 523 |
57 | Overlane Cott | | - | | 523 |
57 | in one of houses above | | Cocker, Elizabeth | Grocer | DofR |
57 | in one of houses above | | Cundy, William | Cooper | DofR |
51 | Rose Cottage | | Morton, Charles | Mason | pte |
| Over Lane |
47 | Sycamore Cottage | | Barton, Joseph | Retired Labourer | 520 |
49 | Rosemary Cottage | | - | | 475 |
49 | Hall Cottage | | - | | 475.1 |
49 | Jasmine Cott | | - | | 521 |
49 | 1 & 2 Over Lane | | - | | 522.1 |
49 | in one of houses above | | Frost, Matthew | Road Surveyor | DofR |
49 | in one of houses above | | Not identified | | DofR |
48 | 4 Over Lane | | Bettony, Edmund | Ag Labourer | 524 |
48 | 4 Over Lane | | Bufton, John | Ag Labourer | 524 |
58 | No house on map | Behind Over Lane Cott | Marples, Elizabeth | Employed for Family | DofR |
| Over End |
46 | Cherry Tree Farm | | Holmes, Charles | Farmer 10 acres | 476 |
45 | Village shop (Cottage at back) | | Firth, George | Carpenter Jny | 519 |
44 | Rosehill | | Frost, Joanna | Farmer 100 acres | 473 |
42 | Buildings near to Rose Hill Farm | 2 Farm buildings. Demol. | Frost, Joanna | Farmer 100 acres | 473.1 |
39 | Overend Manor | | Penniston, Sarah | Farmer 98 acres | 518 |
19 | Briar Cottage | | Taylor, William | Farmer & Jobber Mr | 508 |
20 | Briar Cottage (part of) | Small building adjoining Briar Cott | Not identified | | 508 |
17 | Orchard Cottage | | Hibberd, James | Painter Glazier Jny | 507 |
38 | House near site of Aviemore | House demolished | Hulley, Ellen | Pauper | DofR |
37 | Haddon Cottage | | Brownell, Elizabeth | - | 517 |
40 | Woodholme | | Penniston, Sarah | Farmer 98 acres | 516 |
| Bar Road |
18 | Old Houses. Site of The Green | Gone before 1848 | Duke of Rutland | | 554 |
21 | Hydro Cottage | | Boden, Samuel | Cordwainer Master | 557.1 |
21 | Hydro Cottage | | Boden, Thomas | Shoemaker Master | 557.1 |
22 | Fern Cott | - | - | | 510 |
22 | Underwood Cott | - | - | | 511 |
22 | in one of houses above | | Hudson, William | Labourer General | DofR |
22 | in one of houses above | may be wrong Marsden | Marsden, Edmund | Farmer - Park Gate | DofR |
30 | Rose Cottage | | Shaw, George | Miller Master | 509 |
32 | Ladywell House | Main house | Brightmore, John | Cordwainer | 469 |
33 | Ladywell Shippon | ? Barn in 1848 & 1920 | Brightmore, John | Cordwainer | 469.1 |
26 | Ladywell Cottage, Moor Cott, South Bank, Yeld Mount | Only small house in 1848 at site of Yeld Mount | Brightmore, Mary | Supported by son | 556 |
25 | Rockwood | | Heathcote, George | Labourer General | 512 |
24 | Yeldside Cottage | | Sheldon, George | Stone Mason Jny | 513 |
28 | Bar Cottage | | Brightmore, Michael | Cordwainer Mr sick | 473.2 |
| Gorse Bank Lane |
34 | Moorlands and Woodlands | Rebuilt | Singleton, Mary | Pauper | 555 |
35 | Greystones Cottage | | Brown, John | Gardener Jny | 515 |
35 | Greystones Cottage | | Howard, John | Ag Labourer | 515 |
35 | Greystones Cottage | | Randle, Jane | Supported by son | 515 |
35 | Greystones Cottage | | Riley, Joseph | Tanner Jny | 517 |
36 | Gorse Bank Cottage | | Taylor, John | Ag Labourer | 514 |
146 | Gorse Bank Farm | | Froggatt, Alexander | Farmer 43 acres | 472 |
| Eaton Hill |
15 | Whetstone Cottage | | Marsden, William | Gardener Labourer | 504 |
15 | Whetstone Cottage | | Wheeldon, John | Labourer | 504 |
254 | Tithe Barn | rebuilt in 1920 | Hernshaw, Anne | Farmer 43a | 552 |
245 | Melidon Cott, Belgrave Cott, Eatonfields Cott, Primrose Cott, Lone Beech | 3 buildings on 1848 map ? Barns or dwellings | Drabble, Sarah | Midwife | 557.1 |
247 | Hanover Cottage (nil in 1848) | No building in 1848 | Hudson, William | Labourer General | 502 |
248 | Site of Woodlands - 3 cottages | since demolished | Jepson, Thomas | Labourer General | 557.2 |
248 | Site of Woodlands - 3 cottages | since demolished | Marsden, John | Labourer General | 557.2 |
248 | Site of Woodlands - 3 cottages | since demolished | Marsden, Joseph | Tailor Master | 557.2 |
237 | Eaton Cottage | | Heyworth, George | Miller Jny & Farmer | 549 |
236 | Howard Cottage | | Heyworth, George | Miller Jny & Farmer | 501 |
| Cock Hill |
249 | Nether Cottage | | - | | 540 |
249 | Il Lupo | | - | | 541 |
249 | Hawthorne Dene | much rebuilding | - | | 547 |
249 | House by Roadside in 1848 | since demolished | - | | DofR |
249 | in one of houses above | | Broomhead, Mary | Innkeeper +Annuitant | DofR |
249 | in one of houses above | | Marples, Mary | Flourdealer & Lodgers | DofR |
249 | in one of houses above | | Robertson, John | Architect Jny | DofR |
249 | in one of houses above | | Wragg, John | Agricultural Labourer | DofR |
272 | Cavendish Hotel | | Broomhead, Mary | Innkeeper +Annuitant | DofR |
| Nether End |
233 | The Croft | | Pashley, Frederic | Baker ex Stone Mason | 500.1 |
233 | Croft Cottage | | Pashley, Frederic | Baker ex Stone Mason | 500.2 |
232 | The Old Farmhouse | | Stafford, John | Farmer 52 acres | 471 |
232 | Woodside | | Staley, Steven | Wheelwright Master | 499 |
232 | Ivy House | part of “The Farm” | Stafford, John | Farmer 52 acres | 498 |
230 | Wheatsheaf Hotel | | Ingleby, Ninian | Innkeeper | 469 |
280 | Florist (ex) | | Sheldon, Mary | Petty Shop. +Pauper | pte |
279 | Bar Brook House | | Gratton, Ann | - | pte |
278 | Devonshire Arms (Car Park) | was The Royal Hotel | Jenkinson, Ralph | Beerhouse Keeper | pte |
277 | Devonshire Arms | rebuilt 1851 | Brooks, Charlotte | Grocer | pte |
277 | Devonshire Arms | rebuilt 1851 | Gregory, John | Carpenter Jny | pte |
277 | Devonshire Arms | rebuilt 1851 | Jones, Elizabeth | Dressmaker | pte |
277 | Devonshire Arms | rebuilt 1851 | Noton, Samuel | Ag Labourer | pte |
277 | Devonshire Arms | rebuilt 1851 | Stewart, Joseph | Petty Grocer +Labour | pte |
277 | Devonshire Arms | rebuilt 1851 | White, John | Innkeeper | pte |
276 | The Malt House | | Jeeves, John | Retired Brush Manuf. | pte |
276 | Café on the Green, Corner Cott, Baslow Cott, Brook Cott, Brookside Cott | All part of original Malt House | Jeeves, John | Retired Brush Manuf. | pte |
275 | Bar Brook Cottage | | - | | DofR |
275 | Row next to Bar Brook Cottage | | - | | DofR |
275 | In one of houses above | | Clayton, John | Ag Labourer | DofR |
275 | In one of houses above | | Hutchinson, Robert | Labourer General | DofR |
275 | In one of houses above | | Lidgate, Robert | Carpenter Jny | DofR |
468 | Cottage. Site of Parkside House | Cott since demolished | - | | DofD |
468 | Other Cott over bridge on left | Cott since demolished | - | | DofD |
468 | In one of houses above | | Bampton, James | Cordwainer Master | DofD |
468 | In one of houses above | | Bestwick, James | Ag Labourer | DofD |
468 | In one of houses above | | Hulley, William | Labourer. Sup by son | DofD |
468 | In one of houses above | | Ingleby, Ninian | Innkeeper | DofD |
466 | Park Lodge | | Condell, William | Surgeon Gen Practitioner | DofD |
469 | Park Cottage | | - | | DofD |
469 | Thatched Cottages | | - | | DofD |
469 | In one of houses above | | Bettony, Joseph | Sawyer Master | DofD |
469 | In one of houses above | | Browne, Isaac | Stone Mason Master | DofD |
469 | In one of houses above | | Daniel, Elizabeth | Proprietor of Houses | DofD |
469 | In one of houses above | | Hollingworth, Sarah | Supported by Daug | DofD |
469 | In one of houses above | | Watson, David | Sawyer Labourer | DofD |
470 | Park Lane Farm | | Holmes, John | Surgeons Man + Farmer | DofD |
| Far End |
286 | Yeld Cottage | | Hattersley, William sen | Farmer & Maltster | 464 |
287 | Yeldway Cottage | | Halksworth, Charles | Stone Mason Jny | 456.1 |
287 | Yeldway Cottage | | Hawkins, Thomas | Ag Labourer | 456.1 |
287 | Yeldway Cottage | | Herrington, William | Stone Mason Master | 456.1 |
286 | Yeldwood Farm | | Hattersley, William sen | Farmer & Maltster | 456 |
318 | Yeld Farm | | Gardom, Thomas W | Farmer 346 acres | 459 |
463 | Heathy Lea | | Hallatt, Thomas | Gamekeeper Chatsworth | DofD |
| Sheffield Road |
310 | Cupola Cott | | Beswick, Jervis | Turnpike Labourer | DofR |
310 | Cupola Cott | | Motterham ?, George ? | | DofR |
311 | Toll Bar House | Significantly extended | Browne, William | Toll Collecter. Invalide | DofR |
| Robin Hood |
350 | Moorside Farm | | Froggatt, Benjamin | Farmer 76 acres | DofR |
371 | Robin Hood Farm (West) | | Froggatt, Mary | Farmer 13 acres | 560 |
365 | was Toll Bar, in front of Inn | Now triangle of grass | Kay, Samuel | Toll Collector | Off. |
364 | Robin Hood Inn | The Inn | Savage, Thomas | Innkeeper + Farmer | 559 |
367 | Site in Public Car Park | Homestead since demol. | Savage, Thomas | Innkeeper + Farmer | 559 |
369 | Robin Hood Farm (East) | | Herrington, Hannah | Farmer 12 acres | 562 |
369 | Robin Hood Farm (East) | | Kay, John | Turnpike Lab +Farmer | 562 |
| Eastmoor |
392 | Moor View. | ? Barn in 1848 | White, Joseph | Grocer Master | DofR |
407 | Moorview Farm. | ? Barn in 1848 | White, John | Innkeeper | DofR |
382 | House on road near Newbridge | Since demolished | Kay, George | Stone Mason Jny | DofR |
398 | Newbridge Farm | | Fletcher, Elizabeth | Farmer 30a | 561 |
381 | Clod Hall Farm | | Grant, James | Gamekeeper + Farmer | DofR |
415 | Park Gate Farm | | Marsden, Edmund | Farmer 050a + 3 sons | DofR |
| Bubnell |
B016 | Bubnell Cliff Farm | | White, John | Farmer 90 acres | DofR |
B075 | Bridgefoot Farm | | Tomlinson, William | Butcher + Farmer 71acres | DofR |
B077 | Part of Bridgefoot Farm | To rear. ? Still exists | Green, Henry | Quarryman | DofR |
B079 | Bubnell Cottage | | Davidson, Robert | Mason | DofR |
B081 | Bubnell Hall | Main House | Wilkinson, Anne | Teacher English etc | DofR |
B081 | Bubnell Hall outbuildings | Originally the Farm | Oddy, Jebson | Farmer | DofR |
B098 | Site of Tregenna | now demolished | Barker, Sarah | Supported by Sons | DofR |
B099 | Site of Tregenna | now demolished | Robinson, Joseph | Road Surveyors Lab | DofR |
B100 | Site of Tregenna | now demolished | Taylor, Sarah | not known | DofR |
B101 | not identified | | Noton, Thomas | Ag Labourer | DofR |
B102 | Cross Farm | | Froggatt, William | Farmer 90 acres | DofR |
B103 | South of Bubnell Farm | Now open field | White, Henry | Farmer 80 acres | DofR |
B104 | Site of Bubnell Farm | now demolished | Bestwick, Thomas | not known | DofR |
B105 | Site of Bubnell Farm | now demolished | Noton, Richard | not known | DofR |
B106 | Site of Bubnell Farm | now demolished | Marples, Thomas | Farmer 54 acres | DofR |
B107 | Bubnell House | | Barker, Elizabeth G | Independent | DofR |
B154 | Ruins at Bramley | across road from farm | Haskey, John | Handloom Weaver Mr | DofR |
B182 | Bramley Farm | | Kitchin, Annah | Farmer 96 acres | DofR |
The above information was contributed by David Dalrymple-Smith in November 2004.
|