|
Baslow and Bubnell (Derbyshire) 1841 Census
Transcription from film/fiche of original Census returns held by The National Archives. Reference HO107/183
Parish of Bakewell (part of)
Chapelry of Baslow (& Bubnell crossed out)
No. of Enumeration District: 5
Description of Enumeration District.
“Baslow Township Bounded by Chatsworth on the
South, Brampton on the East,
Curbar on the North & Hassop
on the West.”
Transcriber's Note:
Those born in Derbyshire are as usual indicated by the
letter ‘Y’, and those outside the county with the letter ‘N’.
Marital Status and Relationship to Head have been guessed where obvious.
These are not included on the original returns,
nor is YofB (Year of Birth), which has been calculated using a
spreadsheet function.
A Surname Index
to the households listed below is available separately.
This is one of a set of transcriptions of Baslow-with-Bubnell
Census very kindly provided by David Dalrymple-Smith
in 2004. Descriptions of Enumeration Districts were transcribed by
Rosemary Lockie in 2012.
For further information about abbreviations and codings &c. see
The Baslow Census Coding.
Note: There are no
actual Schedule Numbers on the original returns of 1841.
If they are shown, it is for convenience of reference only.
NUM |
Name |
REL/MAR |
Age |
Sex |
Occupation |
Born in County |
YofB |
Schedule 1 : Eastmoor |
1 | FLETCHER, Abraham | Head | 40 | M | Farmer | Y | 1800 |
2 | FLETCHER, Elizabeth | Wife | 40 | F | - | Y | 1800 |
3 | FLETCHER, Sarah | Daur | 15 | F | - | Y | 1825 |
4 | FLETCHER, Mary | Daur | 13 | F | - | Y | 1827 |
5 | FLETCHER, Elizabeth | Daur | 8 | F | - | Y | 1832 |
6 | FLETCHER, Harriett | Daur | 3 | F | - | Y | 1837 |
|
Schedule 2 : Robin Hood |
7 | HERRINGTON, Hannah | Head | 65 | F | - | N | 1775 |
8 | HERRINGTON, James | Son | 30 | M | Ag Labourer | Y | 1810 |
9 | HERRINGTON, George | Son | 20 | M | Ag Labourer | Y | 1820 |
10 | HERRINGTON, Sarah | Daur | 12 | F | - | Y | 1828 |
|
Schedule 3 : Robin Hood |
11 | KAY, John | Head | 60 | M | Ag Labourer | Y | 1780 |
12 | KAY, Charlotte | Wife | 50 | F | - | Y | 1790 |
13 | KAY, William | Son | 25 | M | Ag Labourer | Y | 1815 |
14 | KAY, Thomas | Son | 20 | M | Ag Labourer | Y | 1820 |
15 | KAY, Sarah | Daur | 15 | F | - | Y | 1825 |
16 | KAY, Joseph | Son | 14 | M | - | Y | 1826 |
17 | KAY, Charles | Son | 10 | M | - | Y | 1830 |
|
Schedule 4 : Robin Hood |
18 | SAVAGE, Thomas | Head | 50 | M | Farmer | Y | 1790 |
|
Schedule 4 : Robin Hood/2 |
19 | KAY, Samuel | Serv | 15 | M | Male Servant | Y | 1825 |
20 | WALKER, Ann | Serv | 15 | F | Female Servant | Y | 1825 |
|
Schedule 5 : Robin Hood |
21 | WHEATCROFT, Elijah | Head | 40 | M | Toll Collector | Y | 1800 |
22 | WHEATCROFT, Sidia | Wife | 40 | F | - | Y | 1800 |
23 | WHEATCROFT, Elizah | Daur | 8 | F | - | N | 1832 |
|
Schedule 6 : Robin Hood |
24 | FROGGATT, Robert | Head | 30 | M | Farmer | Y | 1810 |
25 | FROGGATT, Mary | Wife | 30 | F | - | Y | 1810 |
26 | FROGGATT, William | Son | 10 | M | - | Y | 1830 |
27 | FROGGATT, Elizabeth | Daur | 8 | F | - | Y | 1832 |
28 | FROGGATT, Mary | Daur | 5 | F | - | Y | 1835 |
29 | FROGGATT, Jason | Son | 3 | M | - | Y | 1837 |
30 | FROGGATT, Martha | Daur | 1 | F | - | Y | 1839 |
|
Schedule 7 : Robin Hood, Moorside |
31 | FROGGATT, Benjaman | Head | 35 | M | - | Y | 1805 |
|
Schedule 7 : Robin Hood, Moorside/2 |
32 | WIGGLEY, Hannah | Serv | 12 | F | Female Servant | Y | 1828 |
33 | FROGGATT, Robert | Serv | 14 | M | Male Servant | Y | 1826 |
|
Schedule 8 : Robin Hood |
34 | SAVAGE, John | Head | 45 | M | - | Y | 1795 |
|
Schedule 9 : Baslow |
35 | WHITE, Joseph | Head | 40 | M | - | Y | 1800 |
36 | WHITE, Sarah | Wife | 40 | F | - | Y | 1800 |
37 | WHITE, Ann | Daur | 15 | F | - | Y | 1825 |
38 | WHITE, George | Son | 15 | M | - | Y | 1825 |
|
Schedule 9 : Baslow/2 |
39 | POLLARD, Joseph | Serv | 15 | M | Male Servant | Y | 1825 |
|
Schedule 10 : Baslow |
40 | WRAGG, Hannah | Head | 70 | F | - | Y | 1770 |
|
Schedule 10 : Baslow/2 |
41 | BINGHAM, Ellen | Serv | 13 | F | Female Servant | N | 1827 |
|
Schedule 11 : Baslow |
42 | ROBINSON, Joseph | Head | 35 | M | Ag Labourer | Y | 1805 |
43 | ROBINSON, Sarah | Wife | 35 | F | - | Y | 1805 |
|
Schedule 12 : Baslow |
44 | HIBBERT, George | Head | 45 | M | Carpenter | Y | 1795 |
45 | HIBBERT, Hannah | Wife | 50 | F | - | Y | 1790 |
46 | HIBBERT, Peter | Son | 20 | M | - | Y | 1820 |
47 | HIBBERT, Samuel | Son, U | 15 | M | - | Y | 1825 |
48 | HIBBERT, John | Son | 12 | M | - | Y | 1828 |
49 | HIBBERT, Mary | Daur | 11 | F | - | Y | 1829 |
50 | HIBBERT, Richard | Son | 10 | M | - | Y | 1830 |
51 | HIBBERT, William | Son | 10 | M | - | Y | 1830 |
|
Schedule 12 : Baslow/2 |
52 | ELLIOTT, William | HeadL | 40 | M | Carpenter | Y | 1800 |
53 | ELLIOTT, Sarah | Wife | 25 | F | - | Y | 1815 |
|
Schedule 13 : Baslow |
54 | BRUSHFIELD, Joseph | Head | 65 | M | Smith | Y | 1775 |
55 | MARPLES, Sarah | Sist | 60 | F | - | Y | 1780 |
56 | STACY, John | Appr | 20 | M | Journeyman | Y | 1820 |
57 | HEADEN, Hannah | Lodg | 15 | F | - | N | 1825 |
|
Schedule 14 : Baslow |
58 | STROYAN, John | Head | 56 | M | Farmer | | 1784 |
59 | STROYAN, Isabel | Wife | 50 | F | - | Y | 1790 |
60 | STROYAN, John | Son | 20 | M | Journeyman | N | 1820 |
61 | STROYAN, James | Son | 20 | M | Apprentice | Y | 1820 |
62 | STROYAN, Ann | Daur | 15 | F | - | Y | 1825 |
|
Schedule 14 : Baslow/2 |
63 | SHAW, Kitty | Serv | 15 | F | Female Servant | Y | 1825 |
|
Schedule 15 : Baslow |
64 | MARPLES, Elizabeth | Head | 80 | F | - | Y | 1760 |
65 | MARPLES, Matthew | Son | 40 | M | - | Y | 1800 |
|
Schedule 15 : Baslow/2 |
66 | MARPLES, John | Appr | 15 | M | Apprentice | Y | 1825 |
67 | WINTERBOTHAM, Henry | Appr | 15 | M | Apprentice | Y | 1825 |
|
Schedule 16 : Baslow |
68 | BRISTOL, Joseph | Head | 50 | M | - | N | 1790 |
69 | BRISTOL, Elizabeth | Wife | 30 | F | - | N | 1810 |
70 | BRISTOL, Sarah | Daur | 15 | F | - | N | 1825 |
71 | BRISTOL, Harriet | Daur | 15 | F | - | Y | 1825 |
72 | BRISTOL, Charles | Son | 13 | M | - | Y | 1827 |
73 | BRISTOL, Anthony | Son | 5 | M | - | Y | 1835 |
|
Schedule 17 : Baslow |
74 | NILE, George | Head | 60 | M | Shoe Maker | N | 1780 |
75 | NILE, Ann | Wife | 45 | F | - | N | 1795 |
|
Schedule 17 : Baslow/2 |
76 | BERRY, Joseph | Lodg | 15 | M | Shoe Maker | N | 1825 |
77 | BERRY, Dorrothy | Lodg | 70 | F | - | N | 1770 |
78 | SHAW, Elizabeth | Lodg | 40 | F | - | N | 1800 |
79 | CARTER, Mary | Lodg | 11 | F | - | N | 1829 |
|
Schedule 18 : Baslow |
80 | TURNIP, William | Head | 40 | M | Sawyer | Y | 1800 |
81 | TURNIP, Elizabeth | Wife, M | 30 | F | - | Y | 1810 |
82 | TURNIP, Mary | Daur | 7 | F | - | Y | 1833 |
83 | TURNIP, Sarah | Daur | | F | - | Y | 1840 |
|
Schedule 18 : Baslow/2 |
84 | WILLIAMS, James | - | 30 | M | School Master | N | 1810 |
|
Schedule 19 : Baslow |
85 | DONNAN, John | Head, M | 30 | M | Grocer | | 1810 |
86 | DONNAN, Margaret | Wife, M | 29 | F | - | Y | 1811 |
87 | DONNAN, William | Son | 8 | M | - | Y | 1832 |
88 | DONNAN, Ann | Daur | 5 | F | - | Y | 1835 |
89 | DONNAN, John | Son | 3 | M | - | Y | 1837 |
|
Schedule 19 : Baslow/2 |
90 | GREEN, Ann | Serv | 20 | F | Female Servant | Y | 1820 |
|
Schedule 20 : Baslow, Green Man |
91 | ASHTON, Benjaman | Head, M | 65 | M | Innkeeper | Y | 1775 |
92 | ASHTON, Sarah | Wife, M | 60 | F | - | Y | 1780 |
93 | ASHTON, Elizabeth | Daur | 25 | F | - | Y | 1815 |
94 | ASHTON, Hannah | Daur | 25 | F | - | Y | 1815 |
95 | ASHTON, Millicent | Daur | 20 | F | - | Y | 1820 |
|
Schedule 20 : Baslow, Green Man/2 |
96 | BERESFORD, Israel | Visit | 45 | M | Farmer | N | 1795 |
97 | BELFIT, Joseph | Visit | 30 | M | Farmer | N | 1810 |
98 | BELFIT, Israel | Visit | 25 | M | Farmer | N | 1815 |
99 | CUNDY, Charles | Visit | 30 | M | Farmer | N | 1810 |
100 | CRITCHLOW, Ralph | Visit | 45 | M | Farmer | N | 1795 |
101 | SERGENT, John | Visit | 40 | M | Farmer | N | 1800 |
102 | DOUGHTY, John | Visit | 40 | M | Farmer | N | 1800 |
103 | BALL, James | Visit | 40 | M | Farmer | N | 1800 |
104 | BAGSHAW, Jacob | Visit | 35 | M | Farmer | N | 1805 |
105 | GILMAN, Thomas | Visit | 50 | M | Farmer | N | 1790 |
106 | GILMAN, William | Visit | 25 | M | Farmer | N | 1815 |
107 | DOWNS, Josiah | Visit | 25 | M | Farmer | N | 1815 |
|
Schedule 21 : Baslow |
108 | MARPLES, James | Head | 55 | M | Blacksmith | Y | 1785 |
109 | MARPLES, Thomas | Son | 20 | M | - | Y | 1820 |
110 | LEE, Hannah | Lodg | 60 | F | - | Y | 1780 |
|
Schedule 22 : Baslow |
111 | COOPER, Charles | Head, M | 40 | M | Carpenter | Y | 1800 |
112 | COOPER, Sarah | Wife, M | 25 | F | - | Y | 1815 |
113 | COOPER, Charles | Son | 6 | M | - | Y | 1834 |
114 | COOPER, George | Son | 4 | M | - | Y | 1836 |
115 | COOPER, Thomas | Son | | M | - | Y | 1840 |
|
Schedule 23 : Baslow |
116 | MERRILL, George | Head, M | 35 | M | Plumber | Y | 1805 |
117 | MERRILL, Ann | Wife, M | 45 | F | - | Y | 1795 |
118 | MERRILL, John | Son | 13 | M | - | Y | 1827 |
|
Schedule 23 : Baslow/2 |
119 | ASHTON, Hannah | Lodg | 60 | F | - | Y | 1780 |
120 | COOPER, Ann | Lodg | 20 | F | - | Y | 1820 |
|
Schedule 24 : Baslow |
121 | COOPER, John | Head | 70 | M | Carpenter | Y | 1770 |
122 | COOPER, Edward | Appr | 15 | M | Apprentice | Y | 1825 |
|
Schedule 24 : Baslow/2 |
123 | LONGDON, Mary | Serv | 25 | F | Female Servant | Y | 1815 |
124 | HETHERINGTON, Henry | HeadL, M | 30 | M | Painter | N | 1810 |
125 | HETHERINGTON, Janie | Wife, M | 30 | F | - | N | 1810 |
126 | HETHERINGTON, Janie | Daur | 5 | F | - | N | 1835 |
127 | HETHERINGTON, Sarah | Daur | 1 | F | - | Y | 1839 |
|
Schedule 25 : Baslow |
128 | HODGKINSON, John | Head, M | 55 | M | Miller | Y | 1785 |
129 | HODGKINSON, Mary | Wife, M | 55 | F | - | Y | 1785 |
130 | HODGKINSON, Elizabeth | Daur | 35 | F | - | Y | 1805 |
131 | HODGKINSON, Joseph | Son | 30 | M | Miller | Y | 1810 |
|
Schedule 25 : Baslow/2 |
132 | ADLINGTON, John | Serv | 20 | M | Male Servant | Y | 1820 |
133 | RILEY, George | Serv | 20 | M | Male Servant | Y | 1820 |
|
Schedule 26 : Baslow, White Lodge |
134 | CAWTON, Charles | Head, M | 35 | M | Tanner | N | 1805 |
135 | CAWTON, Mary | Wife, M | 30 | F | - | N | 1810 |
136 | ROWLAND, Michael | Lodg | 70 | M | Independent | Y | 1770 |
137 | CAWTON, Etheldred | Lodg | 70 | F | - | Y | 1770 |
|
Schedule 27 : Baslow |
138 | MARPLES, Harminah | Head | 40 | F | - | Y | 1800 |
139 | FROST, Harminah | Serv | 15 | F | Female Servant | Y | 1825 |
|
Schedule 28 : Baslow |
140 | ASHTON, Joseph | Head, M | 35 | M | Carpenter | Y | 1805 |
141 | ASHTON, Ann | Wife, M | 30 | F | - | Y | 1810 |
142 | ASHTON, Benjaman | Son | 10 | M | - | Y | 1830 |
143 | ASHTON, Charles | Son | 5 | M | - | Y | 1835 |
144 | ASHTON, Walter | Son | | M | - | Y | 1840 |
|
Schedule 29 : Baslow |
145 | SHIBLES, Samuell | Head | 30 | M | Toll Keeper | N | 1810 |
146 | SHIBLES, John | Son | 2 | M | - | N | 1838 |
147 | SHIBLES, Ann | Wife | 30 | F | - | N | 1810 |
|
Schedule 30 : Baslow |
148 | MARPLES, William | Head, M | 43 | M | Shoe Maker | Y | 1797 |
149 | MARPLES, Mary | Wife, M | 42 | F | - | Y | 1798 |
150 | MARPLES, Elizabeth | Daur | 15 | F | - | Y | 1825 |
151 | MARPLES, Robert | Son | 14 | M | - | Y | 1826 |
152 | MARPLES, Ann | Daur | 12 | F | - | Y | 1828 |
153 | MARPLES, Matthew | Son | 10 | M | - | Y | 1830 |
154 | MARPLES, William | Son | 7 | M | - | Y | 1833 |
|
Schedule 31 : Baslow |
155 | COOPER, Peter | Head, M | 40 | M | Carpenter | Y | 1800 |
156 | COOPER, Ann | Wife, M | 35 | F | - | Y | 1805 |
157 | COOPER, William | Son | 9 | M | - | Y | 1831 |
158 | COOPER, Cathrine | Daur | 7 | F | - | Y | 1833 |
159 | COOPER, James | Son | 4 | M | - | Y | 1836 |
160 | COOPER, Sarah | Daur | 2 | F | - | Y | 1838 |
|
Schedule 32 : Baslow |
161 | BIRLEY, Mary | Head | 60 | F | - | Y | 1780 |
162 | BIRLEY, Benjaman | Son | 25 | M | Frame Work Knitter | Y | 1815 |
|
Schedule 32 : Baslow/2 |
163 | GILL, Thomas | HeadL | 30 | M | Joiner | N | 1810 |
164 | GILL, Ann | Wife | 30 | F | - | N | 1810 |
165 | GILL, James | Son | 2 | M | - | Y | 1838 |
166 | GILL, Eliza | Daur | | F | - | Y | 1840 |
|
Schedule 33 : Baslow |
167 | JACKSON, John | Head, M | 50 | M | Labourer | N | 1790 |
168 | JACKSON, Elizabeth | Wife, M | 45 | F | - | Y | 1795 |
169 | JACKSON, Mary | Daur | 3 | F | - | N | 1837 |
170 | JACKSON, George | Son | 15 | M | - | Y | 1825 |
|
Schedule 34 : Baslow |
171 | SHAW, Bartholomew | Head, M | 35 | M | - | Y | 1805 |
172 | SHAW, Elizabeth | Wife, M | 40 | F | - | Y | 1800 |
173 | SHAW, Mary | Daur | 8 | F | - | Y | 1832 |
174 | SHAW, Sarah | Daur | 4 | F | - | Y | 1836 |
175 | ARCHER, Lidia | Lodg | 14 | F | - | N | 1826 |
|
Schedule 35 : Baslow |
176 | MERRELL, Elizabeth | Head | 70 | F | - | Y | 1770 |
177 | HOLMES, Elizabeth | Gdaur | 20 | F | - | N | 1820 |
178 | HOLMES, Ann | Gdaur | 15 | F | - | N | 1825 |
|
Schedule 36 : Baslow |
179 | GREEN, Sarah | Head | 60 | F | - | Y | 1780 |
|
Schedule 36 : Baslow/2 |
180 | JONES, John | HeadL | 55 | M | Joiner | N | 1785 |
181 | JONES, Frederick | Son | 11 | M | - | Y | 1829 |
182 | JONES, Charles | Son | 9 | M | - | Y | 1831 |
|
Schedule 37 : Baslow |
183 | GILBERT, John | Head, M | 30 | M | - | N | 1810 |
184 | GILBERT, Ann | Wife, M | 30 | F | - | Y | 1810 |
185 | GILBERT, Elizbeth | Daur | 11 | F | - | Y | 1829 |
186 | GILBERT, William | Son | 8 | M | - | Y | 1832 |
|
Schedule 37 : Baslow/2 |
187 | ASHWELL, Richard | Lodg | 20 | M | Gardener | N | 1820 |
188 | JOSEHT, Frances | Lodg | 26 | M | Gardener | | 1814 |
|
Schedule 38 : Baslow |
189 | FEARN, Richard | Head, M | 45 | M | Ag Labourer | Y | 1795 |
190 | FEARN, Mary | Wife, M | 40 | F | - | Y | 1800 |
191 | FEARN, Alexander | Son | 15 | M | - | Y | 1825 |
192 | FEARN, Emma | Daur | 10 | F | - | Y | 1830 |
193 | FEARN, Martha | Daur | 5 | F | - | Y | 1835 |
194 | FEARN, Hannah | Daur | 3 | F | - | Y | 1837 |
|
Schedule 39 : Baslow |
195 | HIBBERT, William | Head, M | 60 | M | Ag Labourer | Y | 1780 |
196 | HIBBERT, Hannah | Wife, M | 55 | F | - | Y | 1785 |
197 | HIBBERT, Harriett | Daur | 11 | F | - | Y | 1829 |
|
Schedule 39 : Baslow/2 |
198 | BELLAMY, Thomas | Lodg | 25 | M | Gardener | N | 1815 |
199 | EDWARDS, Charles | Lodg | 25 | M | Gardener | N | 1815 |
200 | CHAMBERS, George | Lodg | 20 | M | Gardener | N | 1820 |
201 | REITH, James | Lodg | 20 | M | Gardener | N | 1820 |
202 | SMITH, James | Lodg | 25 | M | Gardener | | 1815 |
203 | SCOULLER, John | Lodg | 25 | M | Gardener | | 1815 |
|
Schedule 40 : Baslow |
204 | BARKER, Auriel | Head | 40 | M | Clergyman | Y | 1800 |
|
Schedule 40 : Baslow/2 |
205 | STANLY, Rebecca | Serv | 40 | F | - | N | 1800 |
206 | LEESE, Kitty | Serv | 30 | F | Female Servant | Y | 1810 |
207 | PARKER, Anne | Serv | 22 | F | Female Servant | Y | 1818 |
208 | GREEN, Abraham | Serv | 17 | M | Male Servant | Y | 1823 |
|
Schedule 41 : Baslow |
209 | TURNIP, Mark | Head | 80 | M | Sadler | Y | 1760 |
210 | TURNIP, Jane | Wife | 50 | F | - | Y | 1790 |
|
Schedule 42 : Baslow |
211 | ASHTON, William | Head, M | 35 | M | Joiner | Y | 1805 |
212 | ASHTON, Mary | Wife, M | 25 | F | - | Y | 1815 |
213 | ASHTON, William | Son | 6 | M | - | Y | 1834 |
214 | ASHTON, Mary | Daur | 6 | F | - | Y | 1834 |
215 | ASHTON, George | Son | 4 | M | - | Y | 1836 |
216 | ASHTON, Joseph | Son | 2 | M | - | Y | 1838 |
217 | ASHTON, Jane | Daur | | F | - | Y | 1840 |
|
Schedule 43 : Baslow |
218 | MERRELL, Thomas | Head, M | 30 | M | Joiner | Y | 1810 |
219 | MERRELL, Sophia | Wife, M | 30 | F | - | Y | 1810 |
220 | MERRELL, Martha | Daur | 5 | F | - | N | 1835 |
221 | MERRELL, Elizabeth | Daur | | F | - | Y | 1840 |
|
Schedule 44 : Baslow |
222 | REDFEARNE, Abraham | Head, M | 30 | M | Journeyman | N | 1810 |
223 | REDFEARNE, Harriett | Wife, M | 35 | F | - | Y | 1805 |
|
Schedule 44 : Baslow/2 |
224 | ROBINSON, Joshua | Lodg | 25 | M | - | N | 1815 |
225 | WATSON, James | Lodg | 25 | M | - | N | 1815 |
|
Schedule 45 : Baslow |
226 | LEECH, Thomas | Head, M | 35 | M | Mason | N | 1805 |
227 | LEECH, Esther | Wife, M | 40 | F | - | Y | 1800 |
228 | LEECH, John | Son | 12 | M | - | Y | 1828 |
229 | LEECH, Edward | Son | 10 | M | - | Y | 1830 |
230 | LEECH, Henry | Son | 8 | M | - | Y | 1832 |
231 | LEECH, Eunice | Daur | 5 | F | - | Y | 1835 |
|
Schedule 46 : Baslow |
232 | WHITE, John | Head, M | 35 | M | Butcher | Y | 1805 |
233 | WHITE, Betty | Wife, M | 35 | F | - | Y | 1805 |
234 | WHITE, Charlote | Daur | 4 | F | - | Y | 1836 |
|
Schedule 46 : Baslow/2 |
235 | MARSDEN, Mary | Serv | 25 | F | Female Servant | Y | 1815 |
236 | MARSDEN, Maria | Serv | 20 | F | Female Servant | Y | 1820 |
|
Schedule 46 : Baslow/3 |
237 | CONDELL, William | HeadL | 30 | M | Surgeon | N | 1810 |
238 | CONDELL, Julia | Wife | 20 | F | - | N | 1820 |
|
Schedule 46 : Baslow/4 |
239 | HICKS, Julia | Lodg | 40 | F | - | N | 1800 |
240 | HICKS, Robert | Lodg | 20 | M | - | N | 1820 |
|
Schedule 47 : Baslow |
241 | HULLEY, Robert | Head | 75 | M | - | Y | 1765 |
242 | HULLEY, Mary | Wife | 60 | F | - | Y | 1780 |
|
Schedule 48 : Baslow |
243 | MARPLES, George | Head | 70 | M | Skinner | Y | 1770 |
244 | MARPLES, Hannah | Wife | 65 | F | - | Y | 1775 |
245 | MARPLES, Mary | Daur | 20 | F | - | Y | 1820 |
|
Schedule 48 : Baslow/2 |
246 | MARSHALL, James | HeadL | 30 | M | - | N | 1810 |
247 | MARSHALL, Mary | Wife | 25 | F | - | N | 1815 |
248 | MARSHALL, Mary | Daur | 3 | F | - | N | 1837 |
|
Schedule 49 : Baslow |
249 | BROWN, William | Head | 25 | M | Joiner | N | 1815 |
250 | BROWN, Elizabeth | Wife | 25 | F | - | N | 1815 |
251 | BROWN, William | Son | 3 | M | - | N | 1837 |
|
Schedule 50 : Baslow |
252 | WRIGHT, Charles | Head | 25 | M | Joiner | Y | 1815 |
253 | WRIGHT, Elizabeth | Wife | 25 | F | - | Y | 1815 |
254 | WRIGHT, Elizabeth | Daur | | F | - | Y | 1840 |
255 | ROWBOTHAM, Alice | Serv | 30 | F | - | Y | 1810 |
|
Schedule 51 : Baslow |
256 | COCKER, John | Head | 45 | M | Tailor | Y | 1795 |
257 | COCKER, Ann | Wife | 40 | F | - | Y | 1800 |
|
Schedule 51 : Baslow/2 |
258 | HALKSWORTH, Joseph | Appr | 18 | M | Apprentice | Y | 1822 |
259 | DOWNS, Caroline | Lodg | 11 | F | Female Servant | Y | 1829 |
|
Schedule 51 : Baslow/3 |
260 | MINNS, George | HeadL | 30 | M | Upholsterer | N | 1810 |
261 | MINNS, Mary | Wife | 30 | F | - | N | 1810 |
262 | MINNS, Emily | Daur | 6 | F | - | N | 1834 |
263 | MINNS, Ann | Daur | 4 | F | - | N | 1836 |
264 | MINNS, Mary | Daur | 1 | F | - | N | 1839 |
|
Schedule 52 : Baslow |
265 | MARPLES, Joseph | Head | 40 | M | Millwright | Y | 1800 |
266 | MARPLES, Elizabeth | Wife | 40 | F | - | N | 1800 |
267 | MARPLES, Eliza | Daur | 15 | F | - | Y | 1825 |
268 | MARPLES, John | Son | 13 | M | - | Y | 1827 |
269 | MARPLES, Joseph | Son | 8 | M | - | Y | 1832 |
270 | MARPLES, Mary | Daur | 5 | F | - | Y | 1835 |
271 | MARPLES, Emily | Daur | 4 | F | - | Y | 1836 |
|
Schedule 53 : Baslow |
272 | MARPLES, John | Head | 45 | M | Millwright | Y | 1795 |
273 | MARPLES, Hannah | Wife | 36 | F | - | Y | 1804 |
274 | MARPLES, Lydia | Daur | 19 | F | - | Y | 1821 |
275 | MARPLES, Elizabeth | Daur | 14 | F | - | Y | 1826 |
276 | MARPLES, John | Son | 12 | M | - | Y | 1828 |
277 | MARPLES, Robert | Son | 9 | M | - | Y | 1831 |
|
Schedule 54 : Baslow |
278 | GEESON, Richard | Head | 40 | M | Carpenter | N | 1800 |
279 | GEESON, Ralph | Son | 13 | M | - | Y | 1827 |
280 | GEESON, Mary | Daur | 9 | F | - | Y | 1831 |
|
Schedule 54 : Baslow/2 |
281 | HAWLEY, Elizabeth | Serv | 20 | F | Female Servant | Y | 1820 |
|
Schedule 54 : Baslow/3 |
282 | GRATTON, Thomas | HeadL | 30 | M | Gardener | Y | 1810 |
283 | GRATTON, Dorothy | Wife, M | 30 | F | - | Y | 1810 |
284 | GRATTON, Hannah | Daur | 3 | F | - | Y | 1837 |
285 | GRATTON, Thomas | Daur | | F | - | Y | 1840 |
|
Schedule 55 : Baslow |
286 | RANDLE, Jane | Head | 55 | F | - | Y | 1785 |
287 | RANDLE, Israel | Son | 18 | M | Tanner | Y | 1822 |
288 | RANDLE, William | Gson | 3 | M | - | Y | 1837 |
|
Schedule 56 : Baslow |
289 | STONE, Charles | Head | 50 | M | Ag Labourer | Y | 1790 |
290 | STONE, George | Son | 20 | M | Ag Labourer | Y | 1820 |
291 | STONE, Charles | Son | 11 | M | - | Y | 1829 |
292 | STONE, James | Son | 8 | M | - | Y | 1832 |
|
Schedule 57 : Baslow |
293 | WALLIS, George | Head, M | 30 | M | S Mason | N | 1810 |
294 | WALLIS, Jane | Wife, M | 30 | F | - | Y | 1810 |
295 | WALLIS, Elizabeth | Daur | 9 | F | - | N | 1831 |
296 | WALLIS, Ann | Daur | 7 | F | - | Y | 1833 |
297 | WALLIS, John | Son | 3 | M | - | Y | 1837 |
298 | WALLIS, Mary | Daur | 1 | F | - | Y | 1839 |
|
Schedule 57 : Baslow/2 |
299 | WYLLIE, Oswald | Lodg | 55 | M | Weaver | | 1785 |
|
Schedule 58 : Baslow |
300 | BARKER, Joseph | Head | 50 | M | Weaver | Y | 1790 |
301 | BARKER, Jane | Wife | 40 | F | - | Y | 1800 |
302 | BARKER, James | Son | 20 | M | Ag Labourer | Y | 1820 |
303 | BARKER, Ann | Daur | 15 | F | - | Y | 1825 |
304 | BARKER, William | Son | 9 | M | - | Y | 1831 |
305 | BARKER, Thomas | Son | 7 | M | - | Y | 1833 |
306 | BARKER, Jane | Daur | 4 | F | - | Y | 1836 |
|
Schedule 59 : Baslow |
307 | GREGORY, John | Head | 25 | M | Carpenter | Y | 1815 |
308 | GREGORY, Harriet | Wife | 25 | F | - | Y | 1815 |
309 | GREGORY, Ann | Daur | 14 | F | - | Y | 1826 |
310 | GREGORY, Caroline | Daur | 8 | F | - | Y | 1832 |
311 | GREGORY, John | Son | 1 | M | - | Y | 1839 |
312 | GREGORY, George | Son | | M | - | Y | 1840 |
|
Schedule 60 : Baslow |
313 | ABSON, Mary | Head | 50 | F | - | N | 1790 |
314 | ABSON, Francis | Son | 15 | M | Apprentice | Y | 1825 |
315 | ABSON, William | Son | 14 | M | Apprentice | N | 1826 |
|
Schedule 60 : Baslow/2 |
316 | YOUNG, William | HeadL, M | 20 | M | Ag Labourer | Y | 1820 |
317 | YOUNG, Harriet | Wife, M | 20 | F | - | N | 1820 |
318 | YOUNG, Mary | Daur | 4 | F | - | Y | 1836 |
319 | YOUNG, Emma | Daur | 2 | F | - | Y | 1838 |
320 | YOUNG, William | Son | | M | - | Y | 1840 |
|
Schedule 61 : Baslow |
321 | DERBYSHIRE, Samuel | Head, M | 20 | M | Shoe Maker | Y | 1820 |
322 | DERBYSHIRE, Charlotte | Wife, M | 25 | F | - | Y | 1815 |
323 | DERBYSHIRE, Sarah | Daur | | F | - | Y | 1840 |
|
Schedule 62 : Baslow |
324 | ASHTON, George | Head, M | 25 | M | Stone Mason | Y | 1815 |
325 | ASHTON, Letitia | Wife, M | 30 | F | - | Y | 1810 |
326 | ASHTON, James | Son | 8 | M | - | Y | 1832 |
327 | ASHTON, Elizabeth | Daur | 6 | F | - | Y | 1834 |
328 | ASHTON, Alfred | Son | 2 | M | - | Y | 1838 |
|
Schedule 63 : Baslow |
329 | OUTRAM, George | Head, M | 50 | M | Farmer | Y | 1790 |
330 | OUTRAM, Nancy | Wife, M | 45 | F | - | Y | 1795 |
331 | OUTRAM, William | Son | 20 | M | Farmer | Y | 1820 |
